Click Here for pdf Print Format
Outstanding Sr1a's for 27 HILLSDALE
08/02/25 Page 1
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
902 10 5436 1808 01/30/25 1,175,000 517,600 04/21/25 02/25/25 TETRA INVESTMENT LLC
203 17 5441 145 01/10/25 1,088,950 595,600 04/29/25 03/03/25 HENDEL, STEVEN & ELISA
906 3 5447 1146 02/28/25 985,000 471,800 05/01/25 03/10/25 WEISS, ANDREW & ILYSSA
1518 1 5469 1413 03/28/25 950,000 475,600 05/14/25 04/01/25 BREIDENBACH, RICHARD & KAREN
1608 1 5475 1591 03/31/25 840,000 389,600 05/16/25 04/08/25 WITTEKIND, KEVIN MICHAEL
1801 48 5491 846 04/21/25 730,000 367,700 06/05/25 04/29/25 KETLER, DONN M ADMINX
1007 10 5495 1186 04/21/25 1,000,000 565,000 06/11/25 05/05/25 343 BROADWAY LLC
1511 14 5495 1609 04/10/25 1,500,000 372,900 06/11/25 05/05/25 GE BUILDERS LLC
504 36 5504 193 05/07/25 1,170,000 554,500 06/16/25 05/13/25 CONSIDINE, STEPHEN J & ELAINE
1609 4 5511 1668 04/24/25 725,000 374,000 06/19/25 05/23/25 GIUNTA, ANDREW
1524 2 5515 1601 05/27/25 720,000 390,100 06/25/25 05/30/25 ADAMS, BRIANNA NICOLE TRSTE
1316 8 5519 537 05/28/25 770,000 436,200 06/26/25 06/04/25 SWATEK, JAMES M ETAL
1008 13 5520 978 05/13/25 999,000 550,400 06/27/25 06/05/25 ROZEMA, MATTHEW & SANDY
1206 6 5521 1501 05/29/25 805,000 332,000 06/30/25 06/06/25 ROBERTS, RYAN J & NICOLE F
1008 3 5524 791 06/02/25 998,000 543,800 07/10/25 06/10/25 LANDESMAN, CHARLES & DEBBY
605 16 5528 970 06/05/25 1,200,000 509,100 07/14/25 06/16/25 GAMBINO, FABRIZIO
1803 4 5536 1977 06/16/25 1,875,000 283,500 07/17/25 06/30/25 80 WESTDALE AVE REALTY LLC ETAL
OUTSTANDING SR1A'S 08/02/25 11:43:14
Total 0 -29 Days: 3
Total 30-59 Days: 8
Total 60-89 Days: 3
Total 90+ Days: 3
17 Listed.