Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 29 LEONIA                        
05/11/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
1215      1         C0054   5706  1797     01/09/26       680,000      446,100      03/02/26    01/21/26            JANG, MICHAEL & HAN, DEBORAH       

1506      22                5711  848      01/05/26       318,000      282,200      03/05/26    01/28/26            SPADA, GERALD F & FRANCIS X ETALS  

1315      10                5729  310      12/30/25       823,900      521,500      03/30/26    02/20/26            JO, HO SEOK                        

1212      22                5735  757      02/12/26       600,000      684,800      04/07/26    03/03/26            INIGUEZ-LOPEZ, DIEGO ADMINS/ETAL   

1319      7                 5750  528      02/19/26       575,000      769,200      04/24/26    03/19/26            RODRIGUEZ, JESUS & NANCY           

1609      16                5751  430      03/06/26       820,000      646,700      04/24/26    03/20/26            MR VENTURES LLC                    

1502      14                5753  1457     10/31/25             1      542,300      04/29/26    03/24/26            CLORES, ROBERT E & VIRGINIA B      

213       21                5754  988      03/13/26             1      945,100      04/29/26    03/24/26            NB HUDSON CAPITAL PARTNERS LLC     

1212      2                 5756  1058     02/24/26     1,250,000      887,800      04/30/26    03/26/26            180 CRESCENT ASSOCIATES LLC        

201       2         C0214   5757  386      02/27/26       325,000      326,300      05/01/26    03/27/26            PARK, DON & LEE, CHUNG JIN         

1306      12                5758  237      03/24/26       645,000      658,000      05/01/26    03/30/26            FELDBLYUM, MICHAEL & ANNA          

602       7                 5760  1688     03/16/26             0    1,109,200      05/07/26    04/01/26            CHANG, YI-CHUAN & JUNE             

504       19                5763  157      02/27/26             1      697,900      05/07/26    04/06/26            SCARANGELLA, DIANE ETAL            

OUTSTANDING SR1A'S 05/11/26 13:32:52
Total 0 -29 Days:    9
Total 30-59 Days:    2
Total 60-89 Days:    2
Total 90+   Days:    0
13 Listed.