Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 29 LEONIA                        
09/21/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
1505      38                5836  1217     06/02/26       785,000      657,900      08/27/26    07/01/26            TREACY, NANCY                      

1002      19                5839  1646     06/01/26            10      702,500      08/28/26    07/06/26            SUNG, HYERI (HYE J)                

601       58                5839  1718     06/23/26       860,000      769,800      08/28/26    07/06/26            COZZI, JOHN V                      

1321      11                5842  1559     06/15/26       880,000      718,300      08/31/26    07/09/26            GOODSTEIN, MARK & PAULA            

211       14                5845  1458     06/29/26             1      831,300      09/02/26    07/13/26            LUGLIO, LOUIS J & VIVIAN R         

1217      14                5846  968      05/04/26             1    1,195,900      09/03/26    07/14/26            FREAKES, ANTHONY & HUANG, LIN      

1610      5                 5847  1032     06/24/26       950,000      814,000      09/03/26    07/15/26            WANG, ZIFENG & YANG, YAYUN         

803       1         C0016   5847  122      06/30/26       460,000      354,600      09/03/26    07/14/26            1355 15TH STREET FLNJ LLC          

1316      6                 5858  436      07/09/26            10      719,300      09/10/26    07/27/26            TORRE, MARILYN                     

204       8                 5858  932      11/06/25            10      602,400      09/10/26    07/27/26            MASSA, MARK A EXEC                 

1309      4                 5859  1801     07/13/26     1,380,000    1,252,100      09/11/26    07/28/26            TAVERAS, FERNANDO T & VIRGINIA T   

302       1                 5859  1908     07/14/26            10      625,900      09/11/26    07/28/26            CHO, JEAN H                        

213       7                 5860  381      06/23/26            10      770,700      09/14/26    07/28/26            QUINTO, TIMOTHY & WONG, JOANNA     

1006      33                5862  1962     07/07/26       790,000      795,900      09/14/26    07/30/26            BEDERKA, ANNE & DELUCCA, KATHRYN   

901       11                5862  623      07/07/26     1,760,000    1,014,300      09/14/26    07/30/26            KIM, ALBERT W & MYUNGAE            

1502      31                5863  1860     07/17/26       975,000      772,500      09/16/26    07/31/26            VELCHEV, MIROSLAV V ETAL           

608       15                5867  1761     07/21/26       900,000      928,600      09/18/26    08/05/26            SIHWEIL, AMANDA ERXS/ETAL          

605       1                 5867  473      06/15/26     1,675,000    1,453,900      09/18/26    08/05/26            SHORE, JOHN & YUKIKO               

1007      10                5869  1759     07/08/26             1      647,500      09/21/26    08/06/26            PIERESCHI, MIRIAM                  

OUTSTANDING SR1A'S 09/21/26 20:51:21
Total 0 -29 Days:   19
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
19 Listed.