Click Here for pdf Print Format
Outstanding Sr1a's for 30 LITTLE FERRY
06/16/25 Page 1
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
20.01 39 5488 912 04/17/25 10 06/04/25 04/25/25 CHIN, JUNE W
44 13 5489 1384 04/15/25 1 06/04/25 04/28/25 ARGUETA CANALES, JOSE W
41 60 5490 1227 03/20/25 1 06/04/25 04/29/25 RUIZ, ROBERTO M ETALS
26.02 8 5491 744 03/20/25 600,000 06/05/25 04/29/25 FERRANTE, JOAN J
77.02 42 5497 1688 04/30/25 535,000 06/11/25 05/06/25 SLAGMOLEN, KEVIN TRSTE/EXEC
55 19 5499 1993 04/25/25 555,000 06/12/25 05/07/25 MARTINEZ, MIRYAM L ETALS
74 3 5499 776 04/30/25 10 06/12/25 05/07/25 EIN, GREGORY C ESQ ADMIN
58 13 5501 34 04/09/25 935,000 06/12/25 05/08/25 KALKAN, ERVA S
6.02 32 5502 518 05/01/25 595,000 06/13/25 05/12/25 VIGANOLA, ANTHONY & THERESA
OUTSTANDING SR1A'S 06/16/25 00:35:21
Total 0 -29 Days: 9
Total 30-59 Days: 0
Total 60-89 Days: 0
Total 90+ Days: 0
9 Listed.