Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 34 MAYWOOD                       
05/11/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
124       30                5733  141   N  02/02/26             0   50,000,000  25  04/01/26    02/27/26            DUKE REALTY MAYWOOD AVE DVLPMT LLC 

22        1                 5755  1511     03/16/26       679,000      602,100      04/30/26    03/26/26            SANTANA, MANUEL D                  

132       8                 5756  247      01/09/26             1      577,900      04/30/26    03/26/26            BINAY, TAMER                       

73        6                 5757  1476     03/23/26             1      707,500      05/01/26    03/30/26            HURTADO, MARIELA                   

23        13                5762  1359     03/17/26       785,000      506,500      05/07/26    04/02/26            DESANE GROUP LLC                   

94        6                 5763  1793     03/24/26             0      726,800      05/08/26    04/06/26            TSAO, PETER K                      

OUTSTANDING SR1A'S 05/11/26 13:32:37
Total 0 -29 Days:    5
Total 30-59 Days:    1
Total 60-89 Days:    0
Total 90+   Days:    0
6 Listed.