Click Here for pdf Print Format
              Outstanding Sr1a's for 37 MOONACHIE                     
06/16/25                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
48        8                 5395  496      12/11/24       575,000  03/03/25 01/03/25  RODRIGUEZ, JOSE L                  

12        7                 5398  493      09/10/24             1  03/04/25 01/07/25  IBRAHIM, GAMAL & SAAID, MANAL      

75        16                5402  1812     11/20/24             1  03/06/25 01/13/25  HOYT, THERESA                      

30.03     30                5404  1753     11/08/24       600,000  03/06/25 01/15/25  MATOS, MELISSA ADMIN/EXRX/ETALS    

15        1                 5406  1508     10/22/24             1  03/07/25 01/17/25  MANCUSO, JOSEPH P ADMIN            

15        1                 5406  1516     10/22/24             1  03/07/25 01/17/25  GRAVES, SHARON ADMIN ETALS         

73        4.01              5407  157      11/15/24       535,000  03/07/25 01/17/25  URGILEZ-NARANGO, FROILAN F         

14        1.01              5407  1632     11/14/24       525,000  03/07/25 01/17/25  NAGEL, JOHN                        

18        6                 5408  1792     08/04/24             1  03/07/25 01/21/25  ASCOLESE, DAVID K TRSTE            

62        3                 5416  1671     04/25/24             1  03/20/25 01/30/25  EMC REALTY CORP                    

59        2.01              5418  518      01/14/25             1  03/21/25 01/31/25  H CROSS COMPANY                    

43        7                 5424  40       11/06/24       400,000  04/01/25 02/07/25  DUNNE,, WILLIAM T EXEC             

47        4                 5426  1        11/26/24       600,000  04/04/25 02/11/25  ESCOTO, IRMA                       

2         1                 5433  1671     11/21/24             1  04/16/25 02/21/25  EVANS, EDWARD W & JAMES EXEC       

30.02     27                5439  1048     02/11/25            10  04/25/25 02/27/25  PALADINO, BERARDINO & BETTY        

16        12                5439  1605     02/18/25             1  04/28/25 02/28/25  FCFM LP                            

57        12.04             5439  362      02/13/25             1  04/25/25 02/27/25  PATEL, MANOJKUMAR & SHAH, BHARAT   

43        7                 5443  1316     02/13/25       500,000  04/29/25 03/05/25  56 EDSTAN LLC                      

13        2                 5444  259      11/26/24             1  04/30/25 03/05/25  PICHARDO, DINA MARIE               

13        12                5448  1674     02/06/25       200,000  05/01/25 03/11/25  GERETY, HEATHER L & WENDE, ZACHARY 

69        5                 5454  1891     12/17/24       850,000  05/05/25 03/17/25  SV INVESTMENTS LLC                 

30.01     1                 5460  387      02/26/25       185,000  05/08/25 03/21/25  CHOI, SEONG SOOK                   

74        2                 5470  776      03/05/25       465,750  05/15/25 04/01/25  SIERRA, LUIS & DIANA               

53        25                5481  537      04/09/25       380,000  05/20/25 04/14/25  HUTNER, SCOTT A                    

6         17                5493  529      04/15/25             1  06/06/25 05/01/25  MEZZINA, MARIA A                   

53        21                5494  179      04/17/25       539,900  06/06/25 05/02/25  DECANDIA, ANGELA EXRX              

39        8.01              5495  90       03/25/25    19,000,000  06/06/25 05/02/25  COLFIN 2018-7 INDUSTIRAL OWNER LLC 

OUTSTANDING SR1A'S 06/16/25 00:35:21
Total 0 -29 Days:    4
Total 30-59 Days:    9
Total 60-89 Days:    4
Total 90+   Days:   10
27 Listed.