Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 38 NEW MILFORD
07/25/26 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
708 4 5592 107 07/31/25 1,399,000 551,100 09/26/25 09/04/25 463 SENATE NM LLC
606 3 5662 1968 11/07/25 688,000 532,600 01/27/26 12/03/25 HOSTETLER, ROBERT G & CATHERINE
1315 13 5665 551 11/06/25 730,000 556,500 01/28/26 12/04/25 HARTE, MICHAEL & CAUGHLAN, ARTHUR
816 10 5674 1707 10/21/25 667,000 535,900 02/03/26 12/12/25 ADISY, MARIA
1216 34 5679 1401 11/13/25 1,450,000 574,200 02/04/26 12/15/25 421 RYESIDE AVE LLC
906 1 5694 1028 11/13/25 540,000 397,500 02/19/26 01/06/26 AJH FLIPPING INC
202 8 5697 1181 12/24/25 1,550,000 498,200 02/20/26 01/08/26 1104 BOULEVARD LLC
104 18 5697 407 12/26/25 15,087,000 11,119,600 02/20/26 01/08/26 DHMC AMERICA CORP
202 29 5707 819 01/02/26 1,363,000 697,000 03/03/26 01/22/26 UDASCO, JOCELYNDA O ETAL
104 4 C0044 5710 1409 01/15/26 635,000 481,400 03/05/26 01/28/26 44 CANTERBRY LANE LLC
1117 2 5728 1939 01/30/26 617,000 492,800 03/30/26 02/20/26 OLIVERA,SANTOS TASIANO ETALS
1316 4 5728 951 01/30/26 700,000 558,800 03/30/26 02/20/26 CHRISTENSEN, MAX D & MICHELLE M
402 25 5729 702 01/07/26 1,900,000 655,200 03/30/26 02/24/26 ALEX AND SONS REAL EST INVSMNT LLC
203 6 5762 898 03/13/26 1,675,000 1,183,800 05/07/26 04/02/26 MORGENSTERN, MATTHEW M ETAL
202 2 5763 722 03/10/26 1,187,500 677,500 05/08/26 04/06/26 BROWN, BRENDA
318 2 5781 950 02/27/26 1,580,000 540,000 05/27/26 04/24/26 204 WOODLAND RD LLC
706 11 5787 1654 04/16/26 1,170,000 917,200 06/04/26 05/04/26 LONG, CHRISTOPHER V ETAL
907 6 5793 126 04/01/26 570,000 390,100 06/11/26 05/11/26 ALIMBOYOGUEN, JAMES DEAN L ETALS
704 13 5793 1323 04/23/26 1,460,000 988,700 06/11/26 05/11/26 ZUBIDAT, AMER & ANN FRANCES
110 4 5796 1213 04/30/26 820,000 648,100 06/12/26 05/14/26 LEE, DAVID YOUNG & CLARE JISUN
1010 17 5820 1368 05/15/26 700,000 587,300 07/17/26 06/15/26 CARRASQUILLO, ELIZABETH & BENNY
1408 12 5822 712 05/29/26 621,000 569,100 07/22/26 06/16/26 PUCCI, JOHN EXEC
OUTSTANDING SR1A'S 07/25/26 06:08:12
Total 0 -29 Days: 2
Total 30-59 Days: 4
Total 60-89 Days: 3
Total 90+ Days: 13
22 Listed.