Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 38 NEW MILFORD                   
05/11/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
708       4                 5592  107      07/31/25     1,399,000      551,100      09/26/25    09/04/25            463 SENATE NM LLC                  

203       6                 5656  1136     07/30/25     1,550,000    1,183,800      01/21/26    11/26/25            ALEX AND SONS REAL EST INVS LLC    

1004      16                5661  1875     11/10/25       650,000      542,300      01/27/26    12/03/25            BRUNO, JOHN T & THOMAS J ETAL      

606       3                 5662  1968     11/07/25       688,000      532,600      01/27/26    12/03/25            HOSTETLER, ROBERT G & CATHERINE    

1315      13                5665  551      11/06/25       730,000      556,500      01/28/26    12/04/25            HARTE, MICHAEL & CAUGHLAN, ARTHUR  

816       10                5674  1707     10/21/25       667,000      535,900      02/03/26    12/12/25            ADISY, MARIA                       

1216      34                5679  1401     11/13/25     1,450,000      574,200      02/04/26    12/15/25            421 RYESIDE AVE LLC                

810       11                5681  790      12/05/25       750,000      619,600      02/05/26    12/16/25            LEE-KIM, AE KYUNG & LEE, YANGHWA   

906       1                 5694  1028     11/13/25       540,000      397,500      02/19/26    01/06/26            AJH FLIPPING INC                   

104       1.02      C0001   5696  1076     12/15/25       701,000      502,900      02/19/26    01/07/26            SHETH, SAURABH & HAKKED, BINAL     

202       8                 5697  1181     12/24/25     1,550,000      498,200      02/20/26    01/08/26            1104 BOULEVARD LLC                 

104       18                5697  407      12/26/25    15,087,000   11,119,600      02/20/26    01/08/26            DHMC AMERICA CORP                  

1505      11                5699  1670     12/30/25       600,000      493,400      02/25/26    01/12/26            MENNETTI, DAVID R & QIANA          

1211      43                5706  1386     01/17/26             1      650,900      03/02/26    01/21/26            SHKLYAR, MIROSLAV ETAL             

1613      3                 5707  1025     01/12/26             1      592,300      03/03/26    01/22/26            MACBAIN, OPHELIA                   

202       29                5707  819      01/02/26     1,363,000      697,000      03/03/26    01/22/26            UDASCO, JOCELYNDA O ETAL           

1504      8                 5709  116      01/13/26            10      596,100      03/04/26    01/23/26            GANTER, TRISTAN                    

1602      7                 5709  257      01/08/26       700,000      703,300      03/04/26    01/23/26            CORUJO, THERESA EMMOLO (F) EXEC    

104       4         C0044   5710  1409     01/15/26       635,000      481,400      03/05/26    01/28/26            44 CANTERBRY LANE LLC              

1116      9                 5713  1117     01/16/26             1      784,400      03/06/26    01/30/26            BIALY, OLEG & LAURA                

202       28                5713  1381     01/13/26            10    1,521,500      03/06/26    01/30/26            RATNER, JOSHUA & MICHELE           

1315      14.04             5715  1259     12/26/25             1    1,018,900      03/09/26    02/03/26            FRANK MCCUE LANE LLC               

1315      14.01             5715  1265     12/26/25             1    1,102,800      03/09/26    02/03/26            FRANK MCCUE LANE LLC               

1507      15                5716  162      12/03/25             1      599,700      03/10/26    02/03/26            DOHERTY, ALYSON LAINE              

1209      10                5717  1020     01/10/26       720,000      648,300      03/10/26    02/04/26            AMBROSIO, SHANNON ETAL             

1708      18                5721  1221     01/16/26       635,000      519,200      03/12/26    02/10/26            KALAKA, FRANCES ADMINX             

610       2                 5721  239      01/23/26             1      476,600      03/12/26    02/09/26            FITZSIMMONS, CATHERINE M           

1202      12                5724  1055     12/30/25             1      652,100      03/26/26    02/13/26            CHIN, ARK KIN (K) & SHUET MING (M) 

813       5                 5724  699      02/11/26             1      697,900      03/26/26    02/13/26            PEREZ, ERLINA(ENCARNACION) & DENNIS

1702      16                5726  1438     02/02/26       512,000      495,600      03/27/26    02/18/26            BACANI, JOSELITO M & AUGGENE E     

811       12                5726  978      01/14/26            10      669,900      03/27/26    02/18/26            BATISTA, RAFAEL                    

1117      2                 5728  1939     01/30/26       617,000      492,800      03/30/26    02/20/26            OLIVERA,SANTOS TASIANO ETALS       

1316      4                 5728  951      01/30/26       700,000      558,800      03/30/26    02/20/26            CHRISTENSEN, MAX D & MICHELLE M    

202       85                5729  1945     02/17/26       540,000      548,000      03/30/26    02/24/26            NJ COMMUNITY & PRPTY REDVLPMNT INC 

402       25                5729  702      01/07/26     1,900,000      655,200      03/30/26    02/24/26            ALEX AND SONS REAL EST INVSMNT LLC 

406       7                 5729  915      02/13/26       650,000      595,300      03/30/26    02/24/26            MCKEON, SEAN P EXEC                

1205      1                 5730  1821     02/02/26       700,000      658,800      03/30/26    02/25/26            BARIDON, JEANNE M & GONZALEZ, ALEX 

1502      4                 5732  877      02/03/26       522,000      486,200      03/31/26    02/26/26            REILLY, JEANETTE R EXRX            

114       26                5733  724      02/12/26       705,000      618,000      03/31/26    02/27/26            SK DREAM HOUSE INC                 



              Outstanding Sr1a's for 38 NEW MILFORD                   
05/11/26                                                                                                                              Page 2

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
1005      15                5734  192      02/17/26             1      574,100      04/07/26    03/02/26            MCMANUS, DONNA & ALVAREZ, DONALD J 

823       5                 5736  1839     11/25/25       590,000      617,600      04/07/26    03/04/26            D'AMORE, MARIANNE M                

1117      3                 5739  1073     02/10/26             1      742,000      04/08/26    03/06/26            DY, ALBERT                         

1112      12                5739  734      01/24/26             1      486,500      04/08/26    03/06/26            HARRINGTON, THOMAS O & MAHER,NORA A

118       6                 5739  970      02/11/26             1      558,800      04/08/26    03/06/26            APARRI, JOSEPHINE C TRSTE          

301       4                 5741  193      03/02/26       590,000      550,300      04/09/26    03/09/26            CONFORTI, RITA                     

1102      27                5741  643      10/08/25       551,576      575,300      04/09/26    03/09/26            FELIX 2ND, RENE RAFAEL ETAL        

919       10                5744  1951     02/27/26       699,000      979,500      04/13/26    03/12/26            LAYNE, RONALD                      

1402      44                5750  1743     02/17/26             1      632,400      04/24/26    03/19/26            RODRIGUEZ, PATRICIA (ROMERO) & TITO

1705      28                5752  1968     02/20/26       450,000      572,500      04/29/26    03/23/26            AMBROSE JR, PAUL N EXEC            

911       7                 5755  1861     03/20/26             1      492,000      04/30/26    03/26/26            POST, DENISE TRSTE                 

412       28                5756  1912     03/06/26       800,000      664,800      05/01/26    03/27/26            TSIKLIDIS, SOPHIA (CRIEZIS)        

110       6                 5758  419      02/13/26             1      684,600      05/01/26    03/30/26            NELA, BEHAR                        

203       6                 5762  898      03/13/26     1,675,000    1,183,800      05/07/26    04/02/26            MORGENSTERN, MATTHEW M ETAL        

202       2                 5763  722      03/10/26     1,187,500      677,500      05/08/26    04/06/26            BROWN, BRENDA                      

804       15                5766  1618     03/05/26            10      630,500      05/08/26    04/08/26            PATHROSE, BINIL & ALEXANDER TESSLY 

318       17                5766  477      01/22/26       575,000      550,600      05/08/26    04/08/26            ASCOLESE, CHRISTOPHER TRSTES/ETAL  

OUTSTANDING SR1A'S 05/11/26 13:32:57
Total 0 -29 Days:    9
Total 30-59 Days:   20
Total 60-89 Days:   19
Total 90+   Days:    8
56 Listed.