Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 41 NORWOOD
07/25/26 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
176 1.01 CT314 5565 797 N 06/06/25 0 216,100 25 09/10/25 08/04/25 MOONEY, CATHERINE A
17 1.01 5795 1698 05/08/26 3,827,752 2,042,200 06/11/26 05/13/26 PEREIRA, CHRISTIANO & BIANCA
7 15.17 CT308 5813 1389 05/20/26 1,250,000 1,609,000 07/13/26 06/05/26 AN, MYUNG SOOK & HWANG, JIN UN
126 30 5816 940 06/04/26 1 839,500 07/16/26 06/10/26 SHIRINOV, ROBERT
119 1.01 5817 1756 05/05/26 1,700,000 1,640,300 07/16/26 06/11/26 SEIDENFRAU, RICHARD & SALLY
68 1 CT055 5822 1267 06/12/26 850,000 894,700 07/17/26 06/16/26 SOH, JAMES MOON
124 9 5825 1074 06/03/26 1,825,000 480,000 07/23/26 06/18/26 LUMAJ PROPERTIES LLC
19 6 5826 1811 05/15/26 10 1,491,500 07/23/26 06/22/26 HUR, HONG SIK & JUNG HOO ETAL
OUTSTANDING SR1A'S 07/25/26 05:19:38
Total 0 -29 Days: 6
Total 30-59 Days: 1
Total 60-89 Days: 0
Total 90+ Days: 1
8 Listed.