Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 42 OAKLAND
07/25/26 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
802 71 5754 1783 01/07/26 800,000 913,400 04/30/26 03/25/26 KLAPPER, MARTIN F & LOIS G
3703 89.04 5754 7 02/20/26 1 411,000 04/29/26 03/24/26 OAKLAND SMITH PROPERTIES I LLC
4202 83 5756 900 02/12/26 1,425,362 175,000 04/30/26 03/26/26 KLLB AIV LLC
102 1 5761 1399 03/18/26 1 486,700 05/07/26 04/01/26 ALCOCER, ANDREA A(RISTESKI) ETALS
4905 4 5762 904 03/27/26 615,000 557,200 05/07/26 04/02/26 CANO, JUAN M & OLGA I
3703 9 5763 969 03/11/26 885,000 733,900 05/08/26 04/06/26 ANDRADE, MANUEL & MARCIA
4202 86 5764 1121 03/12/26 1,069,021 175,000 05/08/26 04/07/26 KLLB AIV LLC
901 42 5764 717 03/20/26 1,600,000 1,559,900 05/08/26 04/07/26 HOWHANNESIAN, ANDRANIK & NICOLE
4202 128 5766 1917 03/24/26 1,069,990 200,000 05/14/26 04/09/26 US HOME LLC
4501 10 5767 1939 03/26/26 85,000 792,500 05/14/26 04/09/26 ACEVEDO, ROBERT ETAL
4202 72 5767 471 03/26/26 1,052,990 1,056,000 05/14/26 04/09/26 US HOME LLC
4202 125 5769 1096 03/16/26 1,089,940 200,000 05/14/26 04/13/26 US HOME LLC
4305 2 5772 1570 04/12/26 1 537,300 05/18/26 04/15/26 KUBLIN, KERI L & RUSSELL, RYAN J
4202 123 5775 213 03/24/26 1,072,990 200,000 05/18/26 04/17/26 US HOME LLC
5003 18 5777 1132 01/26/26 1 602,600 05/26/26 04/21/26 ILLGE, PAUL S & ROSEMARIE S
5305 10 5779 1984 03/20/26 1,110,000 956,000 05/27/26 04/23/26 OAKLAND NJ PRIME PROPERTIES LLC
2001 15 5781 677 04/02/26 284,888 240,800 05/27/26 04/24/26 PEREZ, ABELARDO & MONICA GALVAN
3401 21 5783 1003 04/15/26 710,000 593,300 05/28/26 04/28/26 REX, VINCENT & IDA
4301 15 5783 245 03/24/26 1 778,900 05/28/26 04/28/26 CARRANO, MICHAEL
1702 19 5784 1053 01/06/26 520,000 516,100 05/28/26 04/29/26 AN, PETER & NARELLE
4803 33 5784 1756 04/14/26 1 585,600 05/28/26 04/29/26 MUJA, JETMIR & JONIDA
4701 35 5786 1285 04/15/26 1 589,200 06/04/26 05/01/26 GAMBATESE, MICHAEL J & JANICE D
5003 15 5788 293 04/24/26 560,000 468,300 06/04/26 05/04/26 TANIS, LEONARD R EXEC
5102 55 5790 281 04/17/26 659,900 567,900 06/04/26 05/06/26 US BANK TRUST NA TRSTE
3701 27 5792 1435 04/27/26 1,385,000 1,196,300 06/11/26 05/08/26 MORAN, ANDREA & PERNA, MICHAEL
4911 3 5796 333 04/17/26 1 975,200 06/12/26 05/14/26 ABDELKARIM, YAZAN & MOHAMMAD
1603 10 5796 904 04/22/26 490,000 484,900 06/12/26 05/14/26 SCHAEFER, GEORGE H EXEC
1502 17 5797 1542 04/24/26 730,000 654,000 06/12/26 05/14/26 SADEGHZADEH, ALIREZA J
4803 29 5797 712 04/21/26 680,000 522,700 06/12/26 05/14/26 MARTIN, KYLE A & MARTIRE, MARISA D
4202 87 5798 512 04/14/26 1,069,021 175,000 06/25/26 05/15/26 KLLB AIV LLC
3903 56 5799 1970 05/11/26 1 534,800 06/25/26 05/18/26 JORDAN, DAVID
3601 36 5802 1303 04/22/26 10 16,524,400 06/29/26 05/21/26 FRG-X-NJ2 LP
3201 7 5802 647 04/22/26 10 1,623,900 06/29/26 05/21/26 FRG-X-NJ2 LP
2302 14 5803 1161 04/24/26 1 676,000 06/30/26 05/26/26 TRIVISANI, DEAN & JOYCE
2302 15 5803 1168 04/24/26 1 260,400 06/30/26 05/26/26 TRIVISANI, DEAN & JOYCE
5002 34 5805 1334 04/30/26 700,000 570,300 07/06/26 05/27/26 LILIENTHAL, RICHARD ETAL
4202 127 5807 1364 05/12/26 1,164,990 200,000 07/07/26 05/29/26 US HOME LLC
1702 29 5810 1098 05/20/26 1 92,600 07/09/26 06/02/26 GORNALL, PATRICIA & DOUGLAS
5305 19 5810 1450 05/25/26 655,000 557,800 07/10/26 06/02/26 PAPPAS, CHRIS S & STEPHANIE M
Outstanding Sr1a's for 42 OAKLAND
07/25/26 Page 2
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
1806 9 5810 147 05/20/26 1 215,400 07/10/26 06/02/26 GORNALL, DOUGLAS & PATRICIA
4202 131 5810 1772 04/29/26 1,164,990 200,000 07/10/26 06/02/26 US HOME LLC
1805 1 5810 9 05/20/26 1 899,600 07/10/26 06/02/26 GORNALL, DOUGLAS & PATRICIA
3401 2 5812 141 05/12/26 650,000 476,500 07/10/26 06/03/26 GOLLER, JASON
3401 31 5813 1204 05/05/26 1 584,400 07/13/26 06/05/26 HOXHAJ, IBRAHIM
3803 16 5814 302 05/20/26 635,000 546,900 07/15/26 06/08/26 GOODMAN, GERALDINE
5102 9 5815 1074 05/20/26 630,000 548,400 07/15/26 06/09/26 KOCH, MAUREEN EXRX
3802 7 5815 1522 05/11/26 731,000 587,200 07/15/26 06/09/26 BLANKEN, ALBERTUS & DIANA
3301 23.05 5815 1736 05/19/26 1,275,000 1,137,500 07/15/26 06/09/26 VECCHIONE, MICHAEL & LUCAS, HANNA
4701 2 5816 647 05/15/26 676,700 466,800 07/16/26 06/10/26 KARNI, JOSEPH
4702 1 5816 829 05/22/26 1 665,800 07/16/26 06/10/26 CAMPBELL, ROMEL EXECS/ETAL
4402 46 5818 1026 05/11/26 400,000 504,400 07/16/26 06/11/26 PICCIRILLO, CHRISTINE EXECS/ETAL
3804 4 5818 1456 04/17/26 600,000 538,700 07/16/26 06/11/26 LEROY, CURTIS WOODBURY ETAL
4202 90 5819 1653 05/14/26 6,448,137 175,000 07/16/26 06/12/26 KLLB AIV LLC
3801 30 5827 300 04/24/26 438,438 457,700 07/23/26 06/22/26 NOVELLI, ANTOINETTE
OUTSTANDING SR1A'S 07/25/26 06:10:56
Total 0 -29 Days: 23
Total 30-59 Days: 10
Total 60-89 Days: 21
Total 90+ Days: 0
54 Listed.