Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 45 PALISADES PARK                
12/14/25                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
713       8                 5549  1292  Y  06/18/25     1,150,000      825,500  7   10/02/25 OV 07/14/25            JAAFAR, MOHAMAD & ZAHAR            

306       6                 5552  1932     06/16/25     1,400,000      797,100      08/29/25    07/17/25            C AUFIERO & SONS DEVELOPMENT LLC   

306       6                 5564  1238     06/16/25     1,400,000      797,100      09/05/25    08/01/25            C AUFIERO & SONS DEVELOPMENT LLC   

713       8                 5588  1308  Y  08/18/25     1,100,000      965,600  7   10/02/25 OV 08/29/25            JAAFAR, MOHAMED & ZAHAR            

410       19                5588  49       06/13/25     1,355,000    1,016,000      09/23/25    08/28/25            SUK, DAE DUCK & SOON NAM TRSTES    

736       4                 5595  638      08/11/25     1,250,000      320,900      09/30/25    09/09/25            PP 212 E HARRIET LLC               

325       4                 5599  733      08/13/25     1,480,000      718,400      10/02/25    09/15/25            S3G GROUP LLC                      

410       19                5605  1573     09/10/25     1,390,000    1,016,000      10/15/25    09/22/25            SUK, DAE DUCK TRSTES/ETAL          

310       7                 5610  1105     08/26/25     1,450,000      727,300      10/17/25    09/26/25            526 SECOND STREET LLC              

425       1         C0204   5622  588      09/30/25       585,000      463,000      11/17/25    10/16/25            RO, HONG JOO & HAN, SUN YOUNG      

301       24                5623  70       09/19/25     1,475,000      501,000      11/17/25    10/16/25            V LUPPINO LLC                      

310       7                 5625  1444     09/10/25     1,450,000      727,300      11/18/25    10/21/25            526 SECOND STREET LLC              

713       8         C0002   5630  713      09/29/25     1,090,000      825,500      12/01/25    10/27/25            JAAFAR, MOHAMED & ZAHAR            

OUTSTANDING SR1A'S 12/14/25 09:00:52
Total 0 -29 Days:    4
Total 30-59 Days:    0
Total 60-89 Days:    5
Total 90+   Days:    2
13 Listed.