Click Here for pdf Print Format
              Outstanding Sr1a's for 45 PALISADES PARK                
06/16/25                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
502       8                 5415  32       01/13/25             1  03/19/25 01/28/25  CHOI, KYUNGKON                     

401       7                 5460  61       02/25/25     1,165,000  05/09/25 03/21/25  JZS DEVELOPERS LLC                 

325       20        C0002   5486  1623     01/29/25       970,000  06/03/25 04/23/25  JIN, SUNG J & SOON JA ADMINX       

416       3                 5487  1023     04/14/25     3,400,000  06/03/25 04/23/25  DNI GROUP LLC (DONG NAM NY LLC)    

406       3         C0002   5488  1092     04/15/25       908,000  06/04/25 04/25/25  BAE, DANIEL T & YOUNG M            

714       6         C0001   5488  1663     02/21/25           100  06/04/25 04/25/25  YI, BRUCE SUNG MAN ETAL            

301       19                5488  734      04/22/25       999,000  06/04/25 04/24/25  SULICH, INGRID M & MORAN, EVELYN R 

713       1                 5489  172      01/31/25             1  06/04/25 04/28/25  KIM, JIN                           

321       5         C0002   5495  1703     04/30/25             1  06/11/25 05/05/25  MIN, BYONG S & ANGELA              

220       7                 5496  782      04/27/25            10  06/11/25 05/05/25  CHOI, JUNG W & JUDY H              

205       6                 5496  875      04/11/25            10  06/11/25 05/05/25  KIM, MUN CHA                       

317       19                5497  548      04/29/25             1  06/11/25 05/06/25  OSSO, MARIO & ANGELA E ETAL        

401       10                5500  1695     03/27/25     1,030,000  06/12/25 05/08/25  AZIZ, RAMONA ETALS                 

402       13                5500  1764     12/17/24             1  06/12/25 05/08/25  LEE, BRENDA M                      

717       10                5501  1203     04/25/25       750,000  06/13/25 05/09/25  CHUNG, IN CHANG                    

425       1         C0410   5503  354      04/21/25       615,000  06/13/25 05/12/25  SASAKI, NANCY EXRX                 

613       2                 5503  830      05/06/25            10  06/13/25 05/13/25  SHIN, CHRISTINE H                  

OUTSTANDING SR1A'S 06/16/25 00:35:22
Total 0 -29 Days:   15
Total 30-59 Days:    1
Total 60-89 Days:    0
Total 90+   Days:    1
17 Listed.