Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 45 PALISADES PARK
03/28/26 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
713 8 5549 1292 Y 06/18/25 1,150,000 825,500 7 10/02/25 OV 07/14/25 JAAFAR, MOHAMAD & ZAHAR
713 8 5588 1308 Y 08/18/25 1,100,000 965,600 7 10/02/25 OV 08/29/25 JAAFAR, MOHAMED & ZAHAR
301 4 C0002 5706 380 Y 01/02/26 10 0 1 03/05/26 01/21/26 KIM, JOAN TRSTE
202 8 C0003 5726 1090 02/02/26 10 521,100 03/27/26 02/18/26 JANG, SOON YOUNG
609 9 C0002 5726 20 01/30/26 1,085,000 925,400 03/27/26 02/17/26 VELEZ, NANCY & PAGAN, FRANCES
108 5 5727 1540 01/06/26 2,970,000 3,156,200 03/27/26 02/19/26 CHADU LLC
324 23 C000B 5727 1756 02/09/26 1 837,200 03/27/26 02/19/26 SONG, HYE SOOK
OUTSTANDING SR1A'S 03/28/26 05:11:17
Total 0 -29 Days: 4
Total 30-59 Days: 0
Total 60-89 Days: 0
Total 90+ Days: 0
7 Listed.