Click Here for pdf Print Format
Outstanding Sr1a's for 47 PARK RIDGE BOR
06/16/25 Page 1
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
1006 6.03 5275 1401 06/26/24 1,150,000 09/11/24 07/05/24 WALSH, SUSAN
1405 11 5361 386 07/25/24 2,425,000 12/30/24 11/08/24 DJB REALTY LLC
1006 6.01 5384 1933 10/16/24 1,162,500 02/03/25 12/16/24 WALSH, MONA
1402 2 5398 1602 12/10/24 330,000 03/04/25 01/08/25 KENT, RUSSELL & JOANNE
805 4 5417 1036 12/23/24 870,000 03/20/25 01/30/25 PFISTER, STEPHEN & KIRSTEN
1406 1 5419 1351 12/30/24 13,400,000 03/28/25 02/03/25 PARK RIDGE HYE PARTNERS
1102 13 5431 1166 01/13/25 770,000 04/11/25 02/19/25 US BANK TRUST NA TRSTE
2507 5 5433 65 02/11/25 250,000 04/15/25 02/20/25 LEACH, JANET V
2302 14 5437 1008 02/07/25 800,000 04/22/25 02/26/25 ZIMMERMANN, LOUIS FERNANDO ETAL
808 7 5443 1761 02/03/25 710,000 04/29/25 03/05/25 PATEL, RICKY & RINZUELLO, BRITTANY
605 26 5449 309 02/21/25 870,000 05/02/25 03/11/25 TANNENBAUM, EVAN M ETAL
1316 26 5460 238 01/24/25 580,000 05/08/25 03/21/25 OTTO, RICHARD T ETAL/EXECS
103 3 C0213 5463 1101 03/08/24 10 05/12/25 03/25/25 SHUGAR, MARTIN A & MAUREEN
1604 3 C1392 5463 1194 03/07/25 320,000 05/12/25 03/26/25 SCHRAMM, PHYLLIS
1918 5 5463 750 03/13/25 695,500 05/12/25 03/25/25 CURRENS, RYAN F & VICTORIA C
1917 3 5469 1333 02/19/25 472,500 05/14/25 04/01/25 FLOWERS, KENNETH C EXEC/ETALS
1104 14 5471 1887 02/26/25 700,000 05/15/25 04/02/25 BARDUGON, THOMAS TRSTES/ETAL
2507 5.02 5471 52 02/28/25 350,000 05/15/25 04/02/25 LC DEVELOPERS LLC
1401 5 C1054 5472 1113 03/06/25 10 05/15/25 04/03/25 PINTNER, JANE E ADMINX
1909 3 5472 978 03/14/25 605,000 05/15/25 04/03/25 FAYAD, MAJED & SARIEDDLNE, SOURAYA
901 11 5479 700 04/02/25 10 05/19/25 04/10/25 PANTOLIANO, MICHAEL & GINA ( MELE)
1508 3 5481 1147 01/27/25 1,050,000 05/20/25 04/14/25 DESIDERIO, THOMAS A & CONCETTA C
2007 2 5483 295 04/10/25 750,000 05/21/25 04/16/25 RIZZO, ANTHONY & LUCILLE(SCHARBACK)
901 18 5486 1090 03/31/25 625,000 06/03/25 04/23/25 HELLER, LUCY M
2304 19 5486 1711 04/14/25 1,295,000 06/03/25 04/23/25 LEEDS, ANDY (ANDREW) & LOIS
708 7 5487 1265 04/07/25 851,000 06/04/25 04/23/25 RODAS, HENRY & MICHELLE
1202 54 5494 1737 04/01/25 450,000 06/06/25 05/02/25 PATON JR, ARTHUR EXEC
1916 15 5498 279 04/21/25 810,000 06/11/25 05/06/25 KUEPPER, OLIVER & CECILIA
2407 7 5499 1548 04/29/25 690,000 06/12/25 05/07/25 TEJPAL, MICHAEL S & ZISA, KAITLIN
2202 2 5500 22 04/09/25 701,000 06/12/25 05/07/25 NORTON JR, EUGENE A
1314 1 5502 39 04/22/25 0 06/13/25 05/09/25 DENONNO, CARL J & DOROTHY P
OUTSTANDING SR1A'S 06/16/25 00:35:21
Total 0 -29 Days: 10
Total 30-59 Days: 13
Total 60-89 Days: 3
Total 90+ Days: 5
31 Listed.