Click Here for pdf Print Format
Outstanding Sr1a's for 47 PARK RIDGE BOR
08/02/25 Page 1
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
1006 6.03 5275 1401 06/26/24 1,150,000 933,100 09/11/24 07/05/24 WALSH, SUSAN
1402 2 5398 1602 12/10/24 330,000 0 03/04/25 01/08/25 KENT, RUSSELL & JOANNE
1406 1 5419 1351 12/30/24 13,400,000 2,043,400 03/28/25 02/03/25 PARK RIDGE HYE PARTNERS
2507 5.02 5471 52 02/28/25 350,000 718,100 05/15/25 04/02/25 LC DEVELOPERS LLC
1202 54 5494 1737 04/01/25 450,000 294,200 06/06/25 05/02/25 PATON JR, ARTHUR EXEC
1916 15 5498 279 04/21/25 810,000 463,800 06/11/25 05/06/25 KUEPPER, OLIVER & CECILIA
2407 7 5499 1548 04/29/25 690,000 394,300 06/12/25 05/07/25 TEJPAL, MICHAEL S & ZISA, KAITLIN
2202 2 5500 22 04/09/25 701,000 356,300 06/12/25 05/07/25 NORTON JR, EUGENE A
1314 1 5502 39 N 04/22/25 0 534,300 1 07/30/25 05/09/25 DENONNO, CARL J & DOROTHY P
103 3 C0037 5504 319 04/02/25 980,000 446,700 06/16/25 05/13/25 BERGENFELD, ADAM & ANDRON, KIMBERLY
103 3 C0275 5507 948 05/06/25 1,355,000 880,700 06/17/25 05/19/25 LEE, SUNG TRSTE
2005 23 5510 1426 05/12/25 900,000 433,800 06/19/25 05/22/25 ZUCCARO, JOSEPH & SUSAN
806 20 5521 1438 05/29/25 1,155,000 718,100 06/30/25 06/06/25 KERBETKIAN, CRAIG & ELLEN
804 6 5521 90 05/27/25 934,000 427,600 06/30/25 06/06/25 VELASCO, (VELASCO)AUGUSTIN & SILVIA
903 26 5529 1649 06/06/25 885,000 471,800 07/15/25 06/17/25 EDWARDS, BETH SHERRY
103 3 C0205 5531 1904 06/12/25 1,500,000 1,002,700 07/15/25 06/23/25 PANAYOTOPOULOS, DEMETRIOS
103 3 C0155 5537 1061 06/18/25 860,000 526,300 07/17/25 06/30/25 FISHER, ROBERT J
OUTSTANDING SR1A'S 08/02/25 11:47:19
Total 0 -29 Days: 4
Total 30-59 Days: 9
Total 60-89 Days: 1
Total 90+ Days: 3
17 Listed.