Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 47 PARK RIDGE BOR                
07/25/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
802       1.01              5705  1129  N  01/02/26             0      542,900  1   03/11/26    01/20/26            HELLER JR, ERNEST                  

1917      1                 5728  868      02/17/26       173,000      392,500      03/30/26    02/20/26            ROSENCRANS-MORGAN, LYNN            

1804      1                 5779  1736     04/17/26     1,600,000    1,010,000      05/27/26    04/23/26            BATISTA, LILLIAN SPEARING ETALS    

1019      3                 5779  1770     04/13/26       750,000      445,200      05/27/26    04/23/26            KAPANTAIS, NIKI EXEC               

1308      7                 5780  1461     03/31/26       605,000      413,500      05/27/26    04/24/26            BEER, MARK EXEC                    

902       10                5781  1109     04/08/26       535,000      395,700      05/27/26    04/24/26            ZAWARTKAY, JANICE L                

1203      6                 5784  1302     04/02/26       735,000      365,400      05/28/26    04/29/26            SACCO, KEITH M & DONNA G           

1205      2                 5786  623      04/27/26     1,125,000      483,700      06/04/26    05/01/26            CAVALIERE, RONALD                  

1602      1                 5788  1263     04/13/26            10      263,900      06/04/26    05/05/26            MORGEN, ANTHONY C & HOLLY          

901       14                5789  1908     04/21/26       927,750      387,200      06/04/26    05/06/26            GALEAZZI, KAREN D TRSTE            

901       18                5791  1847     03/31/26     1,650,000      399,800      06/05/26    05/07/26            80SECONDST LLC                     

1706      5                 5794  581      05/06/26             1      352,700      06/11/26    05/12/26            FRANCO, ANTOINETTE                 

1201      11                5796  1914     03/25/26     1,055,000      511,700      06/12/26    05/14/26            FENIELLO, PETER J & ARIAS, ESTHER L

2504      12                5797  1218     04/29/26       880,000      430,300      06/12/26    05/14/26            SHYROKY, RENATE S                  

1001      17                5798  1985     04/15/26     1,700,000      396,800      06/25/26    05/15/26            DANMARK ENTERPRISES LLC            

1201      17                5800  1989     05/18/26       934,000      463,200      06/25/26    05/19/26            COOPER, BENJAMIN & KERI            

2102      17                5801  1505     04/10/26       560,000      343,800      06/29/26    05/20/26            WAN, CHIN-MIN TRSTES/ETAL          

903       4                 5801  1756     03/10/26     1,250,000      715,600      06/29/26    05/20/26            TESTA, JEFFERY Y TRSTE             

1017      4                 5806  672      05/12/26             0      306,100      07/07/26    05/28/26            ENGLEWOOD THIRD STREET LLC         

1702      1                 5809  1608     05/15/26     1,052,000      491,000      07/09/26    06/02/26            IOSCO, WILLIAM & JOANN             

1401      5         C1093   5812  506      03/26/26       490,000      317,400      07/13/26    06/04/26            PARSELLS, THOMAS & DEVON ETAL      

803       4                 5813  1860     05/15/26            10      405,600      07/13/26    06/05/26            ZURAIK, RUBY & EDWARD              

1912      26                5814  1649     06/06/26             1      439,900      07/15/26    06/08/26            KOMMER, CHRISTENE P ADMIN          

1702      3                 5815  404      05/18/26       950,000      489,800      07/15/26    06/09/26            GRUTTA, JOHN & PATRICIA CALENDA    

608       31                5815  429      06/03/26             1      657,100      07/15/26    06/09/26            HOHOLIK, MICHAEL THOMAS EXEC       

1501      15                5815  885      05/07/26     1,349,000      637,300      07/15/26    06/09/26            MOSHELLA, MARC                     

1604      3         C1031   5819  1724     05/29/26       390,000      239,900      07/16/26    06/12/26            VELEZ, ARLENE                      

1909      17                5819  868      05/13/26             1      328,400      07/17/26    06/12/26            MCCONNELL, RONALD WAYNE EXEC       

1604      3         C0072   5821  481      05/29/26       585,000      306,700      07/17/26    06/15/26            KILKENNY, KATELYN R ETALS          

801       3                 5824  766      06/02/26       875,000      413,400      07/23/26    06/18/26            HERA INVESTMENTS LLC               

OUTSTANDING SR1A'S 07/25/26 05:19:33
Total 0 -29 Days:   14
Total 30-59 Days:    9
Total 60-89 Days:    5
Total 90+   Days:    2
30 Listed.