Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 48 RAMSEY                        
03/25/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
4812      5                 5651  1758  N  10/17/25             0      731,900  4   01/05/26 OV 11/20/25            KANTER, STEPHEN & MELISSA          

4001      16.01     C0067   5652  760   N  11/04/25             1      626,000  4   01/05/26    11/21/25            LAZARE, BENNETT S                  

4905      41.01             5705  492   N  09/25/25             0      778,400  26  03/03/26    01/20/26            BARBATO, MICHAEL & KAREN           

4905      41.01             5705  527   N  09/25/25             0      778,400  26  03/03/26    01/20/26            BARBATO, MICHAEL & KAREN           

4906      25                5707  1780  N  01/12/26            10      953,300  4   03/04/26    01/22/26            GREENBERG, JOHN S & CAROLYN W      

3608      18                5708  1991  N  01/17/26             1      478,700  4   03/11/26    01/23/26            ASHBAHIAN, CAROL L                 

3608      19                5708  1998  N  12/31/25             1      439,100  4   03/11/26    01/23/26            ASHBAHIAN, THOMAS V                

4301      12                5713  1095  N  01/01/26             1    1,398,500  4   03/10/26    01/30/26            CIANCIA, PETER D TRSTES/ETAL       

3202      12                5714  1113  N  01/26/26             1      580,000  4   03/10/26    02/02/26            BALDASSARI, CHARLOTTE L & BRANDON R

3208      11                5716  1609  N  01/08/26            10      621,000  4   03/11/26    02/04/26            MORRIS,MARY ROSE CAMPBELL(DEMARINO)

4001      22        C0223   5716  523   N  01/08/26             1      489,100  4   03/10/26    02/03/26            ZAAT, ANNA                         

3504      26                5718  1976  N  01/22/26       177,091      616,400  4   03/13/26    02/06/26            LANGELLA, CHRISTINA ETAL           

4502      21                5722  27    N  01/29/26             1      732,300  4   03/13/26    02/10/26            TRIGLIA, DAVID & JANE              

OUTSTANDING SR1A'S 03/25/26 23:07:58
Total 0 -29 Days:   11
Total 30-59 Days:    0
Total 60-89 Days:    2
Total 90+   Days:    0
13 Listed.