Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 48 RAMSEY                        
05/11/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
4812      5                 5651  1758  N  10/17/25             0      731,900  4   01/05/26 OV 11/20/25            KANTER, STEPHEN & MELISSA          

4001      16.01     C0067   5652  760   N  11/04/25             1      626,000  4   01/05/26    11/21/25            LAZARE, BENNETT S                  

4905      41.01             5705  492   N  09/25/25             0      778,400  26  03/03/26    01/20/26            BARBATO, MICHAEL & KAREN           

4905      41.01             5705  527   N  09/25/25             0      778,400  26  03/03/26    01/20/26            BARBATO, MICHAEL & KAREN           

4906      25                5707  1780  N  01/12/26            10      953,300  4   03/04/26    01/22/26            GREENBERG, JOHN S & CAROLYN W      

3608      18                5708  1991  N  01/17/26             1      478,700  4   03/11/26    01/23/26            ASHBAHIAN, CAROL L                 

3608      19                5708  1998  N  12/31/25             1      439,100  4   03/11/26    01/23/26            ASHBAHIAN, THOMAS V                

4301      12                5713  1095  N  01/01/26             1    1,398,500  4   03/10/26    01/30/26            CIANCIA, PETER D TRSTES/ETAL       

3202      12                5714  1113  N  01/26/26             1      580,000  4   03/10/26    02/02/26            BALDASSARI, CHARLOTTE L & BRANDON R

3208      11                5716  1609  N  01/08/26            10      621,000  4   03/11/26    02/04/26            MORRIS,MARY ROSE CAMPBELL(DEMARINO)

4001      22        C0223   5716  523   N  01/08/26             1      489,100  4   03/10/26    02/03/26            ZAAT, ANNA                         

3504      26                5718  1976  N  01/22/26       177,091      616,400  4   03/13/26    02/06/26            LANGELLA, CHRISTINA ETAL           

4502      21                5722  27    N  01/29/26             1      732,300  4   03/13/26    02/10/26            TRIGLIA, DAVID & JANE              

4601      2                 5724  1095  N  02/04/26             1      613,600  4   03/30/26    02/13/26            STEWEN, HORST W                    

4602      8                 5726  1986  N  01/01/26            10      678,800  4   03/30/26    02/18/26            T.M. RUSSO LP                      

2701      30                5727  704   N  02/10/26             1      673,000  4   03/30/26    02/19/26            DAVIS, CATHERINE A EXRX            

3607      10                5728  827   N  01/30/26            10      461,600  4   03/30/26    02/20/26            VANDERBILT, VIRGINIA A             

2002      5                 5730  126   N  02/13/26             1      618,200  4   03/31/26    02/24/26            DYKSTRA, ROBERT EXEC               

4802      14                5734  686   N  11/14/25             1      669,000  4   04/13/26    03/02/26            HOMA, DAVID & FERNSTEN, ELIZABETH  

4001      22        C0274   5737  434   N  02/19/26             1      448,900  4   04/13/26    03/05/26            ROMANO, PATRICIA A                 

3304      5                 5749  107   N  02/18/26            10      696,500  4   04/27/26    03/18/26            DRUMMOND, CINDY-LOU ETAL           

3507      1                 5753  1431  N  03/13/26             1      923,500  4   05/04/26    03/24/26            LAVIN, JANICE & KARL               

1307      13                5754  172   N  03/13/26             1      635,100  4   05/04/26    03/24/26            CLARK, JESSE B                     

2601      10                5756  1097  N  02/25/26             1      686,900  4   05/04/26    03/26/26            SIMEONE, LOUIS V                   

3608      19                5757  1374  N  01/17/26             1      470,100  4   05/05/26    03/30/26            TALKC 41 SPRING LLC                

1201      5                 5759  1614  N  02/05/26            10    1,226,200  4   05/04/26    03/31/26            FORTUNATO, JOHN & MICHAEL ETALS    

3505      13                5760  214   N  01/30/26             1    1,024,100  4   05/04/26    03/31/26            COBB, TIMOTHY & PINI, TAYLOR (COBB)

3607      10                5761  1973  Y  03/20/26       550,000      461,600      05/11/26    04/02/26            VANDERBILT, JOHN TRSTE             

5503      29                5762  744      03/13/26       595,000      694,700      05/07/26    04/02/26            MIRRA, JOSEPH M & CAROL ANN        

4001      22        C0121   5764  1687  Y  03/12/26       590,000      479,800      05/11/26    04/07/26            ANDRISANI, CARMELA (DIMAIOLO)      

4812      18                5766  329   N  02/25/26             1      527,000  4   05/11/26    04/08/26            SIMEONE, LOUIS V                   

4801      9                 5766  443   Y  03/04/26       575,000      528,000  12  05/11/26    04/08/26            SEC OF HOUSING & URBAN DEVELOPMENT 

OUTSTANDING SR1A'S 05/11/26 13:32:39
Total 0 -29 Days:    9
Total 30-59 Days:    7
Total 60-89 Days:   11
Total 90+   Days:    2
32 Listed.