Click Here for pdf Print Format
              Outstanding Sr1a's for 48 RAMSEY                        
08/02/25                                                                                                                              Page 1

SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
2101      1.011             5334  1274  Y  09/20/24             1      532,400  6   01/07/25 OV 10/01/24            DORSEY, CAROL G                    

2101      1.012             5334  1286  Y  09/20/24             1      522,600  6   01/07/25 OV 10/01/24            DORSEY, CAROL G                    

3605      8                 5356  521   Y  12/31/21       280,000      235,800  26  12/23/24 OV 10/31/24            HALL, JOHN & MINETTE               

4902      10        C0001   5422  960   Y  12/23/24       860,000      833,000      04/01/25 OV 02/06/25            14 MECHANIC REAL ESTATE LLC        

4601      38        C0005   5461  1686  Y  11/18/21       360,000      296,300  26  05/13/25 OV 03/24/25            PORFIDO, HE YOUNG ETALS            

5201      19                5523  593   N  03/01/25             0      618,200  4   07/14/25    06/10/25            LICATA, AURELIUS                   

OUTSTANDING SR1A'S 08/02/25 11:46:57
Total 0 -29 Days:    1
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
6 Listed.