Click Here for pdf Print Format
              Outstanding Sr1a's for 49 RIDGEFIELD                    
06/16/25                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
1008      14                5310  251      08/05/24       909,000  10/15/24 08/29/24  D'ERRICO, RYAN ETAL                

2201      1                 5313  462      07/26/24     1,270,000  10/15/24 09/04/24  KIM, YOUNG HEE                     

2501      26                5319  286      08/09/24     1,350,000  10/15/24 09/11/24  TORRES, CHRISTIAN & KEVIN          

203       21                5339  1862     08/28/24       865,000  12/10/24 10/08/24  KAPLAN, ANNETTE                    

201       26                5380  367      11/21/24       296,000  01/28/25 12/09/24  FOWLER, CATHERINE J                

2102      6                 5388  1875     11/21/24       680,000  02/25/25 12/20/24  CAO, CONG & YANG, XIAOZUO (XIAOZOU)

2704      20                5396  641      12/11/24       825,000  03/04/25 01/06/25  774 EDGEWATER AVENUE LLC           

402       17                5399  1459     12/11/24     1,150,000  03/11/25 01/09/25  CHONG, JINWOOK & IM HUN LEE        

107       14                5405  593      12/13/24       775,000  03/11/25 01/15/25  ROYER, JOANNE                      

303       17                5429  889      01/24/25       760,000  04/29/25 02/14/25  WONDER 4 INVESTMENT LLC            

3705      11                5464  1650     03/14/25       680,000  05/13/25 03/26/25  PIAO, CHENGRI(KENNETH) & LI, HUA   

1307      9                 5487  795      11/05/24             1  06/04/25 04/23/25  BRUNO, CHRISTOPHER WILLIAM EXEC    

3305      1                 5488  1464     04/25/25            10  06/04/25 04/25/25  LEE, MIN SUK CHO (CHOLEE)          

402       2                 5489  383      04/25/25       770,000  06/04/25 04/28/25  NG, STEVEN & RUTH                  

711       6                 5495  854      03/17/25             1  06/11/25 05/05/25  LIM, BYUNG S & SON, YUN S          

205       9                 5498  1082     04/21/25             1  06/12/25 05/07/25  SONG, ANDREW Y                     

3204      2                 5498  1655     03/27/25     1,400,000  06/12/25 05/07/25  VUKEL, KEN & FETIJA                

2303      4                 5502  1217     04/21/25       900,000  06/13/25 05/12/25  EMHA LLC                           

2704      26                5502  1399     04/16/25       635,000  06/13/25 05/12/25  OJEDA, FRANCISCO                   

OUTSTANDING SR1A'S 06/16/25 00:37:00
Total 0 -29 Days:    8
Total 30-59 Days:    2
Total 60-89 Days:    0
Total 90+   Days:    9
19 Listed.