Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 50 RIDGEFIELD PARK               
03/25/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
132       7                 5709  307      01/16/26             1      430,700      03/04/26    01/23/26            BRINK, DANIEL P                    

145       1                 5709  818      12/10/25       690,000      552,900      03/05/26    01/27/26            TORIGIAN191193 LLC                 

134.01    2.01      C0313   5710  1872     01/09/26       270,000      235,500      03/05/26    01/28/26            GULIADIS, SOFIA EXRX               

17        9                 5711  1595     12/26/25             1      431,000      03/05/26    01/29/26            MARTINEZ, DENIA                    

50.01     1.01      C0316   5712  746      01/08/26       520,000      352,100      03/05/26    01/29/26            SONG, YOUNG EOK                    

131       12                5715  206      11/10/25       680,000      442,300      03/09/26    02/02/26            RIVERA, DIEGO D & GUIDO            

66        13                5716  828      01/20/26       535,000      498,300      03/10/26    02/03/26            CLUNE, EILEEN EXRX                 

130       11                5717  857      01/05/26       500,000      398,600      03/10/26    02/04/26            MUNOZ, ROSSANA(GUERRERO) ETAL      

1.01      9                 5721  1315     12/24/25       650,000      459,500      03/12/26    02/10/26            MK RAILROAD HOLDINGS LLC           

128       22                5722  345      01/23/26       710,000      412,600      03/12/26    02/10/26            ACOSTA, GUIDO A                    

OUTSTANDING SR1A'S 03/25/26 23:07:49
Total 0 -29 Days:   10
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
10 Listed.