Click Here for pdf Print Format
Outstanding Sr1a's for 51 RIDGEWOOD VILLAGE
06/16/25 Page 1
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
3210 9 5495 922 04/25/25 1,585,000 06/11/25 05/05/25 SULER, KATHLEEN TRSTE
3215 18 5500 1679 04/24/25 896,750 06/12/25 05/08/25 SCARRY, SANDRA E
2103 1 5500 1794 04/14/25 2,072,000 06/12/25 05/08/25 SHAKIBAI, NADER & JENNIFER B (BERG)
2608 30 5500 743 04/14/25 1,801,836 06/12/25 05/08/25 AGINS, SCOTT W & MEYERS, AUDREY D
4007 2 5502 1577 04/25/25 1 06/13/25 05/12/25 PEACOCK, ROBERT L ETALS/EXRXS
4607 24 5502 53 05/01/25 400,000 06/13/25 05/09/25 RISPOLI, EILEEN
4205 1 5502 786 05/01/25 1,150,000 06/13/25 05/12/25 ALVIDREZ, FRANCISCO & MONICA
4015 12 5503 178 04/17/25 1,650,000 06/13/25 05/12/25 SIDEBROOK DEVELOPMENT LLC
4318 3 5503 905 01/10/25 925,000 06/13/25 05/13/25 DUQUE JR, NILTON & TRISOLINI, RAQUE
OUTSTANDING SR1A'S 06/16/25 00:35:23
Total 0 -29 Days: 9
Total 30-59 Days: 0
Total 60-89 Days: 0
Total 90+ Days: 0
9 Listed.