Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 51 RIDGEWOOD VILLAGE
09/22/26 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
3208 22 5867 565 X 07/16/26 1,316,250 543,300 09/22/26 08/05/26 7608965 CARBONE, SCOTT W & NICOLE
3111 8 5868 749 X 07/16/26 998,000 465,700 09/22/26 08/05/26 7608964 LARIMAR NETWORK INVESTMENTS LLC
1907 6 5869 1154 X 07/22/26 1,950,000 1,004,000 09/22/26 08/06/26 7608962 LIN, QIUGUANG & ZHUANG, SUQIN
2505 21 5869 1896 X 07/16/26 2,150,000 1,009,400 32 09/22/26 08/07/26 7608963 COFFINA, MATTHEW L & LISSETTE
3710 22 5870 1657 07/16/26 10 527,200 09/22/26 08/07/26 LUNG, INGRID
4002 1 5870 1734 07/16/26 10 425,600 09/22/26 08/07/26 LUNG, INGRID
4105 4 5870 1786 07/16/26 10 856,600 09/22/26 08/07/26 LUNG, INGRID R
4302 19 5870 920 06/05/26 10 588,900 09/22/26 08/07/26 MOLL, ANDREW C & VICKI MURK
3108 18 5871 31 07/16/26 10 411,300 09/22/26 08/07/26 LUNG, INGRID
3503 6 5871 878 08/03/26 1,240,000 471,300 09/22/26 08/10/26 EWEN, JOHN D & MELISSA S
OUTSTANDING SR1A'S 09/22/26 22:03:38
Total 0 -29 Days: 6
Total 30-59 Days: 0
Total 60-89 Days: 0
Total 90+ Days: 0
10 Listed.