Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 56 RUTHERFORD                    
03/28/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
171       11                5578  1790  N  07/31/25     1,325,000      684,400      01/05/26    08/19/25            DAVIS, DANIEL & EILEEN             

155       1.01              5596  1766  N  08/07/25     3,385,000    1,550,000      10/23/25    09/10/25            AKMT HOLDING LLC                   

3         22                5600  321   N  08/29/25       700,000      344,300      01/05/26    09/15/25            KOROGLU, GORKEM ETAL               

73        24                5669  1439  N  10/31/25     2,350,000      700,000      01/31/26    12/08/25            VANGO 104 PARK AVE LLC             

8         1.01              5672  1015  N  11/14/25     7,350,000    3,500,000      02/09/26    12/10/25            JS RUTHERFORD LLC                  

105.01    15                5681  1405     12/01/25     1,115,000      526,600      02/05/26    12/17/25            ZEMBRYSKI, JOSEPH A & ROSEMARIE    

210       1         C0092   5681  1749     10/23/25             1      126,800      02/05/26    12/17/25            SMITH, DEAN                        

141       2                 5683  783      09/18/25       875,000      480,000      02/05/26    12/18/25            SETTE, GIANNA U(GIOVANNA) ETAL     

29        8                 5684  858      10/22/25       605,000      420,200      02/06/26    12/19/25            JAYAPRAKASH, ROSHNA                

61        7.03              5685  366      11/26/25       912,500      580,100      02/06/26    12/22/25            GIANNUZZI, ROSANNE & RIZZO, LINDA  

190       25                5685  794      10/21/25            10      460,000      02/06/26    12/22/25            COLON, NEFTALI & LAURA S ETAL      

210       1         C0034   5686  1458     11/11/25            10      186,600      02/06/26    12/23/25            SANCHEZ, MANUEL                    

142.02    6                 5687  588      12/01/25             1      468,000      02/09/26    12/24/25            ESCA, FRANCESCO & ANN MARIE        

102       15.01             5691  54       12/15/25        53,000      551,500      02/10/26    12/31/25            BONURA, JUSTIN & GIANNA            

27        13.03             5692  1217     12/15/25        48,000      516,700      02/10/26    01/02/26            BONURA, JUSTIN & GIANNA            

24        8                 5692  1803     12/29/25       565,000      408,700      02/19/26    01/05/26            KAN, ERIC                          

165       9                 5694  1150     12/11/25     1,160,000      597,200      02/19/26    01/06/26            ADAMS, GREGORY THOMAS ETALS        

106.01    30                5694  764      12/15/25        61,000      555,900      02/19/26    01/06/26            BONURA, JUSTIN & GIANNA            

87        10.02             5695  1471     12/19/25       765,000      404,600      02/19/26    01/06/26            USMAN, SANAA                       

177.02    1         C0400   5696  1445     12/18/25       420,000      289,700      02/19/26    01/07/26            SASLOW, ANTOINETTE                 

210       1         C0026   5696  844      12/26/25       349,000      220,000      02/20/26    01/07/26            SANCHEZ-TOWERS, CHRISTINA N ETAL   

71.02     16                5697  1350     01/05/26       670,000      358,000      02/20/26    01/08/26            SACHDEV, RAHUL                     

29        12                5697  747      12/05/25       888,500      486,700      02/20/26    01/08/26            MINERVINI, DOMENICK                

27.01     22                5698  639      12/08/25       925,000      538,500      02/20/26    01/09/26            CARROLL, WALTER & PATRICIA         

41        25                5699  1081     12/22/25       999,999      618,000      02/20/26    01/09/26            CARACCIO, STEVEN & NANCY           

50        6                 5703  36       12/09/25       865,000      480,000      02/27/26    01/15/26            EVANS, BRANDON D ETALS             

136       22                5704  88       01/07/26       979,000      440,000      02/27/26    01/16/26            MALETICH, CHRISTOPHER & EVELYN     

79        2.01              5705  249      11/06/25       980,000      477,000      03/02/26    01/20/26            HASHMI REALESTATE LLC              

72        9.03              5706  242      12/15/25             1      403,600      03/02/26    01/21/26            MAHONEY, LORRAINE EXEC             

114       32                5707  615      11/05/25     1,065,000      961,600      03/03/26    01/22/26            STRAGAPEDE, ANTHONY & WALESKA      

177       22                5719  1167     12/18/25       750,000      382,800      03/12/26    02/06/26            CAMMARANO, COSTANTINO              

14        18.01             5721  1710     01/22/26       695,000      324,100      03/12/26    02/10/26            SUNNY DAY REAL ESTATE LLC          

207       12                5721  334      01/20/26         1,000      358,500      03/12/26    02/09/26            CUSMANO, SALVATORE ETAL            

210       1         C0003   5721  705      01/13/26       289,000      188,500      03/12/26    02/10/26            MCKENNA, MARIA KIRRANE             

197       30                5721  823      01/16/26             1      530,600      03/12/26    02/10/26            AZZOLINI, NORMA EXEC               

8         35.04             5722  47       01/05/26       685,000      393,800      03/12/26    02/10/26            MOHAJERIN, BEHNAM & JERILYN M      

186       1                 5723  1248     11/24/25       565,000      375,300      03/26/26    02/12/26            WINKEL, MATTHEW EXEC               

86        23.01             5725  621      01/15/26       670,000      372,600      03/27/26    02/17/26            BOGDANOS, ANNE MARGARET            

12        3.01              5726  191      01/07/26             1      476,900      03/27/26    02/18/26            AMATUCCI, JOHN & SNYDER, CHERYL    



              Outstanding Sr1a's for 56 RUTHERFORD                    
03/28/26                                                                                                                              Page 2

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
205       17                5727  604      01/09/26       615,000      367,800      03/27/26    02/19/26            POTOR, THOMAS & CONSTANCE          

178       6.02              5727  835      02/02/26       750,000      355,000      03/27/26    02/19/26            CARBONE, NICHOLAS JOHN & JACKLYN   

OUTSTANDING SR1A'S 03/28/26 05:10:31
Total 0 -29 Days:   14
Total 30-59 Days:   24
Total 60-89 Days:    2
Total 90+   Days:    1
41 Listed.