Click Here for pdf Print Format
              Outstanding Sr1a's for 56 RUTHERFORD                    
06/16/25                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
83        6                 5453  1660     03/03/25       765,000  05/05/25 03/14/25  PORRO, JUSTIN K & HANNAH L         

196       18                5471  1049     01/27/25       840,000  05/15/25 04/02/25  RIVERA, LAZARO                     

92        39                5475  697      03/04/25       860,000  05/16/25 04/07/25  TEBAY, CRAIG A & LAVINIA E         

103.02    17                5477  603      03/20/25       545,000  05/19/25 04/09/25  CONTI, CHRISTOPHER D & KIMBERLY C  

24        1.01              5480  1937     03/17/25       814,000  05/20/25 04/14/25  VENTOSO, JOSE & MANUELA            

14        2                 5480  1968     03/21/25       828,000  05/20/25 04/14/25  CAUGHEY, BRIAN P                   

189       38                5483  1557     03/28/25       760,000  05/21/25 04/16/25  KIM, JEA HAN & OK SOO              

116.01    18                5491  905      04/17/25       915,000  06/06/25 04/29/25  YELLEN, CLARICE                    

36        12                5492  1418     04/14/25     1,150,000  06/06/25 04/30/25  SONANI, DIMPAL & SONANI, BHAVESH B 

102       22.01             5492  614      04/25/25             1  06/06/25 04/30/25  FEE, CAROL                         

21.01     9.01              5493  1539     02/12/25            10  06/06/25 05/01/25  CAUGHEY, PATRICIA H                

81        16                5493  194      04/23/25       206,000  06/06/25 04/30/25  GODHANI, KENILKUMAR ARJANBHAI      

23        5                 5495  1019     04/18/25             1  06/11/25 05/05/25  NAZY, MUSA & MARAL & NICOLE L      

193       7                 5495  1513     04/28/25             1  06/11/25 05/05/25  KARAMCHANDANI, RAJEETA ETAL        

48        13                5495  1813     03/25/25             1  06/11/25 05/05/25  CANDELARIA, ROBERTO                

41        7                 5498  1523     04/24/25       900,000  06/12/25 05/07/25  FINELLI, STEPHEN & ANDREA          

3         15                5500  816      03/03/25            10  06/12/25 05/08/25  WU, WENJIE & ZHU, QIAN             

82        20                5501  1257     04/30/25     1,150,000  06/13/25 05/09/25  PARKS JR, LARRY E ETAL             

58        3.01              5501  485      05/01/25     1,250,000  06/13/25 05/09/25  ORTEGA, JOSE M & DANIELLE          

24        12                5501  759      02/14/25       650,000  06/13/25 05/09/25  NATIELLO, DANIEL C & JOYCE M       

25        32                5503  652      04/25/25             1  06/13/25 05/12/25  MULLIGAN-MORAN, COLLEEN A ETAL     

OUTSTANDING SR1A'S 06/16/25 00:37:00
Total 0 -29 Days:   17
Total 30-59 Days:    4
Total 60-89 Days:    0
Total 90+   Days:    0
21 Listed.