Click Here for pdf Print Format
Outstanding Sr1a's for 60 TEANECK TWP
08/02/25 Page 1
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
2402 1 C1302 5375 824 Y 10/29/24 810,472 250,000 6 01/24/25 OV 12/02/24 FLEET TEANECK LLC
3712.01 5 C0702 5455 337 Y 03/07/25 659,000 481,000 07/22/25 03/17/25 CHO, LUKE
4805 13 5461 896 02/28/25 900,000 539,700 05/09/25 03/24/25 63 SELVAGE AVE LLC
2402 1 C0102 5463 1245 Y 01/07/25 789,110 250,000 7 07/21/25 OV 03/26/25 FLEET TEANECK LLC
2402 1 C0106 5468 909 01/07/25 856,784 250,000 05/14/25 03/31/25 FLEET TEANECK LLC
5806 3 5471 1493 03/27/25 745,000 372,500 05/15/25 04/02/25 1257 OVERLOOK AVE LLC
2402 1 C0103 5471 1517 01/07/25 808,947 250,000 05/15/25 04/02/25 FLEET TEANECK LLC
5814 9 5473 1349 03/21/25 650,000 462,400 05/15/25 04/04/25 78 FAIRVIEW AVE LLC
2402 1 C0703 5473 921 03/24/25 113,000 50,000 05/15/25 04/04/25 FLEET TEANECK LLC
2402 1 C0105 5477 1334 03/26/25 826,317 250,000 05/16/25 04/09/25 FLEET TEANECK LLC
2402 1 C0104 5480 1285 01/07/25 790,634 250,000 05/19/25 04/11/25 FLEET TEANECK LLC
2402 1 C0101 5485 1108 01/07/25 890,550 250,000 05/21/25 04/22/25 FLEET TEANECK LLC
5607 9 5488 1614 04/08/25 702,000 496,200 06/04/25 04/25/25 BATEAU, MICHAEL & JANYLL, JOAQUIN
1808 21 5503 1073 05/01/25 1,700,000 532,800 06/13/25 05/13/25 ZAYAT, AHMED & JOANNE
5512 27 5511 1837 05/13/25 679,000 424,300 06/19/25 05/23/25 MMRX HOLDINGS LLC
5208 4 5511 890 05/15/25 596,000 344,300 06/19/25 05/22/25 DR HOMES LLC
5813 5 5514 1708 04/21/25 605,000 368,100 06/25/25 05/29/25 BENT AVENUE REAL EST HOLDINGS LLC
5913 9 5514 1930 05/19/25 660,000 488,500 06/25/25 05/29/25 PEREZ, JOSE & CLARA
2402 1 C0306 5519 848 04/10/25 850,000 250,000 06/26/25 06/04/25 FLEET TEANECK LLC
2402 1 C1403 5522 1623 04/10/25 825,000 250,000 06/30/25 06/09/25 FLEET TEANECK LLC
3712.01 5 C0703 5536 1686 06/09/25 499,000 358,600 07/17/25 06/27/25 KIM, YOUNGHOO & OH, HANNAH HYERAN
2402 1 C0202 5537 1338 06/13/25 818,166 250,000 07/17/25 06/30/25 FLEET TEANECK LLC
2705 2 5538 48 06/20/25 765,000 488,900 07/17/25 06/30/25 RODANI HOMES LLC
OUTSTANDING SR1A'S 08/02/25 11:46:55
Total 0 -29 Days: 3
Total 30-59 Days: 7
Total 60-89 Days: 10
Total 90+ Days: 0
23 Listed.