Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 60 TEANECK TWP
07/25/26 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
5302 10 5546 648 N 06/17/25 917,000 681,700 12/02/25 07/10/25 1838 IVY CT LLC
3114 48 5548 1569 N 06/20/25 925,000 654,700 12/02/25 07/11/25 FRUMER, ALON & MICHELLE BERLINER
5405 3 5548 494 N 06/12/25 850,000 557,100 12/14/25 07/11/25 ZJSB LLC
4022 9 5548 814 N 06/11/25 735,000 496,000 12/14/25 07/11/25 AY, MEHMET E & UDOMLAMUN, SWITA
5405 8 5549 1025 N 06/27/25 750,000 525,500 12/14/25 07/14/25 ANTIGUA, ANNABELL ETAL
4809 4 5553 1827 N 06/30/25 600,000 372,300 7 12/14/25 07/18/25 BAMM PROPERTIES LLC
2102 4 5559 1900 N 07/02/25 1,200,000 795,400 12/14/25 07/28/25 SCHWALB, JESSE N & MINNA L
2208 14 5564 1942 N 06/30/25 870,000 643,800 12/15/25 08/04/25 1081 LAMBERT HOLDINGS LLC
2109 19 5564 496 N 07/18/25 1,295,000 1,012,700 12/14/25 08/01/25 GOTTESMAN, SIDNEY K & MINDY
5603 18 5566 1597 N 07/11/25 725,000 524,900 12/15/25 08/05/25 CLIFFORD, MARK & AYOKA
4007 9 5567 1621 N 07/25/25 920,000 672,200 12/15/25 08/06/25 PARK, JOHN & MAK, CYNTHIA
5410 8 5568 442 N 07/24/25 550,000 359,700 12/15/25 08/06/25 WOOD, ZAVIER
3908 16 5573 347 N 07/23/25 912,500 661,800 12/15/25 08/12/25 KUREIPE, VARKEY P (PATHICKAL)& SALI
5924 2 5574 406 N 05/30/25 600,000 333,300 7 12/15/25 08/13/25 RLC INVESTMENT GROUP LLC
5918 1 5576 1697 N 05/16/25 790,000 613,400 12/15/25 08/15/25 EPSTEIN, YAFFA & DANIELLE
2908 16 5579 1397 N 08/04/25 1,500,000 1,080,900 12/15/25 08/20/25 GORDON, MICHAEL & AVIGAIL
4905 1 5580 529 N 07/18/25 600,000 425,200 12/15/25 08/20/25 DRASKIN, PETER
3308 16 5585 78 N 08/04/25 670,000 473,400 12/15/25 08/26/25 DELANEY, WILLIAM
1808 27 5587 1322 N 08/15/25 1,700,000 1,283,000 12/14/25 08/28/25 FRIEDMAN, HOWARD M & PAULA L
2106 6 5587 603 N 08/08/25 910,000 669,100 12/15/25 08/28/25 SULTANIK, JOSHUA ETAL
3808 9 5588 495 N 08/14/25 665,000 486,000 12/15/25 08/28/25 ALLIED CARPET REALTY LLC
1509 23 5589 210 N 08/22/25 930,000 652,300 12/15/25 08/29/25 OTTE, JOHN H & CASCONE, ANDREW J
3009 16 5593 472 N 08/04/25 1,040,000 825,600 12/15/25 09/05/25 OGOREK,MATTHEW & RENA
115 29 5593 904 N 08/11/25 799,000 618,400 12/15/25 09/05/25 MYERS, SASHA
5922 11 5594 1179 N 08/21/25 556,000 361,400 12/15/25 09/08/25 OPENDOOR PROPERTY TRUST I
908 3 5598 516 N 08/18/25 749,999 518,000 12/15/25 09/12/25 LAZAR, HOWARD S & SUSAN HESKINS
3114 15 5600 1033 N 08/15/25 720,000 538,700 12/15/25 09/16/25 MCQUEEN JR, HERMAN & ARMETTA
5810 18 5600 185 N 08/26/25 520,000 346,100 12/15/25 09/15/25 ROSSMAN, BRIAN S EXEC
2902 11 5603 76 N 06/27/25 1,250,000 553,500 12/15/25 09/17/25 84 GRAYSON PLACE LLC
3805 7 5604 761 N 08/13/25 771,000 520,800 12/15/25 09/19/25 GOETZ, JONATHAN & BRACHA
5404 6 5609 292 N 08/22/25 600,000 450,600 12/15/25 09/25/25 BROWN, JOY Y
804 10 5610 1832 N 08/29/25 700,000 506,200 12/15/25 09/29/25 COLONA II, WILLIAM T & ASHLEY M
210 2 5610 719 N 07/31/25 675,000 507,800 12/15/25 09/26/25 539 KENWOOD PLACE CT LLC
4301 10 5612 1570 N 08/20/25 575,500 428,100 12/15/25 10/01/25 PECCI, DONNA M EXRX
2001 15 5612 1978 N 07/08/25 1,180,000 895,200 12/15/25 10/01/25 SPIELMAN, ELI & YAEL
5606 49 5615 1485 N 09/04/25 460,000 305,700 12/15/25 10/06/25 MCFADDEN, ANGERLEAN
3309 17 5616 922 N 09/12/25 715,000 517,400 12/15/25 10/07/25 BRIGGINS, CHANEL
2007 23 5618 1439 N 08/20/25 2,125,000 1,469,700 12/15/25 10/09/25 321 RUTLAND AVE ASSOC LLC
803 4 5621 1805 N 09/10/25 735,000 427,300 7 12/15/25 10/16/25 384 SAGAMORE LLC
Outstanding Sr1a's for 60 TEANECK TWP
07/25/26 Page 2
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
5106 14 5623 1564 N 09/05/25 8,600,000 6,852,900 12/15/25 10/17/25 STORAGEBLUE TEANECK LLC
5916 12 5624 1272 N 09/23/25 645,000 428,000 12/15/25 10/20/25 NAPOLES, EMERIDA & RIVERA, BRENDA
5002 15 5628 715 N 08/29/25 860,000 644,300 12/15/25 10/23/25 RA, FRANCIS (HOUSUN) & YUNJUNG(PAK)
4913 18 5629 348 N 09/25/25 645,500 444,400 12/15/25 10/23/25 ROGALEWICZ, KELSEY & MARKS, JEREMY
4011 4.02 5630 908 N 10/06/25 1,275,000 281,200 7 12/15/25 10/27/25 71 CANTERBURY LLC
1612 4 5633 1896 N 09/26/25 1,055,000 735,300 12/15/25 10/29/25 SUGARMAN, ARI & LISA
2913 17 5639 1529 N 10/03/25 775,000 492,000 01/17/26 11/07/25 871 PRINCE STREET LLC
4912 18 5646 106 N 06/30/25 935,000 441,300 01/17/26 11/14/25 RAFFINGTON, MICHAEL
3004 4 5646 1886 N 10/21/25 1,259,000 927,100 01/17/26 11/17/25 RAPPOPORT, DANIEL & SARAH
3010 12 5647 1569 N 10/31/25 929,900 731,800 02/02/26 11/17/25 ROTONDI, ANNE MARIE (ANNA)
5811 3 5649 1907 N 09/29/25 585,000 347,200 7 01/17/26 11/19/25 MASECK, TIMOTHY EXECS/ETAL
2903 5 5651 1709 N 09/05/25 685,000 518,900 02/02/26 11/20/25 ROSENBERG, TAMAR R & ILANA D TRSTES
2103 33 5651 461 N 09/29/25 1,179,000 826,400 02/02/26 11/20/25 ERDFARB, JEFFREY & SUSAN
3114 54 5652 1001 N 08/13/25 1,140,000 523,900 7 02/02/26 11/21/25 51 OAKDENE LLC
5703 8 5652 1446 N 10/31/25 745,000 495,800 02/02/26 11/21/25 21 BEVERAGE LLC
5302 20 5652 724 N 11/13/25 599,000 437,200 02/02/26 11/21/25 DELUCA, CHRISTOPHER
2411 27 5656 1077 N 05/04/23 435,000 283,800 4 02/02/26 11/26/25 BAEZ, HENRIQUE & HOEPELMAN, CLAUDIA
4803 6 5658 1055 N 10/10/25 590,000 369,000 02/02/26 12/02/25 STACK, EDWARD V & MARTHA S
4024 24 5659 389 N 10/27/25 840,000 595,800 02/02/26 12/02/25 GLUCK, MITCHELL & MELANIE BORMAN
2504 14 5659 436 N 10/22/25 1,285,000 958,200 02/02/26 12/02/25 GARCIA, EUGENE & ANNA R
5706 7 5659 491 N 11/10/25 325,000 221,500 02/02/26 12/02/25 542 EAST ENGLEWOOD AVE LLC
5605 12 5660 1906 N 11/13/25 610,000 382,500 21 02/02/26 12/03/25 COMMUNITY HOUSING IN PTNSHP INC
4302 14 C0346 5664 176 N 11/12/25 712,500 553,800 02/02/26 12/04/25 MYSLIWIEC, PATRYCJA
1905 4 5664 278 N 11/12/25 950,000 703,500 02/02/26 12/04/25 LIVSTONE, LISA RIEGEL ADMINX
3809 23 5666 1570 N 11/18/25 705,000 454,400 02/02/26 12/05/25 RUFFINELLI, GARY & SHANNON(ALESSIO)
2604 23 5669 1421 N 11/17/25 752,000 590,800 02/02/26 12/08/25 ORAPELLO, AMBROSE R & MARYBETH
603 1 5670 1271 N 09/05/25 707,000 544,400 02/02/26 12/08/25 KADI, RAED (OMAR A)
211 25 5670 647 N 11/14/25 630,000 501,500 02/02/26 12/08/25 VALLADARES, JAYRO M & DIANA D
3705 9 5677 317 N 12/08/25 1,400,000 784,200 02/02/26 12/13/25 ALPINE HOLDINGS LLC OF NJ ETAL
1205 10 5677 729 N 10/28/25 1,275,000 876,900 03/02/26 12/13/25 SOLOMON, MARCIA R
4305 6 5690 441 N 11/21/25 1,300,000 406,600 7 05/07/26 12/30/25 DIEZ, LORI
4024 18 5724 1825 N 02/03/26 900,000 494,000 36 06/30/26 02/13/26 ALBERT, WILLIAM C & TOBY R
5302 2 5764 568 03/31/26 675,000 398,000 05/08/26 04/07/26 SCHMIDT JR, PAUL EXEC/ETAL
606 35 5769 1408 12/30/25 655,000 491,300 05/15/26 04/13/26 SLA PROPERTIES LLC
4911 6 5770 1140 03/17/26 595,000 392,700 05/15/26 04/13/26 GORDON, GAIL
710 6 5778 1710 03/27/26 770,000 539,700 05/26/26 04/22/26 CLARK, DWAYNE A
2309 13 5778 639 04/08/26 760,000 461,500 05/26/26 04/22/26 290 QUEEN ANNE RD LLC
606 11 5783 1595 03/02/26 340,000 421,500 05/28/26 04/28/26 WILLIAMS, DOMINICK Y ETAL
5406 21 5784 432 04/10/26 615,000 443,500 05/28/26 04/29/26 DAVIS, KEVIN
Outstanding Sr1a's for 60 TEANECK TWP
07/25/26 Page 3
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
3206 11 5788 1445 04/03/26 680,000 516,300 06/04/26 05/05/26 VALDEZ, ANTONIO M & SOBEIDA M
506 4 5791 1691 04/16/26 1,100,000 682,700 06/05/26 05/07/26 TEWEL, LEVY & CHANA SIMON
2509 2 5793 1256 04/17/26 1,250,000 999,000 06/11/26 05/11/26 HOROWITZ, URI & EMMA
1602 10 5796 106 04/20/26 800,000 688,800 06/12/26 05/13/26 ENGLER, MATTHEW & MAYA
606 31 5796 1543 03/11/26 475,000 352,900 06/12/26 05/14/26 ALESSANDRINI, CHARLES EXECS/ETAL
3009 5 5797 1688 04/30/26 1,060,000 911,200 06/25/26 05/15/26 TEITELBAUM, STANLEY H & SYLVIA
1709 4 5798 1599 03/12/26 525,000 583,900 06/25/26 05/15/26 PATON, KIMBERLY A EXRX
601 2 5799 126 05/08/26 1 429,500 06/25/26 05/18/26 BRUNCKHORST, KEITH ROBERT ETAL
1723 12 5799 1774 04/22/26 1,300,000 825,800 06/25/26 05/18/26 TENNENBAUM, DANIEL & MIRIAM
4906 18 C0003 5801 1524 01/21/26 10 187,800 06/29/26 05/20/26 COHEN JR, ALLAN B
610 24 5801 1817 04/17/26 375,000 356,000 06/29/26 05/20/26 FLANAGAN JR, ROBERT J ADMIN
5202 3 5801 466 05/14/26 1 374,200 06/29/26 05/20/26 SIMON, ALEXANDER W ETALS
2416 10 5801 723 04/30/26 10 577,000 06/29/26 05/20/26 LIM, WOO DO & LEE, SUNHWA ETAL
2909 6 5803 1802 04/27/26 1 777,700 06/30/26 05/26/26 KAUFMAN, HOWARD
502 5 5803 916 04/13/26 1 605,500 06/30/26 05/22/26 LEWIS, KEVIN & OLIVIA
5504 10 5805 1363 05/08/26 490,000 376,500 07/06/26 05/27/26 514 S PARK DR LLC
5507 7 5805 1637 05/12/26 0 838,500 07/06/26 05/27/26 ROSARIO, ENGELBERT & ROSELLE
209 5 5805 164 05/01/26 500,000 437,300 07/06/26 05/27/26 PEREZ, MARVIN ADMIN
501 21 5805 1991 04/14/26 575,000 466,100 07/06/26 05/27/26 NAPOLITANO, LOUIS EXEC
2307 10 5806 1406 05/12/26 0 482,300 07/06/26 05/28/26 ENGLEWOOD THIRD STREET LLC
4906 22 C0008 5806 1774 05/13/26 338,000 250,300 07/06/26 05/28/26 JOHNSON, DANIEL & MIRELLE
2309 9 5807 482 05/11/26 650,000 522,500 07/07/26 05/28/26 LEE, SANG DU
1722 1 5807 489 04/30/26 10 917,900 07/07/26 05/28/26 FELDMAN, FAY (KRANZLER)
508 9 5808 1172 05/11/26 1 1,132,800 07/09/26 06/01/26 SCHWARTZ, MARK & GILBERT, NAOMI
3802 20 5808 1811 04/28/26 720,000 586,900 07/09/26 06/01/26 JUTKOWITZ, LINDSEY(CALEM) & SHMUEL
2415 5 5809 171 04/22/26 1,075,000 530,300 07/09/26 06/01/26 SHOARD, WILLIAM
704 20 5810 186 05/29/26 689,000 502,900 07/10/26 06/02/26 ROTH, BLYTHE & MARK
4302 14 C0343 5810 1880 05/17/26 630,000 457,700 07/10/26 06/02/26 YI, JI YONG & SEONG RYEONG
113 18 5812 1649 04/20/26 1 505,700 07/13/26 06/04/26 PARKER, ROSANNA
3505 7 C0004 5812 213 06/02/26 10 309,500 07/13/26 06/04/26 LAWES, JACQUELINE M ADMINX
2309 6 5813 1059 05/22/26 1,400,000 400,600 07/13/26 06/05/26 SCIARRONE, JOSEPH D & CHARLENE
3102 13 5813 1810 05/21/26 1 541,500 07/13/26 06/05/26 DA SILVA, ELMAR GOMES ETAL
3216 6 5814 192 05/04/26 80,000 522,500 07/15/26 06/08/26 CHOI, SARAH H
5512 14 5815 620 04/07/26 1 519,600 07/15/26 06/09/26 BUTLER, YVONNE I
510 8 5815 932 05/01/26 525,000 465,000 07/16/26 06/09/26 BUGIELSKI, MARK EXEC
3808 23 5816 1180 05/27/26 300,000 527,600 07/16/26 06/10/26 IACONETTI, DIANE M & RICHARD J
1303 3 5816 1622 05/04/26 1 709,900 07/16/26 06/10/26 LEVINE, MICHAEL H & JONI SUE B
816 26 5817 173 04/10/26 620,000 485,700 07/16/26 06/10/26 HIRSCH, JOHANON
3805 25 5818 1213 05/20/26 710,000 530,700 07/16/26 06/11/26 SAGHEER, KAMRAN & ZAHIDA
Outstanding Sr1a's for 60 TEANECK TWP
07/25/26 Page 4
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
3209 21 5818 198 05/22/26 460,000 583,400 07/16/26 06/11/26 GONZALES, FELIZA A EXRX
3301 2 C0015 5818 301 05/13/24 1 286,100 07/16/26 06/11/26 MUNOZ, ERIKA
2308 21 5818 716 04/24/26 1 612,200 07/16/26 06/11/26 QUADRI, SADIQA
2402 1 C1006 5819 1767 05/29/26 1 747,400 07/16/26 06/12/26 PANDA, SATYA NARAYAN & KARISMA
3209 22 5819 1794 05/21/26 1 511,900 07/16/26 06/12/26 REGIDOR, JOSEPHINE EXEC
1210 16 5819 563 06/03/26 785,000 779,700 07/16/26 06/12/26 VERSCHLEISSER, JOSEPH
910 37 5820 1330 06/02/26 720,000 580,900 07/17/26 06/15/26 BRENNAN, MARK & MARILYN (CALDERON)
3003 6.01 5821 1552 05/26/26 1 1,759,300 07/17/26 06/16/26 SCHLUSSEL, RENA DONIN
111 15 5821 1737 03/17/26 1 738,200 07/17/26 06/16/26 CASTILLO, MARIBEL (MARTINEZ) ETAL
1610 10 5821 359 06/09/26 1 1,026,700 07/17/26 06/15/26 WIESEN, MARK & SUSAN
511 5 5821 533 05/05/26 1,199,900 457,200 07/17/26 06/15/26 RODANI HOMES LLC
3102 9 5821 894 06/05/26 10 568,000 07/17/26 06/15/26 VENTICINQUE, ELSA
1509 21 5822 1399 05/19/26 1 577,800 07/17/26 06/16/26 FINK, MORRIS R & MARILYN
4813 8 5823 1424 05/21/26 450,000 347,400 07/22/26 06/17/26 RYNEARSON, ROBIN-JEAN EXRX
1615 8 5823 1688 05/18/26 860,000 978,300 07/22/26 06/17/26 ALICANDRI, HERBERT TRSTE
4906 20 C0001 5824 1071 05/15/26 1 208,200 07/22/26 06/18/26 KESSLER, ESTHER E
2408 3 5825 604 04/24/26 10 544,300 07/23/26 06/18/26 COHEN, HENRY & DEBORAH
1909 5 5825 632 05/29/26 917,000 699,500 07/23/26 06/18/26 SAAL, JENNIFER SCHREIBER
4906 20 C0021 5827 101 05/12/26 213,000 191,800 07/23/26 06/22/26 MALIK, MUNA
2702 4 5827 3 05/04/26 1 582,900 07/24/26 06/22/26 ROQUE, RAMPHY
OUTSTANDING SR1A'S 07/25/26 06:08:18
Total 0 -29 Days: 51
Total 30-59 Days: 9
Total 60-89 Days: 8
Total 90+ Days: 69
137 Listed.