Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 60 TEANECK TWP
03/28/26 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
6002 3 5538 1909 N 03/21/25 8,400,000 4,347,100 24 12/14/25 07/01/25 359 ALFRED AVENUE LLC
1302 5 5546 531 N 06/05/25 780,000 576,700 12/02/25 07/10/25 GUTFREUND, ABRAHAM & SANDY
5302 10 5546 648 N 06/17/25 917,000 681,700 12/02/25 07/10/25 1838 IVY CT LLC
2405 4 5547 783 N 06/13/25 1,100,000 388,500 12/02/25 07/10/25 GURALNIK, MORDECHAI I & SARAH
4812 1 5547 830 N 05/05/25 1,030,000 490,200 12/02/25 07/10/25 PIERRE, CHERYLE S
3114 48 5548 1569 N 06/20/25 925,000 654,700 12/02/25 07/11/25 FRUMER, ALON & MICHELLE BERLINER
5405 3 5548 494 N 06/12/25 850,000 557,100 12/14/25 07/11/25 ZJSB LLC
4022 9 5548 814 N 06/11/25 735,000 496,000 12/14/25 07/11/25 AY, MEHMET E & UDOMLAMUN, SWITA
5405 8 5549 1025 N 06/27/25 750,000 525,500 12/14/25 07/14/25 ANTIGUA, ANNABELL ETAL
4809 4 5553 1827 N 06/30/25 600,000 372,300 7 12/14/25 07/18/25 BAMM PROPERTIES LLC
2102 4 5559 1900 N 07/02/25 1,200,000 795,400 12/14/25 07/28/25 SCHWALB, JESSE N & MINNA L
2208 14 5564 1942 N 06/30/25 870,000 643,800 12/15/25 08/04/25 1081 LAMBERT HOLDINGS LLC
2109 19 5564 496 N 07/18/25 1,295,000 1,012,700 12/14/25 08/01/25 GOTTESMAN, SIDNEY K & MINDY
5603 18 5566 1597 N 07/11/25 725,000 524,900 12/15/25 08/05/25 CLIFFORD, MARK & AYOKA
3010 6 5566 47 N 06/05/25 769,000 641,800 12/15/25 08/04/25 DEGENHOLTZ, ARTHUR I
4007 9 5567 1621 N 07/25/25 920,000 672,200 12/15/25 08/06/25 PARK, JOHN & MAK, CYNTHIA
5410 8 5568 442 N 07/24/25 550,000 359,700 12/15/25 08/06/25 WOOD, ZAVIER
1721 4 5571 526 N 07/24/25 1,700,000 1,360,400 12/15/25 08/08/25 PFEFER, ADAM & DANIELLA
3908 16 5573 347 N 07/23/25 912,500 661,800 12/15/25 08/12/25 KUREIPE, VARKEY P (PATHICKAL)& SALI
5924 2 5574 406 N 05/30/25 600,000 333,300 7 12/15/25 08/13/25 RLC INVESTMENT GROUP LLC
5918 1 5576 1697 N 05/16/25 790,000 613,400 12/15/25 08/15/25 EPSTEIN, YAFFA & DANIELLE
2109 13 5577 110 N 08/05/25 975,000 797,200 12/15/25 08/18/25 ARVATZ, ALON & SMADAR
4904 25 5578 233 N 07/28/25 610,000 480,800 12/15/25 08/18/25 MILLER, DEON (WILLIAMS) & GARY
2908 16 5579 1397 N 08/04/25 1,500,000 1,080,900 12/15/25 08/20/25 GORDON, MICHAEL & AVIGAIL
4905 1 5580 529 N 07/18/25 600,000 425,200 12/15/25 08/20/25 DRASKIN, PETER
3301 2 C0005 5582 129 N 07/10/25 361,000 265,100 12/15/25 08/22/25 PUCCIO, MICHAEL & CHARLOTTE
1909 21 5582 87 N 08/11/25 880,000 707,600 12/15/25 08/22/25 FEDER, ALAN & HANNAH
807 16 5583 1069 N 07/22/25 700,000 471,800 12/15/25 08/25/25 DONSON, MIRIAM & NATHANIEL E
3308 16 5585 78 N 08/04/25 670,000 473,400 12/15/25 08/26/25 DELANEY, WILLIAM
3815 8 5586 1020 N 07/23/25 1,110,000 871,800 12/15/25 08/27/25 DAVER, MOHAMMED & KATHLEEN A
807 18 5586 915 N 07/25/25 665,000 553,300 12/15/25 08/27/25 BULLOCK, ROBIN D
1808 27 5587 1322 N 08/15/25 1,700,000 1,283,000 12/14/25 08/28/25 FRIEDMAN, HOWARD M & PAULA L
5609 11 5587 1593 N 05/15/25 0 333,700 14 12/15/25 08/28/25 TAVAREZ, ARIEL ARACENA ETAL
2106 6 5587 603 N 08/08/25 910,000 669,100 12/15/25 08/28/25 SULTANIK, JOSHUA ETAL
3712.01 5 C0704 5588 1413 N 08/15/25 675,000 438,400 7 12/15/25 08/29/25 DUFFY, LUCYLLE
3808 9 5588 495 N 08/14/25 665,000 486,000 12/15/25 08/28/25 ALLIED CARPET REALTY LLC
1509 23 5589 210 N 08/22/25 930,000 652,300 12/15/25 08/29/25 OTTE, JOHN H & CASCONE, ANDREW J
2108 5 5589 672 N 08/05/25 750,000 681,700 12/15/25 09/02/25 WOHLFARTH, DANIEL TRSTE/ETAL
3103 19 5590 1295 N 08/15/25 755,000 699,200 12/15/25 09/02/25 GODWIN INVESTORS LLC
Outstanding Sr1a's for 60 TEANECK TWP
03/28/26 Page 2
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
3712.01 5 C0409 5591 103 N 08/08/25 515,000 445,300 12/15/25 09/03/25 LEE, KOONAE
5814 10 5591 1567 N 07/30/25 572,500 490,500 12/15/25 09/03/25 JONES, CHRISTIE EXRX
3009 16 5593 472 N 08/04/25 1,040,000 825,600 12/15/25 09/05/25 OGOREK,MATTHEW & RENA
115 29 5593 904 N 08/11/25 799,000 618,400 12/15/25 09/05/25 MYERS, SASHA
5922 11 5594 1179 N 08/21/25 556,000 361,400 12/15/25 09/08/25 OPENDOOR PROPERTY TRUST I
201 2 5594 852 N 08/21/25 600,000 304,000 7 12/15/25 09/08/25 836 CEDAR LANE LLC
909 31 5598 1285 N 08/12/25 710,000 619,100 12/15/25 09/12/25 GOTTESMAN, REENA & BAYEWITZ, ASHREI
908 3 5598 516 N 08/18/25 749,999 518,000 12/15/25 09/12/25 LAZAR, HOWARD S & SUSAN HESKINS
1705 25 5598 823 N 08/05/25 850,000 716,100 12/15/25 09/12/25 FOX, EDWARD P & DEBORAH L
3114 15 5600 1033 N 08/15/25 720,000 538,700 12/15/25 09/16/25 MCQUEEN JR, HERMAN & ARMETTA
5810 18 5600 185 N 08/26/25 520,000 346,100 12/15/25 09/15/25 ROSSMAN, BRIAN S EXEC
5104 4 5601 1557 N 08/27/25 600,000 482,700 12/15/25 09/16/25 CUSATI, ALINA ADMINX/ETALS
4907 6 5602 1903 N 08/20/25 665,000 582,000 12/15/25 09/17/25 MAYER, CHRISTOPHER M
3505 7 C0074 5603 1097 N 08/27/25 370,000 327,200 12/15/25 09/18/25 FLORES, CARLOS
3104 19 5603 1545 N 09/02/25 745,000 608,000 12/15/25 09/18/25 ALBOHER, ABRAHAM & JESSICA C
2902 11 5603 76 N 06/27/25 1,250,000 553,500 12/15/25 09/17/25 84 GRAYSON PLACE LLC
3805 7 5604 761 N 08/13/25 771,000 520,800 12/15/25 09/19/25 GOETZ, JONATHAN & BRACHA
5611 21 5605 333 N 08/28/25 580,000 548,200 12/15/25 09/19/25 PARK, SANG GYU & LEE, HYEJIN
3902 9 5606 885 N 08/25/25 730,000 577,100 12/15/25 09/23/25 DISTEFANO, SCOTT & CHRISTINA
5404 6 5609 292 N 08/22/25 600,000 450,600 12/15/25 09/25/25 BROWN, JOY Y
804 10 5610 1832 N 08/29/25 700,000 506,200 12/15/25 09/29/25 COLONA II, WILLIAM T & ASHLEY M
210 2 5610 719 N 07/31/25 675,000 507,800 12/15/25 09/26/25 539 KENWOOD PLACE CT LLC
4301 10 5612 1570 N 08/20/25 575,500 428,100 12/15/25 10/01/25 PECCI, DONNA M EXRX
2001 15 5612 1978 N 07/08/25 1,180,000 895,200 12/15/25 10/01/25 SPIELMAN, ELI & YAEL
818 5 C0003 5612 6 N 08/29/25 395,000 303,700 12/15/25 09/30/25 FERRO, MANUEL & HILDA & FEDERICO
5712 4 5613 289 N 05/20/25 503,828 616,100 13 12/15/25 10/01/25 SINISI, STEPHEN P
5606 49 5615 1485 N 09/04/25 460,000 305,700 12/15/25 10/06/25 MCFADDEN, ANGERLEAN
3301 19 5616 464 N 09/09/25 630,000 534,200 12/15/25 10/06/25 RUGG, ISAAC ETAL
3309 17 5616 922 N 09/12/25 715,000 517,400 12/15/25 10/07/25 BRIGGINS, CHANEL
2007 23 5618 1439 N 08/20/25 2,125,000 1,469,700 12/15/25 10/09/25 321 RUTLAND AVE ASSOC LLC
2308 14 5620 106 N 08/14/25 10 460,900 4 12/15/25 10/14/25 CARINI, EILEEN
803 4 5621 1805 N 09/10/25 735,000 427,300 7 12/15/25 10/16/25 384 SAGAMORE LLC
1617 2 5621 246 N 09/29/25 1,075,000 848,900 12/15/25 10/15/25 ZAMIR, NADAV & BITA
1808 20.01 5621 738 N 07/03/25 10 1,065,600 4 01/12/26 10/15/25 SCHETINA, ERIK & JENNIFER
4906 22 C0011 5621 918 N 09/12/25 99,820 247,800 12/15/25 10/15/25 GEORGIEV, DEYAN & REBRONJA, SANDRA
1610 11 5621 964 N 08/26/25 1,243,000 1,398,800 12/15/25 10/15/25 WEXLER, LAURA KREEL EXRX
203 20 5622 1637 N 09/14/25 1 536,800 14 12/15/25 10/16/25 BOYKIN, MARION (JR) & ANTOINETTE
2405 6 5622 817 N 09/25/25 815,000 974,300 12/15/25 10/16/25 124 MARKET ST LLC
5106 14 5623 1564 N 09/05/25 8,600,000 6,852,900 12/15/25 10/17/25 STORAGEBLUE TEANECK LLC
Outstanding Sr1a's for 60 TEANECK TWP
03/28/26 Page 3
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
3104 23 5623 1578 N 09/30/25 790,000 663,100 12/15/25 10/17/25 FEUERSTEIN, DAVID A TRSTE
5916 12 5624 1272 N 09/23/25 645,000 428,000 12/15/25 10/20/25 NAPOLES, EMERIDA & RIVERA, BRENDA
1508 2 5625 473 N 09/22/25 650,000 581,200 12/15/25 10/20/25 PUGLIA, CHARLES ETAL
3409 4 5626 444 N 09/29/25 598,750 481,700 12/15/25 10/21/25 SUAREZ, PETER & CAICEDO, ALICIA
3905 18 5627 1204 N 09/19/25 617,500 497,500 12/15/25 10/22/25 FEUER, JAMEY & DANIELLE
2403 7 5628 282 N 09/04/25 725,000 630,400 12/15/25 10/23/25 XU, YUAN (HENRY) & YA MIN (YAMIN)
5002 15 5628 715 N 08/29/25 860,000 644,300 12/15/25 10/23/25 RA, FRANCIS (HOUSUN) & YUNJUNG(PAK)
3102 13 5629 1091 N 10/09/25 655,000 541,500 12/15/25 10/24/25 LEIFER, JOSEF & CAROL & BENJAMIN
2911 13 5629 1306 N 08/25/25 1 701,300 4 12/15/25 10/24/25 SHAPIRO, MICHAEL D & MELISSA S
4913 18 5629 348 N 09/25/25 645,500 444,400 12/15/25 10/23/25 ROGALEWICZ, KELSEY & MARKS, JEREMY
4011 4.02 5630 908 N 10/06/25 1,275,000 281,200 7 12/15/25 10/27/25 71 CANTERBURY LLC
1612 4 5633 1896 N 09/26/25 1,055,000 735,300 12/15/25 10/29/25 SUGARMAN, ARI & LISA
2913 17 5639 1529 N 10/03/25 775,000 492,000 01/17/26 11/07/25 871 PRINCE STREET LLC
2416 16 5644 258 N 10/27/25 800,000 668,300 01/17/26 11/13/25 NENCHECK, ROSEMARY
4912 18 5646 106 N 06/30/25 935,000 441,300 01/17/26 11/14/25 RAFFINGTON, MICHAEL
3004 4 5646 1886 N 10/21/25 1,259,000 927,100 01/17/26 11/17/25 RAPPOPORT, DANIEL & SARAH
3010 12 5647 1569 N 10/31/25 929,900 731,800 02/02/26 11/17/25 ROTONDI, ANNE MARIE (ANNA)
5811 3 5649 1907 N 09/29/25 585,000 347,200 7 01/17/26 11/19/25 MASECK, TIMOTHY EXECS/ETAL
2903 5 5651 1709 N 09/05/25 685,000 518,900 02/02/26 11/20/25 ROSENBERG, TAMAR R & ILANA D TRSTES
2103 33 5651 461 N 09/29/25 1,179,000 826,400 02/02/26 11/20/25 ERDFARB, JEFFREY & SUSAN
3114 54 5652 1001 N 08/13/25 1,140,000 523,900 7 02/02/26 11/21/25 51 OAKDENE LLC
5703 8 5652 1446 N 10/31/25 745,000 495,800 02/02/26 11/21/25 21 BEVERAGE LLC
5302 20 5652 724 N 11/13/25 599,000 437,200 02/02/26 11/21/25 DELUCA, CHRISTOPHER
3209 1 5652 917 N 11/07/25 690,000 566,100 02/02/26 11/21/25 PALZA, PATRICIA I & SANTIAGO, MARK
4302 14 C0370 5654 1814 N 11/04/25 605,000 439,500 02/02/26 11/25/25 LAVINE, NORMAN & EILEEN
2411 27 5656 1077 N 05/04/23 435,000 283,800 4 02/02/26 11/26/25 BAEZ, HENRIQUE & HOEPELMAN, CLAUDIA
1206 13 5657 1731 N 10/17/25 700,000 802,500 02/02/26 12/01/25 HAKAKIAN, ITAMAR NISSAN ETAL
4803 6 5658 1055 N 10/10/25 590,000 369,000 02/02/26 12/02/25 STACK, EDWARD V & MARTHA S
3010 21 5658 625 N 10/31/25 525,000 621,800 02/02/26 12/02/25 MARQUES, STACEY A
4024 24 5659 389 N 10/27/25 840,000 595,800 02/02/26 12/02/25 GLUCK, MITCHELL & MELANIE BORMAN
2504 14 5659 436 N 10/22/25 1,285,000 958,200 02/02/26 12/02/25 GARCIA, EUGENE & ANNA R
5706 7 5659 491 N 11/10/25 325,000 221,500 02/02/26 12/02/25 542 EAST ENGLEWOOD AVE LLC
2804 7 5659 946 N 10/22/25 640,000 529,200 02/02/26 12/02/25 CHOWDHURY, MASOOD & OLGA
5605 12 5660 1906 N 11/13/25 610,000 382,500 21 02/02/26 12/03/25 COMMUNITY HOUSING IN PTNSHP INC
3712.01 5 C1204 5663 822 N 11/19/25 535,000 430,900 02/02/26 12/04/25 KIM, TAE EON & YOUNG H
4302 14 C0346 5664 176 N 11/12/25 712,500 553,800 02/02/26 12/04/25 MYSLIWIEC, PATRYCJA
1905 4 5664 278 N 11/12/25 950,000 703,500 02/02/26 12/04/25 LIVSTONE, LISA RIEGEL ADMINX
2304 25 5665 1028 N 11/18/25 659,000 566,300 02/02/26 12/05/25 WONG, ROMAN
3809 23 5666 1570 N 11/18/25 705,000 454,400 02/02/26 12/05/25 RUFFINELLI, GARY & SHANNON(ALESSIO)
Outstanding Sr1a's for 60 TEANECK TWP
03/28/26 Page 4
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
5504 10 5669 1330 N 11/04/25 200,000 376,500 02/02/26 12/08/25 TROTT, RICHARD ADMIN
2604 23 5669 1421 N 11/17/25 752,000 590,800 02/02/26 12/08/25 ORAPELLO, AMBROSE R & MARYBETH
603 1 5670 1271 N 09/05/25 707,000 544,400 02/02/26 12/08/25 KADI, RAED (OMAR A)
211 25 5670 647 N 11/14/25 630,000 501,500 02/02/26 12/08/25 VALLADARES, JAYRO M & DIANA D
3705 9 5677 317 N 12/08/25 1,400,000 784,200 02/02/26 12/13/25 ALPINE HOLDINGS LLC OF NJ ETAL
1205 10 5677 729 N 10/28/25 1,275,000 876,900 03/02/26 12/13/25 SOLOMON, MARCIA R
801 34 5679 1461 12/05/25 635,000 507,300 02/04/26 12/15/25 HENDERSON, CHAD & SANDROF, ESTHER
205 1 5681 38 12/10/25 645,000 485,600 02/05/26 12/16/25 MEYER, CHRIS F
5606 18 5683 1018 10/27/25 530,000 335,100 02/05/26 12/18/25 POWELL, SUSIE
5103 6 5683 290 12/05/25 720,000 515,100 02/05/26 12/18/25 NELSON, DOUGLAS E & WILMA E
4904 65 C0008 5683 83 12/08/25 230,000 203,000 02/05/26 12/18/25 WOO, EUNHYO GRACE & CHO, PETER
2705 3 5684 1429 11/05/25 636,000 566,200 02/06/26 12/22/25 CONTRERAS, GLENYS
4904 25 5684 949 12/15/25 1 480,800 02/06/26 12/19/25 AKBAR, TAHMINA
3105 7 5685 1001 12/04/25 750,000 629,700 02/06/26 12/22/25 FOSTER, ISAAC O & RAMONA R
3313 13 5685 404 12/08/25 612,000 461,800 02/06/26 12/22/25 PARK, SEUL KI
3411 12 5686 179 11/21/25 1 355,100 02/06/26 12/23/25 BEDROCK COLLAB LLC
3705 5.03 5686 752 12/09/25 1 303,200 02/09/26 12/23/25 MILLER, YERUCHIAM
3505 7 C0104 5688 36 12/17/25 373,000 327,200 02/09/26 12/26/25 LOCKE, VERA J
2309 24 5688 587 11/06/25 10 539,500 02/09/26 12/29/25 CABA, MATEO
603 34 5689 1199 12/17/25 1 503,600 02/09/26 12/30/25 CAMPBELL, LUCELLA M
4102 26.01 5690 1563 07/24/25 1,295,000 1,278,400 02/10/26 12/31/25 SIEGEL, HOWARD & BERTRAM
4305 6 5690 441 11/21/25 1,300,000 406,600 02/10/26 12/30/25 DIEZ, LORI
4302 14 C0348 5693 785 12/19/25 660,000 539,300 02/19/26 01/05/26 SUTKIN, ALEXANDER & ANN
5710 11 5694 1647 12/26/25 10 492,900 02/19/26 01/06/26 REDA, ABDOLLAH
5921 17 5695 1041 12/17/25 1 420,100 02/19/26 01/06/26 JOHNSON, ANTHONY WAYNE EXEC/TRSTE
2011 16 5695 598 12/17/25 1,308,000 659,100 02/19/26 01/06/26 273 WEST ENGLEWOOD ENTERPRISES LLC
1811 12 5697 1 11/06/25 10 741,300 02/20/26 01/08/26 KOHN, BARRY & JUDY
2404 8 5697 1028 01/07/26 10 977,900 02/20/26 01/08/26 KILIMNICK, SAMUEL HARRIS TRSTE
2404 8 5697 1035 01/07/26 10 977,900 02/20/26 01/08/26 KILIMNICK, SAMUEL HARRIS
5105 17 5697 257 12/12/25 1,138,888 381,100 02/20/26 01/08/26 THOMAS, TENNY & TINTO
4913 6 5697 465 12/11/25 630,000 500,000 02/20/26 01/08/26 DEVAM ESTATE LLC
105 3 5698 1174 12/09/25 735,000 579,400 02/20/26 01/09/26 SADULLOEVA, NISHONA ETAL
2104 13 5698 1668 12/29/25 660,000 680,500 02/20/26 01/09/26 SCHNEIDER, FRANCES E TRSTE
610 12 5698 658 09/15/25 461,100 353,900 02/20/26 01/09/26 BOSTLER, MONICA J EXEC
709 22 5699 1464 11/04/25 595,000 509,000 02/25/26 01/12/26 AMPONSAH, ROBERT & AMUAH, FLORENCE
5205 6 5699 1642 11/18/25 400,000 358,600 02/25/26 01/12/26 LONGBRIDGE FINANCIAL LLC
4801 18 5699 490 12/27/25 1 470,700 02/25/26 01/09/26 KURE, ISMAIL & LIBABATU
5703 3 5699 755 12/12/25 480,000 466,900 02/25/26 01/09/26 SCHEMLY, THOMAS M EXEC
5606 12 5701 887 10/24/25 300,000 615,900 02/26/26 01/13/26 SHI, WEI GUO
Outstanding Sr1a's for 60 TEANECK TWP
03/28/26 Page 5
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
1702 11 5702 292 01/07/26 1 877,300 02/26/26 01/14/26 SANCHEZ, LEA ANN
605 2 5702 40 12/29/25 500,000 458,800 02/26/26 01/14/26 BOUTCHER, GERALD & ARTA L
5305 7 5702 490 12/22/25 675,000 512,100 02/26/26 01/14/26 GRAU, MONICA ANNE & SUAREZ, KELVIN
3805 8 5702 979 12/22/25 1 492,600 02/26/26 01/14/26 SANTAMARIA, LUIS E & ADRIANA
701 5 5704 155 01/07/26 1 524,000 02/27/26 01/16/26 WAILL, EDITH C EXRX
5502 7 5704 1964 01/06/26 1 368,000 03/02/26 01/20/26 KENNEDY, GREGORY ADMIN/ETALS
816 27 5705 1122 11/07/25 1 415,500 03/02/26 01/20/26 AREL, HONESTO & ERLINDA
2805 14 5705 1512 08/01/25 10 547,100 03/02/26 01/20/26 MINCIS, JONATHAN & LISA
101 4 5706 1029 01/09/26 601,200 540,100 03/02/26 01/21/26 DALY, PHILIP M (PHILLIP)
2907 2 5707 1213 12/30/25 10 518,100 03/03/26 01/22/26 MERMELSTEIN, FRANCES SUE
2504 5 5707 1976 01/09/26 219,000 997,100 03/03/26 01/22/26 DAVIS, JOHN & LITAL ETALS
2001 4 5707 606 11/26/25 10 1,243,700 03/03/26 01/22/26 GREENBERG, MICHAEL & TAMMY
710 12 5708 1016 12/18/25 865,000 883,500 03/03/26 01/23/26 YOUSUFI, MUJEEBUNNISA
801 9 5708 1800 12/15/25 510,000 503,800 03/03/26 01/23/26 STORERO, GAIL C
4302 14 C0374 5709 641 01/07/26 672,500 570,800 03/04/26 01/23/26 MUHLSTOCK, JACQUELINE & ARTHUR
5107 8 5709 85 12/19/25 830,000 579,200 03/04/26 01/23/26 S&D HOLDINGS NJ LLC
3108 19 5710 320 12/11/25 599,000 570,300 03/05/26 01/27/26 STERMAN, JAY ETAL
3212 2 5710 533 12/23/25 531,000 411,500 03/05/26 01/27/26 WOOLSEY, JOHN & CRYSTAL, JENISCH
3504 8 C0019 5711 120 01/09/26 395,000 347,000 03/05/26 01/28/26 PETEROY, DOMINIC N
708 9 5711 464 01/12/26 549,000 445,800 03/05/26 01/28/26 KUHLENKAMP, DOROTHY L
3902 22 5711 609 01/09/26 600,000 454,000 03/05/26 01/28/26 SUTERA, JAMES MARIO & CATHERINE A
2502 12 5711 931 01/12/26 800,000 780,400 03/05/26 01/28/26 LEVIN, ROBERT & HAZARD, MARGARET L
2705 17 5712 1104 01/08/26 800,000 617,700 03/05/26 01/29/26 KIM, HEE JOONG & JEONG, YOON AH
703 3 5712 1193 12/15/25 555,000 570,600 03/05/26 01/29/26 DUPREE, DESIREE
3712.01 5 C0907 5714 1198 12/13/25 510,000 510,100 03/09/26 02/02/26 DRUCKER, SUSAN
3301 7 5714 1568 01/08/26 435,000 478,700 03/09/26 02/02/26 PERSA, HARICHARAN
4024 10 5714 1837 11/20/25 1 525,500 03/09/26 02/02/26 SANTANA, SUSANA(MIRANDA) & MANUEL L
3102 22 5714 24 01/20/26 1,165,000 498,900 03/06/26 01/30/26 135 SHERMAN AVE LLC
3710.01 9 5716 1344 11/21/25 400,000 645,700 03/10/26 02/04/26 JAQUEZ, SANDRA ADMINX
5913 10 5716 1505 01/23/26 500,000 361,000 03/10/26 02/04/26 FURR, JAMES O
5502 18 5717 1861 07/31/25 844,500 590,800 03/10/26 02/05/26 TIBURCIO, DOUGLAS J
5509 13 5717 425 12/17/25 10 440,800 03/10/26 02/04/26 WILSON, ADRIAN
909 36 5717 957 01/15/26 10 990,700 03/10/26 02/04/26 CAMPEAS, RAPHAEL B
4013 6 5718 1750 01/30/26 1 534,900 03/12/26 02/06/26 SIMMONS, WILBERT LEE
4813 31 5718 1758 01/19/26 1 360,400 03/12/26 02/06/26 WILLIAMS, GALE E
203 14 5718 1929 11/14/25 1 516,900 03/12/26 02/06/26 LUNA, JENNIFER & MANUEL
4813 36 5718 1963 01/10/26 1 437,000 03/12/26 02/06/26 HERNANDEZ, ANSELMO & MIRIAM
5904 3 5718 692 07/05/25 171,250 611,400 03/12/26 02/05/26 CIRIACO, RAMON & PAULINO, DARLENE
810 7 5719 219 01/20/26 750,000 603,400 03/12/26 02/06/26 843 BELLE AVENUE LLC
Outstanding Sr1a's for 60 TEANECK TWP
03/28/26 Page 6
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
3304 2 5719 425 01/23/26 520,000 459,000 03/12/26 02/06/26 FELDMAN, SUSAN TRSTE
910 18 5719 574 01/26/26 660,000 550,200 03/12/26 02/06/26 LEE, YUNG HO & IN OK
811 1 5720 729 08/11/25 1 539,300 03/12/26 02/09/26 KAHL, ABIGAIL DENBEAUX ESQ ADMIN
704 12 5721 1170 01/12/26 1 434,900 03/12/26 02/10/26 RAZAQ, ABDUL
2402 1 C0201 5721 1533 01/12/26 1 747,400 03/12/26 02/10/26 BESSLER, MARNI
3914 8 5721 869 12/29/25 550,000 457,500 03/12/26 02/10/26 WHITE, MARGARET B
2410 23 5722 1097 01/29/26 670,000 541,800 03/26/26 02/11/26 WEINRIB, PAUL & CAROL
4022 1 C0004 5722 1503 01/22/26 500,000 455,900 03/26/26 02/11/26 LUSTBERG, SYLVIA K & SYLVIA H
3305 3 5724 1146 01/23/26 369,924 476,600 03/26/26 02/13/26 GOINS, SUSAN A EXRX
4024 18 5724 1825 02/03/26 900,000 494,000 03/26/26 02/13/26 ALBERT, WILLIAM C & TOBY R
1909 4 5724 509 01/30/26 417,537 841,000 03/26/26 02/12/26 FIORINO, ANTHONY ETAL
815 13 5726 1123 02/09/26 715,000 487,100 03/27/26 02/18/26 HICHEZ-MINYETTY, KARINA ETAL
3114 77 5726 335 01/29/26 665,000 506,100 03/27/26 02/18/26 LATZER, BARRY & SANDRA A
3114 14 5726 418 01/15/26 2,225,000 338,600 03/27/26 02/18/26 WIESEL, DAVID
102 7 5726 932 01/18/26 1 499,100 03/27/26 02/18/26 REHMAN, AZIZUR & NOOR J
2305 11 5727 1376 02/04/26 442,750 539,600 03/27/26 02/19/26 BERGEN COUNTY PROSECUTORS OFFICE
113 6 5727 1863 02/12/26 1 546,000 03/27/26 02/19/26 MERCHANT, LUTHER M
OUTSTANDING SR1A'S 03/28/26 05:02:43
Total 0 -29 Days: 52
Total 30-59 Days: 65
Total 60-89 Days: 6
Total 90+ Days: 89
212 Listed.