Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 61 TENAFLY
09/22/26 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
902 17 5836 1314 06/25/26 3,349,000 1,532,800 08/27/26 07/01/26 WHITE, SEAN & AMY
202 9 5837 1842 06/02/26 1 459,500 08/27/26 07/02/26 THOMAS, ELIZABETH & STANLEY B III
2201 9 5837 502 05/22/26 1 715,000 08/27/26 07/02/26 MUNONYE, CHRISTOPHER ETAL
2902 14.803 5837 510 06/18/26 1,620,000 1,131,700 08/27/26 07/02/26 GAGLIARDO, PETER EXEC
502 10 5840 1155 06/22/26 1,450,000 609,500 08/28/26 07/07/26 COHEN, SHAIN & ELIYAHU
412 19 5840 853 06/22/26 750,000 518,400 08/28/26 07/07/26 SICARI, VINCE A ADMIN
3201 6 5840 993 06/18/26 4,900,000 2,655,000 08/28/26 07/07/26 GABBAY, DANIEL & ELIZABETH
707 1 5841 1094 06/24/26 2,875,000 334,000 08/28/26 07/07/26 RAPHAEL PROPERTY GROUP LLC
405 4 5841 1558 06/24/26 1 512,900 08/28/26 07/08/26 LIM, WOI CHENG & MAO, LINGWEN
1504 7 5842 1263 05/07/26 10 1,600,800 08/31/26 07/09/26 CHO, EUGENE & LEE, SO YOUNG
2403 16 5842 1874 06/26/26 3,150,000 1,218,300 08/31/26 07/09/26 GETTENBERG, DAVID & ERICA KASS
902 1 5843 1182 05/27/26 1,250,000 635,200 08/31/26 07/09/26 WESTFIELD, FRANCIS & MINOU
1808 6 5843 1998 06/25/26 1 864,400 09/01/26 07/10/26 ROTHBEIN, SYLVIA
606 10 5845 353 06/25/26 850,000 451,300 09/02/26 07/13/26 MARTINEZ, ERNESTO
603 40 5847 894 07/02/26 999,000 576,400 09/03/26 07/15/26 WOLFBERG, MATTHEW C & JUNE C
810 49.02 5848 813 07/13/26 999,000 504,500 09/04/26 07/15/26 LEE, CHRISTOPHER & ANA
1910 19 5849 1125 06/17/26 1,715,000 776,800 09/04/26 07/16/26 BEDROS, JOSEPH & KRIEGER, DANIELLA
901 46.104 5849 1522 06/20/26 460,000 267,000 09/08/26 07/16/26 BYUN, YOUNGSOOK
1603 8 5855 1455 07/10/26 1,550,000 629,000 09/09/26 07/23/26 OIKAWA, SHUTO & ASAMI
1806 11 5855 1822 06/26/26 1,200,000 683,200 09/09/26 07/23/26 KRAUSER, PAMELA H EXECS/ETAL
1311 21 5855 738 07/15/26 575,000 282,300 09/09/26 07/23/26 MARINO, PASQUALE L
1208 5 5856 743 06/25/26 1 857,400 09/10/26 07/23/26 HAN, JUNJA (JUNE) & HYO EUNG
2603 23.02 5857 1368 07/10/26 1 1,090,800 09/10/26 07/24/26 FERMAGLICH, MATIS A
2301 3 5857 475 07/08/26 1,100,000 775,000 09/10/26 07/24/26 RADISH, CATHERINE EXEC
1007 7 5858 1107 07/10/26 0 523,800 09/10/26 07/27/26 DOLECKI, KENNETH EXEC
128 2 5858 157 07/23/26 1 462,100 09/09/26 07/27/26 ANAND, SUJATA
1002 15 5858 3 07/09/26 555,000 310,700 09/10/26 07/24/26 PACHEO-NOYOLA, SONIA P ETAL
207 11 5858 672 06/29/26 1 716,700 09/10/26 07/27/26 DAI, HARRY & BRENDA
401 1 5859 1589 06/26/26 1,750,000 821,500 09/11/26 07/28/26 LEE, EUGENE S & JINGJING & SUN H
1309 9.2116 5859 68 07/10/26 1 275,600 09/11/26 07/27/26 LATTANZI, RICHARD LUCAS & JESSICA
904 33 5859 851 07/08/26 10 560,000 09/11/26 07/28/26 PLITT, JEFFREY & OLGA
805 5 5861 1961 06/26/26 1,600,000 755,300 09/14/26 07/29/26 SHEVINS, JAY & BONNIE J
2601 23 5862 968 06/16/26 2,400,000 943,800 09/15/26 07/30/26 SODRI, AVIHAI & ADI AVNI
2507 21 5863 1118 07/09/26 7,200,000 3,500,000 09/15/26 07/30/26 55 FARVIEW LLC
904 22 5863 1500 07/02/26 2,100,000 1,027,000 09/15/26 07/31/26 44 GEORGE ST HOLDINGS LLC
1601 15 5865 1994 07/29/26 999,999 643,300 09/17/26 08/04/26 EISENBERG, VICTOR E ETAL
1201 4 5866 1042 07/27/26 1 595,500 09/18/26 08/04/26 KARAS, DENISE
604 4 5866 118 07/01/26 1,190,000 534,200 09/18/26 08/04/26 SCHOENBERG, JORDAN & TU, ESTELLA
406 33 5866 1481 07/17/26 1,960,000 625,800 09/18/26 08/04/26 61 SURREY LANE LLC
Outstanding Sr1a's for 61 TENAFLY
09/22/26 Page 2
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
810 35 5866 151 07/02/26 885,000 448,900 09/18/26 08/04/26 ELIA, PATRICIA ANN
1605 1 5866 394 07/01/26 4,150,000 1,866,400 09/18/26 08/04/26 KIM, CHRISTOPHER & CHRISTINA H
1310 16.102 5866 664 06/01/26 10 568,500 09/18/26 08/04/26 LEBI, RONEN YEHUDA TRSTES/ETAL
2902 14.900 5870 1110 07/23/26 1,750,000 979,300 09/22/26 08/07/26 SAUMA,ERIC & MARIANNE
606 2 5870 1156 07/15/26 1,200,000 592,400 09/22/26 08/07/26 BROCKIE III, EDWARD S EXEC
OUTSTANDING SR1A'S 09/22/26 22:02:58
Total 0 -29 Days: 44
Total 30-59 Days: 0
Total 60-89 Days: 0
Total 90+ Days: 0
44 Listed.