Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 63 UPPER SADDLE RIVER
03/25/26 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
1012 9 5643 864 10/30/25 1 576,000 12/24/25 11/12/25 LUTHI, ERNEST & ROSALIE J
1204 11 5645 249 09/01/25 1,100,000 537,200 12/29/25 11/13/25 FRUCHTMAN, BETH
1221 12 5645 485 10/27/25 10 805,100 12/29/25 11/14/25 CARROLL, DEBORAH
601 11.27 C0020 5646 1676 10/23/25 751,000 494,700 12/29/25 11/17/25 EPSTEIN, GILAT
1220 18 5646 834 10/26/25 1,685,000 790,000 12/29/25 11/14/25 ISKAROS, GEORGE & AMIN, MONICA
514 11 5649 734 10/02/25 1,300,000 460,500 12/30/25 11/18/25 PIERRO, MICHAEL A
508 9 5651 1008 11/05/25 1 583,600 12/31/25 11/20/25 AT HOME DEVELOPERS LLC
202 1.01 5653 17 10/24/25 1,310,000 827,100 01/02/26 11/21/25 KHAN, MOHAMMED Z & ALIYA
917 7 5653 415 11/17/25 1 846,800 01/02/26 11/21/25 HARRIS, PAMELA G
1215 5 5655 1479 11/07/25 10 677,700 01/20/26 11/25/25 AUSTIN, ROBERT C
301 4 5655 1763 11/03/25 2,580,000 973,300 01/20/26 11/25/25 KAY, BRIAN & HELAINE
302 12 5658 1423 11/06/25 232,982 482,800 01/21/26 12/02/25 KISSIN, YAIR DAVID & IRINA
103 23 5659 627 09/24/25 1,125,000 515,000 01/23/26 12/02/25 KAUFMAN, GARY & MARLA
103 18 5660 1696 11/10/25 1,574,382 1,066,500 01/23/26 12/03/25 CHEN, DON F & LEI G
105 6 5663 364 10/31/25 10 1,215,900 01/27/26 12/03/25 22 CHERRY LANE LLC
105 5 5663 393 08/25/25 1 627,500 01/27/26 12/04/25 NIMEROFSKY, JEFFREY E TRSTES/ETAL
105 5 5663 401 08/25/25 1,335,000 627,500 01/27/26 12/04/25 NIMEROFSKY, JEFFREY E & BARBARA G
1012 27.02 5670 1520 10/31/25 2,700,000 2,000,000 01/30/26 12/08/25 5 JOSEPH COURT LLC
1306 3 5681 1884 12/12/25 10 956,400 02/05/26 12/17/25 DUGAN JR, JAMES P
1006 1.09 5686 569 09/19/25 1 851,100 02/06/26 12/23/25 VIRZI, PETER J
601 13.04 5691 106 12/17/25 10 1,478,500 02/10/26 12/31/25 LEI, PING
305 12 5692 765 11/11/25 940,000 371,300 02/10/26 01/02/26 11 COTTAGE PLACE LLC
601 1.01 C123 5693 1477 11/06/25 1 773,000 02/19/26 01/05/26 O'CONNOR, DAVID JOHN
601 1.01 C077 5693 839 12/17/25 1,200,000 748,000 02/19/26 01/05/26 STARKWEATHER, BRADLEY ETAL
806 12 5694 42 12/15/25 1,230,000 595,100 02/19/26 01/05/26 LOTITO, ANIELLO
705 12 5697 1676 12/31/25 1,235,300 479,000 02/20/26 01/08/26 MATOS, DIANA EXRX/TRSTE
601 12.05 5701 464 11/21/25 2,600,000 1,190,000 02/26/26 01/13/26 LYNCH, JAMES S & KATHERINE L(REGLI)
205 5 5701 944 12/16/25 1,125,000 583,200 02/26/26 01/13/26 CINTRON, WALDEMAR & CAROL R
511 3 5702 1870 12/23/25 1,250,000 601,700 02/26/26 01/15/26 DIVIZIO, JOSEPH & TUBITO,LAURAMARIE
710 20 5703 1097 12/09/25 1,160,000 583,200 02/26/26 01/15/26 BAKSH, SALEEM & NEHA
901 1 5703 8 12/21/25 978,000 523,000 02/27/26 01/15/26 TILFORD, HELEN C
1309 1 5705 130 12/12/25 1 523,700 03/02/26 01/20/26 BERGER, BERNARD & RAVAL, PAURAVI
513 28 5705 563 01/08/26 1 1,381,700 03/02/26 01/20/26 KELLY, CUSHLA
1203 12 5706 86 01/16/26 1 600,000 03/03/26 01/21/26 HANDS, LORRAINE P & LORETTA G
1303 5.01 5707 1648 12/12/25 1,872,000 1,250,000 03/03/26 01/22/26 CHOI, HUNG MICHAEL & STACI
1101 3 5709 391 12/10/25 1,400,000 697,500 03/04/26 01/23/26 SCHOENROCK, DENNIS
1219 9 5711 1617 09/15/25 1 565,000 03/05/26 01/29/26 BOYAJIAN, DIANE W
601 1.01 C0106 5711 494 01/09/26 1,180,000 748,000 03/05/26 01/28/26 MORRA, JOSEPH & ALEXANDRA
1206 10 5711 969 01/15/26 1,650,000 903,700 03/05/26 01/28/26 CALI, LORETTA & FRANK P
Outstanding Sr1a's for 63 UPPER SADDLE RIVER
03/25/26 Page 2
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
809 11 5712 66 10/07/25 999,000 673,300 03/05/26 01/29/26 BRIGHAM, ROBERT ETAL
1211 8 5713 578 01/07/26 1,500,000 550,900 03/06/26 01/30/26 FELDMAN, VITALI
1304 6.02 5714 1171 01/15/26 1,950,000 1,006,100 03/09/26 02/02/26 KUM YANG USA INC
915 17 5717 1192 09/01/25 391,632 655,200 03/10/26 02/05/26 MANZO, JOHN M & LINDA Z ETALS
811 5.01 5718 77 12/19/25 900,000 1,239,200 03/12/26 02/05/26 ANTONUCCI, ALAN H & IRENE J
809 5.01 5720 1511 01/22/26 680,000 335,000 03/12/26 02/09/26 RIAZ, SAIRA & JAMIL, AHSAN IQBAL
912 4 5720 1806 01/27/26 1,725,000 661,500 03/12/26 02/09/26 RUGGIERI, ERICA
601 1.01 C0114 5720 566 01/19/26 1 768,000 03/12/26 02/09/26 STURCHIO, RAMEENA
904 8 5721 1810 01/09/26 2,995,000 1,841,500 03/12/26 02/10/26 NARKAJ, GJELOSH & VIOLETA
OUTSTANDING SR1A'S 03/25/26 23:07:59
Total 0 -29 Days: 22
Total 30-59 Days: 12
Total 60-89 Days: 13
Total 90+ Days: 1
48 Listed.