Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 64 WALDWICK                      
05/11/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
134       2                 5710  870   N  01/10/26             1      509,300  4   03/12/26    01/27/26            SHAW, BRIAN J & JEANNE             

34        78                5711  208   N  01/14/26             1      548,200  4   03/12/26    01/28/26            COFFEY, SHANE & SHARON             

72.02     24                5715  1822  N  12/12/25             1      570,200  4   03/12/26    02/03/26            BUCHWALD, ANDREW & DANIELA MOSQUERA

7         34                5715  80    N  10/17/23            10      382,500  4   05/05/26    02/02/26            OLADOJA, DAVE & TEMITOPE           

107       1.01              5718  867   N  01/30/26             1    4,251,500  26  03/12/26    02/05/26            HARRISON AVENUE REDEVELOPMENT LLC  

120.01    26                5724  794   N  09/28/25            10      541,000  4   04/02/26    02/13/26            FRIAL, LELAND A & JACINTA A        

128       34.04     CO4.2   5727  785   N  02/18/26             1      442,500  4   04/02/26    02/19/26            BELLIFEMINE, PATRICIA & ANTHONY    

163.14    10                5752  1569  N  03/06/26             1      582,000  4   05/05/26    03/23/26            VERGA, JANET L                     

11        17                5761  78       03/06/26       621,000      402,400      05/07/26    04/01/26            MCLOUGHLIN, EILISH                 

125       13                5763  38       03/17/26     1,212,500      963,400      05/08/26    04/06/26            LOFFRENO JR, FRANK ETAL            

162.04    3                 5764  136      03/24/26       782,000      502,200      05/08/26    04/06/26            YOO, MATTHEW (JUNGMOK) ETAL        

132       13.03     CO3.1   5764  1613     01/31/26             1      432,500      05/08/26    04/07/26            LAURO, VITO & JENNIFER ETAL        

OUTSTANDING SR1A'S 05/11/26 13:32:18
Total 0 -29 Days:    6
Total 30-59 Days:    2
Total 60-89 Days:    4
Total 90+   Days:    0
12 Listed.