Click Here for pdf Print Format
              Outstanding Sr1a's for 67 WESTWOOD                      
06/16/25                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
104       11                5401  1620     12/11/24        25,000  03/05/25 01/13/25  HECK, RICHARD A                    

701       10                5419  771      12/23/24       799,000  03/28/25 02/03/25  CHASE PROPERTIES WESTWOOD LLC      

109       15                5432  657      01/30/25       690,000  04/15/25 02/20/25  LEIVA, LISA EXRX                   

1606      39                5451  1301     11/05/24       654,000  05/02/25 03/13/25  BOYLE, MARY                        

810       5                 5456  904      02/20/25       650,000  05/06/25 03/18/25  349 KINDERKAMACK ROAD LLC          

2208      19                5458  805      02/04/25        40,000  05/07/25 03/20/25  RINGFEDER POWER TRANSMISSION USA C 

1502      2                 5462  874      01/30/25       685,000  05/12/25 03/25/25  KINDERKAMACK LLC                   

1805      5                 5463  1870     01/10/25     2,600,000  05/12/25 03/26/25  CEDAR KNOLLS LLC                   

706       9                 5465  111      03/14/25       590,000  05/12/25 03/27/25  VENTILLO, ESTHER B (QUIMBO)        

410       1                 5469  1207     03/27/25       760,000  05/14/25 04/01/25  KOCHER, WILLIAM J & JANET          

504       27                5477  688      04/03/25       935,000  05/19/25 04/09/25  SABATO, PAUL & DORIAN              

901       27                5480  1326     03/28/25       725,000  05/19/25 04/11/25  MCINERNEY, VIRGINIA                

1801      16                5480  706      03/17/25       655,000  05/20/25 04/11/25  EASON JR, JOHN T                   

110       8                 5488  82       04/14/25       800,000  06/04/25 04/24/25  WAEHLER, KATHLEEN & WARD, BERNARD I

602       9                 5494  1633     04/11/25       800,000  06/06/25 05/02/25  US BANK NATIONAL ASSOC TRSTE       

1106      3                 5494  780      03/28/25       700,000  06/06/25 05/02/25  ECKEL, PATRICIA & SIKORSKY, THOMAS 

104       28                5497  22       03/05/25       650,000  06/11/25 05/06/25  83 STEUBEN AVENUE LLC              

101       12                5500  1514     04/17/25            10  06/12/25 05/08/25  JAMES, KARA EXRX/TRSTE             

1805      4         C204    5500  382      03/31/25             1  06/12/25 05/08/25  KIM, SUNG & JOHN                   

212       5                 5503  1443     05/09/25             1  06/13/25 05/13/25  NAHASS, BARBARA & DONALD           

OUTSTANDING SR1A'S 06/16/25 00:36:57
Total 0 -29 Days:    8
Total 30-59 Days:    9
Total 60-89 Days:    2
Total 90+   Days:    1
20 Listed.