Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 69 WOOD RIDGE
09/17/25 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
259 12 5540 36 05/30/25 891,000 515,700 08/21/25 07/02/25 TRIANO, NICHOLAS EXEC
305 26 5545 97 05/22/25 0 347,900 08/26/25 07/09/25 CARNEVALE, CHRISTINA M
320 1.09 C2707 5548 435 06/27/25 855,000 548,600 08/27/25 07/11/25 SCOFFIN, THOMAS
306 6 5550 1423 06/24/25 650,000 327,900 08/28/25 07/15/25 MANNARINO, ROBERT M & JOSEPHINE
340 1.02 C2206 5551 409 06/10/25 715,000 442,800 08/28/25 07/15/25 SHAH, KINJAL & SHAH, NEEL HITENDRA
249 1 5552 1365 07/01/25 10 190,000 08/29/25 07/17/25 MEADOWLANDS TRANS BROKERAGE CORP
320 1.09 C2709 5554 1510 06/10/25 830,000 546,800 09/02/25 07/21/25 LEE, YUN SUB & CLARA
222 1 5554 1724 06/25/25 570,000 305,900 09/02/25 07/21/25 MACHESKA, MARY EXRX
248 11.01 5555 932 06/23/25 580,000 290,500 09/02/25 07/22/25 YUNAS, TAIMOOR & AMIN, SAHIRA ETAL
320 1.09 C4502 5556 610 07/08/25 870,000 542,000 09/02/25 07/23/25 JAMAL, SHAH PAVEL & DIAS, PEARLOMA
205 3 5562 1180 07/17/25 650,000 369,800 09/05/25 07/30/25 GILSON, MATTHEW
325 78 5562 1234 07/17/25 790,000 322,400 09/05/25 07/30/25 DITTMANN, DEBORAH RAE
280 1 5563 645 05/01/25 570,000 348,700 09/05/25 07/31/25 AYING, JIMMY N & MARIA FE A
245 1 5564 1216 06/11/25 1 410,300 09/05/25 08/01/25 VOLCY, JEAN R & GINA
327 2 5565 1394 07/30/25 500,000 321,900 09/08/25 08/04/25 CHASE, SYLVESTER & RHONDA G
308 10 C001B 5566 1911 07/10/25 537,000 294,400 09/09/25 08/05/25 SIT, AMY E & PETER
334 1.02 C4207 5569 876 05/28/25 560,000 354,700 09/09/25 08/07/25 COCKFIELD, CORETTA
278 17 5570 1369 07/10/25 675,000 331,400 09/10/25 08/08/25 O'CONNELL, FRANCIS & GAINES,RICHARD
320 1.0854 5571 1987 04/14/25 878,000 535,400 09/11/25 08/11/25 SALINA, ALBERT ANTHONY
340 1.01 C1807 5571 817 07/29/25 535,000 353,800 09/10/25 08/08/25 KIM, JUNG HAN & HAILEY
259 8 5572 1974 07/28/25 700,000 395,800 09/11/25 08/12/25 TRIANO, FRANCES
320 1.09 C4504 5574 1484 06/27/25 1 548,600 09/12/25 08/13/25 LI, XIANG & LIANG, XINYUAN(ZINYUAN)
225 15 5575 18 08/06/24 10 504,000 09/12/25 08/14/25 NIXON, WILLIAM
340 1.02 C2109 5578 1313 08/05/25 540,000 353,800 09/16/25 08/19/25 BOTROS, TIMOTHY & HABIB, MARINA
OUTSTANDING SR1A'S 09/17/25 19:04:27
Total 0 -29 Days: 24
Total 30-59 Days: 0
Total 60-89 Days: 0
Total 90+ Days: 0
24 Listed.