Click on Date to VIEW or File Name for PDF
File Date/Time File Name Update# #Updated #Rejected #Id Changes Ratables
5/14/2025 2:17:31 acc1303 55696002871858300
5/13/2025 2:18:0 acc1302 55687002871858300
5/10/2025 2:13:53 acc1301 55673002871858300
5/ 9/2025 2:16:7 acc1300 55669002871858300
5/ 8/2025 2:15:44 acc1299 55654002871858300
5/ 7/2025 2:16:58 acc1298 55643002871858300
5/ 6/2025 2:15:55 acc1297 55636002871858300
5/ 3/2025 8:43:20 acc1296 55621002871858300
5/ 2/2025 21:15:10 acc1295 5561132002871858300
5/ 2/2025 16:49:11 acc1294 556068002875130700
5/ 2/2025 2:15:4 acc1293 555921002876254400
5/ 1/2025 2:15:39 acc1292 55586002876254400
4/30/2025 2:14:46 acc1291 55572002876254400
4/29/2025 2:14:33 acc1290 555653002876254400
4/28/2025 2:15:52 acc1289 55552002876254400
4/26/2025 2:15:29 acc1288 55545002876254400
4/25/2025 2:15:41 acc1287 55533002876254400
4/24/2025 2:17:31 acc1286 555226002876254400
4/23/2025 2:14:28 acc1285 555136002876254400
4/22/2025 2:15:13 acc1284 55503002876254400
4/18/2025 2:13:52 acc1283 554941002876254400
4/17/2025 2:13:56 acc1282 554820002876254400
4/16/2025 2:14:47 acc1281 554718002876254400
4/15/2025 2:15:20 acc1280 55465002876254400
4/14/2025 2:14:23 acc1279 55451002876254400
4/13/2025 2:15:5 acc1278 55442002876254400
4/10/2025 2:15:54 acc1277 55433002876254400
4/ 9/2025 9:3:34 acc1276 554228002876254400
4/ 9/2025 2:15:28 acc1275 554159002876254400
4/ 8/2025 2:15:9 acc1274 554025002876254400
4/ 5/2025 2:14:40 acc1273 553920002876254400
4/ 4/2025 2:14:20 acc1272 55381002876254400
4/ 3/2025 2:14:16 acc1271 55371002876254400
4/ 2/2025 11:51:11 acc1270 55361002876254400
4/ 2/2025 11:50:12 acc1269 55352002876254400
4/ 2/2025 2:15:18 acc1268 553437002876254400
4/ 1/2025 2:15:3 acc1267 55338002876254400
3/31/2025 9:59:37 acc1266 55324002876254400
3/30/2025 2:14:9 acc1265 55312002876254400
3/29/2025 2:14:27 acc1264 553022002876254400
3/28/2025 2:15:26 acc1263 552947002876254400
3/27/2025 2:14:46 acc1262 55285002876254400
3/26/2025 2:15:11 acc1261 552759002876254400
3/25/2025 2:14:52 acc1260 55263002876254400
3/23/2025 2:14:28 acc1259 55252002876254400
3/22/2025 2:14:39 acc1258 55243002876254400
3/20/2025 2:15:3 acc1257 55237002876254400
3/19/2025 2:16:48 acc1256 55227002876254400
3/18/2025 2:15:13 acc1255 552114002876254400
3/18/2025 2:14:58 acc1254 55202002876254400
3/15/2025 2:14:3 acc1253 551921002876254400
3/15/2025 2:13:45 acc1252 55182002876254400
3/14/2025 2:13:55 acc1251 55175002876254400
3/13/2025 2:15:28 acc1250 55169002876254400
3/12/2025 2:15:9 acc1249 551517002876254400
3/11/2025 2:13:46 acc1248 551438002876254400
3/10/2025 2:13:53 acc1247 55131002876254400
3/ 8/2025 2:15:14 acc1246 551210002876254400
3/ 7/2025 2:14:5 acc1245 551144002876254400
3/ 6/2025 2:16:59 acc1244 551026002876254400
3/ 5/2025 2:13:59 acc1243 550980002876254400
3/ 4/2025 8:46:49 acc1242 55081002876254400
3/ 4/2025 2:15:12 acc1241 55077002876254400
3/ 1/2025 2:15:3 acc1240 550645002876254400
2/28/2025 2:14:30 acc1239 550550002876254400
2/27/2025 2:16:36 acc1238 550425002876254400
2/26/2025 2:14:25 acc1237 550314002876254400
2/25/2025 8:47:24 acc1236 55022002876254400
2/25/2025 8:43:18 acc1235 550124002876254400
2/22/2025 2:15:21 acc1234 55002002876254400
2/21/2025 2:15:13 acc1233 549923002876254400
2/20/2025 2:14:18 acc1232 54984002876254400
2/19/2025 2:16:17 acc1231 54974002876254400
2/15/2025 2:14:18 acc1230 54961002876254400
2/14/2025 2:16:17 acc1229 549533002876254400
2/13/2025 2:15:23 acc1228 549413002876254400
2/10/2025 2:14:17 acc1227 54932002876254400
2/ 9/2025 2:14:26 acc1226 54921002876254400
2/ 8/2025 2:16:54 acc1225 54913002876254400
2/ 7/2025 2:14:7 acc1224 549011002876254400
2/ 6/2025 2:14:17 acc1223 548923002876254400
2/ 4/2025 2:14:44 acc1222 54881002876254400
1/31/2025 2:16:15 acc1221 548712002876254400
1/29/2025 2:14:12 acc1220 548644002876254400
1/28/2025 2:14:9 acc1219 54856002876254400
1/25/2025 2:14:16 acc1218 54848002876254400
1/24/2025 2:15:57 acc1217 54833002876254400
1/22/2025 2:14:52 acc1216 548227002876254400
1/20/2025 2:13:24 acc1215 54814002876254400
1/19/2025 2:14:46 acc1214 54801002876254400
1/18/2025 2:14:2 acc1213 547915002876254400
1/17/2025 2:14:13 acc1212 547851002876254400
1/16/2025 2:14:17 acc1211 547715002876254400
1/15/2025 2:14:26 acc1210 54761002876254400
1/14/2025 2:14:34 acc1209 547524002876254400
1/12/2025 2:14:29 acc1208 54744002876254400
1/10/2025 2:17:5 acc1207 547318002876254400
1/10/2025 2:16:51 acc1206 54726002876254400
1/ 9/2025 2:15:5 acc1205 54713002876254400
1/ 7/2025 11:10:34 acc1204 547015002876254400
1/ 4/2025 2:14:34 acc1203 546985002876254400
1/ 3/2025 2:13:58 acc1202 54686002876254400
1/ 2/2025 9:9:26 acc1201 546714002876254400
12/24/2024 2:13:58 acc1200 54664002876254400
12/21/2024 2:15:9 acc1199 54657002876254400
12/20/2024 2:15:10 acc1198 546419002876254400
12/19/2024 2:14:2 acc1197 546337002876254400
12/17/2024 2:15:20 acc1196 546299002876254400
12/14/2024 2:15:28 acc1195 54612002876254400
12/13/2024 2:16:20 acc1194 546038002876254400
12/12/2024 2:15:38 acc1193 54596002876254400
12/11/2024 2:14:8 acc1192 545815002876254400
12/10/2024 2:14:58 acc1191 54571002876254400
12/ 7/2024 2:14:50 acc1190 54561002876254400
12/ 5/2024 2:14:3 acc1189 54557002876254400
12/ 4/2024 2:13:55 acc1188 545438002876254400
12/ 3/2024 9:11:44 acc1187 54533002876254400
12/ 3/2024 2:16:29 acc1186 54523002876254400
12/ 1/2024 2:15:24 acc1185 54511002876254400
11/26/2024 2:15:20 acc1184 545045002876254400
11/23/2024 2:14:56 acc1183 544934002876254400
11/22/2024 2:15:42 acc1182 54481002876254400
11/21/2024 2:14:16 acc1181 54477002876254400
11/20/2024 2:15:17 acc1180 54462002876254400
11/19/2024 2:15:31 acc1179 544555002876254400
11/17/2024 2:15:22 acc1178 54441002876254400
11/15/2024 2:15:58 acc1177 54435002876254400
11/14/2024 2:15:45 acc1176 544228002876254400
11/13/2024 2:15:6 acc1175 544115002876254400
11/ 9/2024 2:15:59 acc1174 544022002876254400
11/ 8/2024 2:15:0 acc1173 543916002876254400
11/ 8/2024 2:14:47 acc1172 54382002876254400
11/ 7/2024 2:15:31 acc1171 54372002876254400
11/ 4/2024 15:51:41 acc1170 54360002876254400
11/ 4/2024 15:49:55 acc1169 54353002876254400
11/ 2/2024 2:15:12 acc1168 543464002876544200
11/ 1/2024 9:10:16 acc1167 54331002876544200
11/ 1/2024 9:8:1 acc1166 54322002876759900
11/ 1/2024 9:7:1 acc1165 54311002876764100
11/ 1/2024 9:6:44 acc1164 5430129012875754100
10/31/2024 9:4:11 acc1163 54292002874699900
10/31/2024 9:3:0 acc1162 54281002874142400
10/31/2024 9:2:45 acc1161 542778012874115800
10/30/2024 2:15:59 acc1160 542613002873010600
10/29/2024 8:51:16 acc1159 54251002873660600
10/29/2024 8:46:24 acc1158 54245002873729800
10/29/2024 8:43:37 acc1157 542380002874370300
10/28/2024 2:14:17 acc1156 54221002876015000
10/26/2024 2:14:30 acc1155 54212002876015000
10/25/2024 2:15:8 acc1154 542012002876015000
10/25/2024 2:14:55 acc1153 54192002876015000
10/24/2024 13:2:50 acc1152 54181002876015000
10/24/2024 12:38:55 acc1151 54171002876015000
10/24/2024 12:38:38 acc1150 5416109012875784600
10/24/2024 2:14:24 acc1149 541519002848401300
10/23/2024 2:14:24 acc1148 541462002848401300
10/22/2024 10:32:10 acc1147 54135002848401300
10/22/2024 10:28:23 acc1146 54129002848401300
10/22/2024 10:26:1 acc1145 54113002848401300
10/22/2024 10:25:44 acc1144 541014032848401300
10/19/2024 2:14:49 acc1143 540927002848401300
10/18/2024 2:15:4 acc1142 54087002848401300
10/17/2024 2:14:53 acc1141 540730002848401300
10/16/2024 2:15:0 acc1140 540629002848401300
10/15/2024 2:16:17 acc1139 54051002848401300
10/15/2024 2:16:4 acc1138 54042002848401300
10/14/2024 2:15:0 acc1137 54034002848401300
10/12/2024 2:14:9 acc1136 54023002848401300
10/11/2024 2:14:15 acc1135 54014002848401300
10/10/2024 11:4:29 acc1134 54001002848401300
10/10/2024 11:1:59 acc1133 539996002848401300
10/ 8/2024 2:15:13 acc1132 539847002848401300
10/ 5/2024 2:14:22 acc1131 53971002848401300
10/ 4/2024 2:14:20 acc1130 53968002848401300
10/ 3/2024 2:14:26 acc1129 539512002848401300
10/ 1/2024 17:22:15 acc1128 539442002848401300
10/ 1/2024 17:21:54 acc1127 539322002848401300
10/ 1/2024 2:14:26 acc1126 53925002848401300
9/30/2024 15:49:44 acc1125 53919002848401300
9/30/2024 15:49:8 acc1124 53904002848401300
9/30/2024 2:15:38 acc1123 53891002848401300
9/29/2024 2:17:7 acc1122 53882002848401300
9/27/2024 16:50:37 acc1121 5387118002848401300
9/27/2024 16:50:5 acc1120 538617002848401300
9/27/2024 9:15:21 acc1119 53854002848401300
9/27/2024 9:15:9 acc1118 53841002848401300
9/27/2024 9:5:25 acc1117 53834002848401300
9/27/2024 9:5:14 acc1116 538211002848401300
9/27/2024 2:15:54 acc1115 538128002848401300
9/26/2024 2:14:59 acc1114 538023002848401300
9/26/2024 2:14:45 acc1113 537976002848401300
9/25/2024 2:16:5 acc1112 537818002848401300
9/25/2024 2:15:51 acc1111 5377117002848401300
9/25/2024 2:15:37 acc1110 53762002848401300
9/24/2024 2:16:12 acc1109 537563002848401300
9/24/2024 2:15:59 acc1108 5374232002848401300
9/21/2024 2:16:8 acc1107 53731002848401300
9/20/2024 2:15:49 acc1106 537251002848401300
9/20/2024 2:15:35 acc1105 537191002848401300
9/19/2024 2:15:45 acc1104 537020002848401300
9/19/2024 2:15:32 acc1103 536954002848401300
9/18/2024 2:15:54 acc1102 536827002848401300
9/18/2024 2:15:41 acc1101 536761002848401300
9/18/2024 2:15:27 acc1100 53662002848401300
9/17/2024 2:16:42 acc1099 53656002848401300
9/13/2024 2:15:17 acc1098 536425002848401300
9/13/2024 2:15:3 acc1097 536349002848401300
9/12/2024 2:14:46 acc1096 53622002848401300
9/12/2024 2:14:32 acc1095 536152002848401300
9/11/2024 2:14:38 acc1094 536071002848401300
9/10/2024 2:16:2 acc1093 535958002848401300
9/ 7/2024 2:13:1 acc1092 535812002848401300
9/ 6/2024 2:15:26 acc1091 53577002848401300
9/ 5/2024 2:13:33 acc1090 535651002848401300
9/ 5/2024 2:13:19 acc1089 53554002848401300
9/ 4/2024 2:15:41 acc1088 535421002848401300
8/31/2024 2:12:55 acc1087 535345002848401300
8/30/2024 2:16:21 acc1086 53523002848401300
8/29/2024 2:16:15 acc1085 53511002848401300
8/27/2024 10:51:32 acc1084 53507002848401300
8/27/2024 2:13:37 acc1083 534913002848401300
8/25/2024 2:12:55 acc1082 53481002848401300
8/23/2024 2:13:18 acc1081 53477002848401300
8/22/2024 2:15:7 acc1080 53461002848401300
8/21/2024 16:12:56 acc1079 53454002848401300
8/21/2024 16:12:39 acc1078 534440002848401300
8/20/2024 2:14:31 acc1077 53432002848401300
8/19/2024 2:13:43 acc1076 53423002848401300
8/17/2024 2:14:5 acc1075 534152002848401300
8/16/2024 2:14:29 acc1074 534070002848401300
8/15/2024 2:15:15 acc1073 533946002848401300
8/13/2024 9:15:16 acc1072 53383002848401300
8/11/2024 2:13:53 acc1071 53374002848401300
8/10/2024 2:14:24 acc1070 53362002848401300
8/ 9/2024 2:14:11 acc1069 533534002848401300
8/ 9/2024 2:13:56 acc1068 533484002848401300
8/ 8/2024 2:14:23 acc1067 533388002848401300
8/ 8/2024 2:14:8 acc1066 53322002848401300
8/ 7/2024 2:14:23 acc1065 533185002848401300
8/ 6/2024 8:48:20 acc1064 53304002848401300
8/ 6/2024 8:48:6 acc1063 53296002848401300
8/ 6/2024 8:46:12 acc1062 532887002848401300
8/ 6/2024 2:14:40 acc1061 5327220002848401300
8/ 5/2024 8:43:24 acc1060 5326136002848401300
8/ 3/2024 2:14:34 acc1059 532549002848401300
8/ 2/2024 2:13:58 acc1058 532438002848401300
8/ 2/2024 2:13:42 acc1057 532365002848401300
8/ 1/2024 2:14:8 acc1056 532245002848401300
8/ 1/2024 2:13:52 acc1055 5321111002848401300
7/31/2024 2:13:32 acc1054 532021002848401300
7/30/2024 9:43:3 acc1053 53191002848401300
7/30/2024 2:14:6 acc1052 531810002848401300
7/29/2024 2:14:12 acc1051 53171002848401300
7/27/2024 2:14:24 acc1050 53167002848401300
7/26/2024 2:13:52 acc1049 53153002848401300
7/25/2024 2:14:14 acc1048 53146002848401300
7/25/2024 2:14:0 acc1047 53133002848401300
7/24/2024 2:14:3 acc1046 53122002848401300
7/23/2024 2:13:55 acc1045 53113002848401300
7/20/2024 2:15:15 acc1044 531012002848401300
7/19/2024 2:14:19 acc1043 530925002848401300
7/16/2024 2:13:56 acc1042 530824002848401300
7/13/2024 2:14:30 acc1041 53074002848401300
7/12/2024 2:14:46 acc1040 53062002848401300
7/11/2024 2:14:27 acc1039 53057002848401300
7/10/2024 2:14:29 acc1038 530454002848401300
7/ 9/2024 2:14:24 acc1037 53031002848401300
7/ 6/2024 2:14:39 acc1036 53021002848401300
7/ 3/2024 2:14:1 acc1035 53012002848401300
7/ 2/2024 9:37:9 acc1034 53002002848401300
7/ 1/2024 2:13:50 acc1033 52991002848401300
6/29/2024 2:15:5 acc1032 52987002848401300
6/28/2024 2:14:11 acc1031 529757002848401300
6/27/2024 2:14:21 acc1030 52963002848401300
6/26/2024 2:14:6 acc1029 52952002848401300
6/25/2024 2:15:0 acc1028 529451002848401300
6/23/2024 2:13:21 acc1027 52931002848401300
6/21/2024 2:13:11 acc1026 529212002848401300
6/20/2024 2:13:59 acc1025 52913002848401300
6/19/2024 2:15:15 acc1024 529038002848401300
6/18/2024 10:1:42 acc1023 52893002848401300
6/18/2024 9:49:45 acc1022 52882002848401300
6/18/2024 9:9:29 acc1021 528720002848401300
6/15/2024 2:14:9 acc1020 528618002848401300
6/14/2024 2:14:11 acc1019 528518002848401300
6/13/2024 2:15:1 acc1018 528426002848401300
6/12/2024 2:15:24 acc1017 528310002848401300
6/11/2024 2:14:10 acc1016 528222002848401300
6/10/2024 2:13:45 acc1015 52812002848401300
6/ 8/2024 2:14:6 acc1014 52801002848401300
6/ 7/2024 2:14:10 acc1013 527935002848401300
6/ 6/2024 2:15:8 acc1012 527841002848401300
6/ 5/2024 2:15:28 acc1011 527751002848401300
6/ 4/2024 2:15:6 acc1010 52768002848401300
6/ 3/2024 10:6:31 acc1009 52754002848401300
6/ 1/2024 2:14:47 acc1008 52744002848401300
5/31/2024 2:13:44 acc1007 5273153002848401300
5/30/2024 2:14:20 acc1006 52729002848401300
5/29/2024 2:14:29 acc1005 52712002848401300
5/24/2024 2:14:17 acc1004 5270104002848401300
5/23/2024 2:14:8 acc1003 52693002848401300
5/22/2024 9:9:30 acc1002 52684002848401300
5/22/2024 2:14:29 acc1001 526771002848401300
5/21/2024 2:14:30 acc1000 52661002848401300
// ::