Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 02 DEPTFORD TWP                  
05/15/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
231       6                 7197  241   Y  06/30/25             1       34,800  25  08/29/25 OV 07/02/25            SELBY, MAUREEN                     

36        3.02              7228  185   Y  08/28/25            10       44,900  25  10/29/25 OV 08/29/25            FROM THE HIP INVESTMENTS LLC       

36        3.01              7228  227   Y  08/28/25            10       36,600  25  10/29/25 OV 08/29/25            FROM THE HIP INVESTMENTS LLC       

386.01    2.02              7246  9     Y  09/29/25     7,417,000    3,500,000      11/06/25 OV 10/01/25            FIRST HARVEST CREDIT UNION         

386.01    1         QFARM   7264  29    Y  10/08/25       885,000      146,600  33  02/02/26 OV 11/12/25            ANTHONY, CATHERINE & OBRIEN, MICHAE

312       24.01             7281  254   Y  10/30/25       485,000      254,400  7   02/27/26 OV 12/18/25            SALERNO CONSTRUCTION CORP          

205       19                7287  84    Y  07/01/20       175,000            0  4   03/04/26    01/05/26            STRUBE, PATRICIA L                 

386.01    1                 7298  120   Y  01/14/26             1      146,700  25  03/19/26 OV 01/29/26            WINSLOW DEVELOPMENT LLC            

386.01    1                 7327  194   Y  02/10/26             1      146,700  4   05/01/26 OV 04/06/26            WINSLOW DEVELOPMENT LLC            

35        29                7331  107      04/06/26       345,000      211,000      04/24/26    04/15/26            SIMS, BERNADETTE & MARK            

479       4                 7331  154      02/17/26            10      143,900      04/24/26    04/15/26            QUILES, MARIBEL & RODRIGUEZ, FERNAN

52        2                 7331  177      04/13/26       170,000      102,500      04/24/26    04/15/26            NJ MASTER 1 LLC                    

553       19                7331  266      03/31/26       350,000      160,500      04/24/26    04/16/26            HALL OF FAME HOME BUYERS LLC       

5.03      1         C0108   7331  276      04/08/26       235,000      110,700      04/24/26    04/16/26            BOWLER, JANAE                      

395       40                7331  291      03/04/26        57,000       45,800      04/24/26    04/16/26            GLOUCESTER COUNTY SHERIFF          

372       4                 7332  227      03/26/26       300,000      160,500      04/24/26    04/17/26            DJEBBES, HAYET & MOHAMMEDI, SMAIL  

545       25                7332  245      04/15/26       390,000      160,000      04/24/26    04/17/26            BRUNEAU, MINDY & WRIGHT, PRESTON J 

475       22                7332  285      03/28/26       180,000      110,900      04/29/26    04/20/26            CISLO, SHEILA A                    

338       4                 7332  334      04/03/26       485,000       36,500      04/29/26    04/20/26            COMMUNITY DEVELOPERS LLC           

82.11     24                7332  53       04/13/26       400,000      169,200      04/24/26    04/16/26            M & M MANAGEMENT SVC LLC           

645       4                 7332  75       03/28/26            10      293,900      04/24/26    04/16/26            ROSSINI, MARGARET A & RONALD S     

599       25                7333  115      03/18/26       426,000      290,900      04/30/26    04/20/26            GLOUCESTER COUNTY SHERIFF          

528       27                7333  152      03/27/26       377,500      185,200      04/30/26    04/21/26            IRENOVATE LLC                      

35        9                 7333  253      04/14/26             0      148,700      04/30/26    04/21/26            BROWN, BENJAMIN HARRISON & JOAN    

185       1                 7333  27       04/13/26             1      228,800      04/29/26    04/20/26            REED, JOSEPH A III & SHEILA        

552       5                 7334  104      04/15/26       520,000       82,100      04/30/26    04/22/26            MANYANI HOMES OF NJ LLC            

195       5                 7334  114      04/14/26             1      273,400      04/30/26    04/22/26            MOORE, CRYSTAL & JONATHAN SR       

408       9                 7334  232      04/08/26       160,000      119,000      04/30/26    04/23/26            GENESIS HOME BUILDERS AND REMODELER

5.28      16                7334  267      03/30/26       375,000      195,300      04/30/26    04/23/26            MCCARTHY, TATIAN SMITH & THOMAS JAM

161       12                7334  342      04/16/26             1      206,800      04/30/26    04/23/26            AULETTO, DIANNE L & JAMES R        

503.01    27                7334  57       04/03/26       325,000      127,800      04/30/26    04/22/26            AS IS CONSTRUCTION & DEVELOPMENT LL

5.41      7                 7334  62       04/17/26       412,000      190,900      04/30/26    04/22/26            EMMANUEL, ALICIA & ROMBOS, ALICIA &

577       16                7334  67       03/27/26       200,000      130,400      04/30/26    04/22/26            SCOGNA, BENJAMIN W JR & MELANIE    

613       18                7335  21       04/03/26             1      158,400      04/30/26    04/23/26            MURRAY, THOMAS G                   

34        2                 7336  260      04/17/26       265,000      130,900      04/30/26    04/24/26            MEDANY, CHRISTOPHER                

487       30                7336  271      04/16/26       392,999      170,000      04/30/26    04/24/26            RESTART PROPERTIES LLC             

1.21      1                 7336  316      03/25/26             1          100      04/30/26 OV 04/24/26            23.02 PROPERTY HOLDING CORP        

322       20                7337  239      04/24/26       275,000      143,600      05/06/26    04/27/26            CHANT, KYLE                        

46        2                 7337  255      04/22/26       435,000       95,100      05/06/26    04/27/26            CHIC REAL ESTATE LLC               



              Outstanding Sr1a's for 02 DEPTFORD TWP                  
05/15/26                                                                                                                              Page 2

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
457       16                7337  283      04/20/26       260,000      121,800      05/06/26    04/28/26            FRAZIER, BRIANA C                  

82.04     5                 7337  305      04/27/26             1      164,600      05/06/26    04/28/26            GRZESKOWIAK, JOANN                 

1.05      24                7337  83       04/14/26       349,900      166,700      04/30/26    04/24/26            CHATHAM, DONNA L                   

82.02     8                 7338  139      04/15/26       305,000      142,800      05/06/26    04/28/26            HANLEY, KELI & MARL, BARBARA EST & 

82.01     39                7338  183      04/13/26       385,000      146,900      05/06/26    04/29/26            HATALA, RUDOLPH & SARAH            

444       4                 7338  198      04/27/26       650,000      349,900      05/06/26    04/29/26            CRANMER, JOYCE E EST & SMITH, DAWN 

105       44                7338  274      04/22/26       390,000      147,200      05/06/26    04/29/26            REED, DANIEL & DANIEL J            

323       21                7338  284      04/24/26       275,000      112,500      05/06/26    04/29/26            WESTERFER, MARY LOU                

511       15                7338  322      01/16/26        56,273      138,000      05/06/26    04/29/26            RENARD, ASHLEY N & JOHN A          

620       1                 7339  263      04/22/26       375,000      174,100      05/06/26    05/01/26            MARGARET M SULLIVAN FAMILY TRUST   

82.09     42                7339  304      04/29/26       347,000      152,300      05/06/26    05/01/26            LITLE, DORIS M & THOMAS, ALAN L    

502       32                7339  310      04/24/26             1      120,200      05/06/26    05/01/26            HALL, RILEY ELIZABETH & KASPER, JOH

5.44      3         C0431   7340  1        05/01/26       382,000      223,700      05/06/26    05/01/26            DIBARTOLO, ANTHONY M & GINA M      

5.10      5                 7340  142      04/30/26       349,900      166,400      05/14/26    05/04/26            SKDS LLC                           

399.12    22                7340  248      04/01/26             1      180,300      05/14/26    05/04/26            FULTANO, FRANK R JR & PATRICIA L   

627       17                7341  180      04/23/26       510,000      220,100      05/14/26    05/05/26            S & D HOLDINGS NJ LLC              

5.41      37                7341  338      04/22/26       350,000      187,900      05/14/26    05/05/26            SCHAFER, DEVON & SERENELLI, DOMINIC

478       4                 7341  40       04/20/26             1      183,500      05/14/26    05/04/26            KUSMANICK, JOHN J JR EST & JOELLA M

510       12                7341  70       03/04/26       194,000      142,100      05/14/26    05/04/26            GLOUCESTER COUNTY SHERIFF          

503       42                7342  23       04/29/26       245,000      121,600      05/14/26    05/06/26            LEIPERT, MARY P                    

143       1                 7342  53       04/15/26             1       78,800      05/14/26    05/06/26            YURGIN, PHILLIP L                  

294       4                 7342  77       04/29/26       350,000      144,200      05/14/26    05/06/26            DIAZ, GLENDALIS ORTIZ & NIEVES, DAN

82.01     91                7343  287      05/05/26             1      150,100      05/14/26    05/08/26            DONALDSON, PATRICIA EST & SAVOCA, C

399.13    17                7344  32       04/20/26             1      177,500      05/14/26    05/08/26            BLESI, JOHN W & NOREEN M           

OUTSTANDING SR1A'S 05/15/26 04:29:15
Total 0 -29 Days:   54
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
63 Listed.