Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 05 FRANKLIN TWP                  
05/15/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
6902      64                7242  332   Y  11/22/99             1            0  25  10/07/25    09/25/25            BATTESTELLA, MATTIE F              

6902      64                7242  337   Y  06/11/08             1            0  25  10/07/25    09/25/25            BATTESTELLA, MATTIE EST            

7203      19                7254  181   Y  10/17/25       895,066      164,300  33  11/05/25 OV 10/21/25            DC FARMS LLC                       

6803      19                7325  29       03/31/26             1       92,200      04/10/26    03/31/26            B & R RENTALS LLC                  

4111      7                 7338  249      04/23/26       308,000      133,500      05/06/26    04/29/26            MATTSON, NATHAN                    

2103      25                7339  277      04/21/26            10      143,900      05/06/26    05/01/26            NEWREZ LLC                         

3102      2.01              7339  318      05/01/26             1       33,300      05/06/26    05/01/26            AVIS BUILDER LLC                   

2509      4                 7339  329      04/30/26        90,000        8,000      05/06/26    05/01/26            NJTD PROPERTIES LLC                

1903      11                7340  147      04/23/26       340,000       75,000      05/14/26    05/04/26            JMT LAND MANAGEMENT LLC            

4116      9                 7340  30       03/24/26       240,500      153,100      05/06/26    05/01/26            HUDSON HOMES MANAGEMENT LLC        

6503      6.06              7340  331      04/24/26            10       35,000      05/14/26    05/04/26            SAMCOLA CONSTRUCTION SERVICES LLC  

5602      76                7340  336      04/29/26             1      148,300      05/14/26    05/04/26            FALCIANI, EMILY M & NEAL J         

104.02    29                7340  71       04/15/26       645,000      368,100      05/14/26    05/04/26            FARQUHARSON, ANTHONY & MADELINE A &

302       3.07              7341  274      04/22/26       775,000      361,800      05/14/26    05/05/26            SEILER, CHRISTINA J & JAMES WILLIAM

404       5                 7342  121      05/01/26       205,000      124,500      05/14/26    05/06/26            FRANKLIN, CHRISTOPHER & DORTHANN   

502       52                7342  187      03/03/26       280,000      133,800      05/14/26    05/07/26            CINALLI, CAROLYN & CRAIG STEVEN    

4201      26                7343  169      04/15/26       280,000       87,800      05/14/26    05/08/26            STARR BRIGHT PROPERTIES LLC        

1002.03   43                7343  22       04/29/26            10      180,100      05/14/26    05/07/26            CORTESE, JACELYNN & CRAIG, ANDREA J

5801      15                7343  257      04/30/26             1      156,000      05/14/26    05/08/26            SPROUL, SANDRA V & WILLIAM J       

3401      14                7343  282      04/10/26       100,000       74,600      05/14/26    05/08/26            PANARELLO, SHERIE LYNN & WATSON, RA

1304      12                7343  294      05/08/26             0      164,400      05/14/26    05/08/26            KASER, RICHARD S & KURCHOCK, DELORE

4902      2                 7343  300      04/10/26       115,000       77,800      05/14/26    05/08/26            PANARELLO, SHERIE LYNN & WATSON, RA

OUTSTANDING SR1A'S 05/15/26 04:35:46
Total 0 -29 Days:   18
Total 30-59 Days:    1
Total 60-89 Days:    0
Total 90+   Days:    0
22 Listed.