Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 06 GLASSBORO BORO                
05/15/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
408.17    6                 7220  276   Y  12/22/22             1      252,700  14  08/25/25    08/13/25            CHEUNG, HOWK KUN                   

393       7.04              7237  171   N  09/10/25             1      185,500  14  09/30/25    09/16/25            BRIDGES, ROBERT                    

197.09    3                 7278  339   Y  07/28/17       275,000            0  4   12/18/25    12/11/25            HORTON D R INC-NJ                  

2         14                7325  163      03/30/26     7,875,208    3,300,000      04/20/26    04/01/26            CAMPUS TERRACE LLC                 

218       15                7343  1        04/28/26       540,000       37,800      05/14/26    05/07/26            PASSIO PROPERTIES LLC              

45        3                 7343  111      04/13/26       307,000      168,400      05/14/26    05/07/26            RETTERSHOFER, DYLAN & TYLOR        

408.19    1                 7343  233      04/15/26       530,000      262,500      05/14/26    05/08/26            ARMENTA, MARTHA P GUEMES & RAYO, EL

39        12                7343  305      04/10/26       260,000      144,100      05/14/26    05/08/26            PANARELLO, SHERIE LYNN & WATSON, RA

391       5.04              7343  32       05/01/26       515,000      276,100      05/14/26    05/07/26            WARNER, ANDREW & KRISTINA          

408.04    1         C0105   7343  6        05/06/26       200,000      125,200      05/14/26    05/07/26            CARR, PAUL & POLILLO, JACQUELINE   

OUTSTANDING SR1A'S 05/15/26 04:36:36
Total 0 -29 Days:    7
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    1
10 Listed.