Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 08 HARRISON TWP                  
05/15/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
64.08     12                7247  112   Y  09/29/25       442,500      271,300  7   11/18/25 OV 10/03/25            MEYER MULLICA HILL LLC             

64.07     18                7341  257      04/27/26       537,920       86,800      05/14/26    05/05/26            MEYER MULLICA HILL LLC             

55.01     24                7341  27       04/21/26             1      398,000      05/14/26    05/04/26            CASTAGNA, LUCILLE K & VINCENT F    

15        6.02              7341  34       05/01/26       495,000      227,300      05/14/26    05/04/26            CLEMENT, KAREN R                   

41        7                 7341  78       04/28/26     2,600,000      892,800      05/14/26    05/04/26            BLACK DOG PROPERTIES LLC           

2         2                 7342  104      04/15/26       760,000      790,000      05/14/26    05/06/26            HANSON REALTY TRUST                

62        11                7342  299      05/05/26       335,000      159,000      05/14/26    05/07/26            LOVELL, SCARLETT                   

54        4.18              7342  304      04/30/26     1,216,000      574,000      05/14/26    05/07/26            MARTOSELLA, AMANDA & JOSEPH MICHAEL

64.07     17                7343  100      05/01/26       652,750       84,400      05/14/26    05/07/26            MEYER MULLICA HILL LLC             

49.05     4                 7343  139      04/27/26       650,000      299,800      05/14/26    05/08/26            LONG, EDWARD C & GAYLE C           

64.03     21                7343  146      04/30/26       807,690       43,600      05/14/26    05/08/26            MEYER MULLICA HILL LLC             

OUTSTANDING SR1A'S 05/15/26 04:23:12
Total 0 -29 Days:   10
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
11 Listed.