Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 14 PAULSBORO BORO                
09/08/25                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
79        12                7208  317      07/15/25       140,000       94,600      08/07/25    07/25/25            BELLA INVESTORS LLC                

118       8                 7209  144      07/14/25       121,000       71,100      08/07/25    07/28/25            DARGIE ASSOCIATES                  

116       1                 7209  262      07/10/25        25,000       14,400      08/07/25    07/28/25            SCOTT, JAMES A SR EST & YURICK, AND

17        11                7210  237      07/08/25        10,000       28,900      08/11/25    07/30/25            PAULSBORO BOROUGH OF               

66        8                 7215  108      08/01/25       100,000       66,900      08/15/25    08/04/25            2985 SUMTER AVE CAMDEN LLC         

70        3                 7215  129      07/01/25         5,000       13,900      08/15/25    08/04/25            BOROUGH OF PAULSBORO               

77        15                7215  150      06/17/25       189,000       72,100      08/15/25    08/04/25            CUSTER, BRIAN S                    

31        3                 7215  155      07/29/25        74,000       79,400      08/15/25    08/04/25            HURST, DANIELLE M                  

15        16                7215  261      06/25/25       260,000      137,800      08/15/25    08/05/25            RED AVANTI LLC                     

22        16                7216  173      07/25/25       284,000       96,500      08/15/25    08/05/25            RICHARDSON, CHRISTINA              

36        20                7216  226      07/14/25             1      149,900      08/15/25    08/06/25            CHILA, JENNIFER & PASQUALINO       

108       43                7217  81       07/16/25       150,000       42,500      08/15/25    08/06/25            GRUBER, CATHERINE M & STEVEN J     

125       1                 7219  229      08/06/25        90,000       74,300      08/21/25    08/12/25            SEGAR, SHIRLEY D EST & VALERIE     

15        39                7219  64       08/08/25             1      126,800      08/21/25    08/11/25            THIGPEN, NICOLE                    

45        1.02              7222  158      08/09/25             1       19,900      09/02/25    08/18/25            GILL, REGINA                       

51        4                 7223  86       08/18/25       200,000      112,900      09/03/25    08/19/25            DEESE, CORBY H JR & CORBY H EST    

88        5                 7224  253      08/15/25       180,000      146,700      09/03/25    08/22/25            OKORODUDU, CORANN                  

119       23                7224  306      08/15/25       230,000       89,800      09/03/25    08/22/25            MCLEOD, ALEXIS                     

70        4                 7225  120      08/21/25       125,000       80,500      09/03/25    08/22/25            SCOTT, DAMION                      

OUTSTANDING SR1A'S 09/08/25 10:45:30
Total 0 -29 Days:   15
Total 30-59 Days:    4
Total 60-89 Days:    0
Total 90+   Days:    0
19 Listed.