Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 18 WASHINGTON TWP
09/08/25 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
35 1 7198 194 07/03/25 5,000,000 1,200,000 07/21/25 07/03/25 CARMEN PENZA LLC
82.21 27.04 7204 315 06/27/25 549,445 367,600 08/06/25 07/18/25 NAF CASH LLC
51.07 103 7205 156 07/17/25 1 198,300 08/06/25 07/21/25 CASTORINA, CHARLES C & JOANNE M
48.01 22 7205 203 07/18/25 410,000 231,500 08/06/25 07/21/25 PARIS, GEORGE JR & LALITA A
82.58 7 7205 259 07/10/25 1 247,300 08/06/25 07/21/25 EVANS, HARRY J JR EST & OBRIEN, JAM
261 20 7205 265 07/14/25 430,000 229,100 08/06/25 07/21/25 POWER, BARBARA ROSATI & THOMAS III
85.23 34 7205 318 07/10/25 660,000 324,500 08/06/25 07/22/25 CRUZ, CAROLINE PENA & OSVALDO JR
199.01 25 7206 113 07/03/25 655,000 341,400 08/06/25 07/22/25 WOOTTEN, LINDA
82.32 11 7206 146 07/03/25 374,900 212,900 08/06/25 07/22/25 ROTZINGER, CHRISTINE D & SHAUN DAVI
221 1 7206 15 07/01/25 1 171,200 08/06/25 07/22/25 MEYERS, RAYMOND R & ROSE MARIE
192.01 5 7206 267 07/02/25 1 185,900 08/06/25 07/23/25 HUBER, SHANA & MORER, ANDREW JOSEPH
17.03 6 7206 318 07/11/25 499,000 248,800 08/06/25 07/23/25 KUTERBACH, ALAN E & CAROLYN
221 7 7206 8 07/01/25 1 2,300 08/06/25 07/22/25 MEYERS, RAYMOND R JR & ROSE MARIE
85.10 4 7207 15 07/10/25 1 256,800 08/06/25 07/23/25 MCGOWAN, JEROME THOMAS
116.36 8.11 7207 228 07/11/25 365,000 146,200 08/07/25 07/24/25 SCHWARZMAN, JOSEPH
116.31 51 7207 267 05/22/25 285,000 139,600 08/07/25 07/24/25 PACILIO, ANNA MARIE
51.09 15 7207 48 07/15/25 435,700 239,400 08/06/25 07/23/25 LAZAR, ANTHONY & VALERIE
18.02 2 C0606 7208 245 07/17/25 274,900 125,000 08/07/25 07/25/25 BURRELL, SHERRY
192.14 5 7208 262 07/02/25 1 209,200 08/07/25 07/25/25 DEANGELO, ANNA M & EDMUND M
192.11 40 7208 285 07/16/25 465,000 194,200 08/07/25 07/25/25 HOLLERAN, ROBERT & YOLANDA
205 1 7208 328 07/07/25 425,000 218,600 08/07/25 07/25/25 BOBEL, SUSAN & WALTER T
7.03 48 7208 340 07/25/25 455,000 253,700 08/07/25 07/25/25 ANTUNA, DINA R
115.05 23 C0023 7209 164 07/10/25 50,000 221,600 08/07/25 07/28/25 CAMBRIA, GIANCARLO & VITELLI, KRIST
192 7 C1607 7209 190 07/16/25 182,000 96,500 08/07/25 07/28/25 GREENFIELD, MARYANN
7.02 68 7209 271 07/24/25 520,000 262,600 08/07/25 07/29/25 DELEO, ELIZABETH & ELIZABETH O & GA
117.09 13 7209 296 07/28/25 320,000 191,400 08/07/25 07/29/25 DROZD, DAVID & JENNIE
54.02 16 7209 313 07/16/25 455,000 233,100 08/07/25 07/29/25 DANGELANTONIO, PASQUALE JR
192.11 54 7209 331 07/01/25 410,500 241,600 08/07/25 07/29/25 EHRESMANN, ELIZABETH M EST & YOACHU
82.40 9 7209 341 07/25/25 1,000 170,300 08/07/25 07/29/25 CAMPELLONE, JOSEPH II
66 3.01 7209 60 06/03/25 515,000 269,700 08/07/25 07/28/25 HILLS, BRIAN & SEAN WOODWARD
116.32 7 7210 109 07/03/25 335,000 142,200 08/11/25 07/29/25 REINHERZ, DAVID & MARY
171 4.01 7210 158 03/04/25 340,000 207,300 08/11/25 07/29/25 MCCOUCH, ELLEN C & MICHAEL E
18.02 2 C0403 7210 163 06/26/25 237,000 125,100 08/11/25 07/29/25 NAMAZI, OMID
82.106 7 7210 227 07/25/25 949,900 535,900 08/11/25 07/30/25 AVERSA, AMY & ANTHONY
82.40 9 7210 24 07/25/25 60,000 170,300 08/07/25 07/29/25 13 TRANQUILITY COURT LLC
194.01 41 7210 268 07/21/25 460,000 246,000 08/11/25 07/30/25 CAMPBELL, AMY & RICHARD E JR
51.01 27 7210 303 07/21/25 425,000 234,300 08/11/25 07/30/25 HILLER, CHRISTINA & MARK
199.07 15 7210 321 07/15/25 10 271,100 08/11/25 07/30/25 MARZOLF, MICHAEL & SUSAN
51.01 45 7210 51 07/07/25 375,000 214,600 08/07/25 07/29/25 CALABRESE, LISA & TWARDZIK, JASON
Outstanding Sr1a's for 18 WASHINGTON TWP
09/08/25 Page 2
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
18.02 2 C0706 7210 75 06/30/25 223,500 117,800 08/11/25 07/29/25 HALLIDAY, MICHAEL
19.19 8 7212 13 07/28/25 10 355,100 08/11/25 07/31/25 STITH, CRYSTAL E
82.100 8 7212 187 07/24/25 425,000 200,200 08/11/25 08/01/25 SKLIKAS, PETER
249 6 7212 209 07/09/25 1 222,700 08/11/25 08/01/25 LUKETINA, DENNIS & EILEEN
116.32 20 7212 250 07/29/25 317,500 142,400 08/11/25 08/01/25 STEFANO, JOYCE H
194.12 12.02 7212 269 07/31/25 525,000 254,900 08/11/25 08/01/25 BEADLING, SANDRA
54.10 40 7214 319 07/28/25 539,900 284,700 08/15/25 08/04/25 TALVACCHIO, DAWN A & JOSEPH S
116.33 12 7215 144 07/25/25 258,500 145,400 08/15/25 08/04/25 RESALSINGH, RIA
241 25 7215 292 07/31/25 390,000 184,200 08/15/25 08/05/25 MURPHY, ROSANNE
192 7 C3703 7215 324 07/31/25 233,000 115,200 08/15/25 08/05/25 VERNA, ANTHONY & BARBARA
54.01 34 7215 69 07/15/25 1 257,700 08/15/25 08/04/25 COSENTINO, M JOYCE & RICHARD V
53 4.02 C0133 7216 127 07/10/25 235,000 132,300 08/15/25 08/05/25 LONGACRE, KIM & THOMAS WILLIAM EST
82.12 81 7216 186 07/15/25 275,000 130,200 08/15/25 08/05/25 PILIGNO, NICHOLAS A & ROBYNN M
260 1 7216 239 07/17/25 370,000 193,500 08/15/25 08/06/25 NUNNO, ANTHONY J JR & ANTHONY SR ES
194.05 3 7216 324 07/25/25 1 244,700 08/15/25 08/06/25 PASSANTE, DAWN & WEAVER, RONALD
82.51 15 7216 343 07/25/25 430,000 207,900 08/15/25 08/06/25 FAYER, JAMES A & SULLIVAN, MICHELLE
199.04 32 7217 113 07/30/25 580,000 342,700 08/15/25 08/07/25 CUSACK, KAREN J
48.02 23 7217 14 07/31/25 390,000 214,300 08/15/25 08/06/25 BROWNE, JAMES T
116.20 10 7217 141 08/05/25 395,000 201,400 08/15/25 08/07/25 SCHWARZ, CATHERINE & GARY M
198.03 28 7217 162 07/31/25 458,000 264,600 08/15/25 08/07/25 AGOSTINHO, ARTHUR C & CAROL K
192 7 C4101 7217 183 07/28/25 180,000 95,500 08/15/25 08/07/25 PETTIT, BRIDGET
53 4.02 C0217 7217 301 07/31/25 250,000 130,700 08/15/25 08/07/25 YATES, KATHRYN A
198.01 1 7217 37 07/24/25 451,000 242,100 08/15/25 08/06/25 TROYAN, JULIE & MARK T
82.87 7 7217 42 07/18/25 10 268,600 08/15/25 08/06/25 CASEY, TARA K & FJELLIN, EVAN S & T
194.26 60 7218 129 08/07/25 557,000 277,200 08/15/25 08/08/25 POLLART, BIANCA & SHAUN
117.05 12 7218 183 08/05/25 1 186,400 08/15/25 08/08/25 WISNEWSKI, EDWARD J JR & JEANNETTE
51.08 7 7218 192 08/07/25 340,000 184,900 08/15/25 08/08/25 GREEN, FRANCES K
80 8.01 C1202 7218 312 06/20/25 279,900 121,100 08/21/25 08/11/25 SOLA, MARY JANE C
115 7 QFARM 7218 96 08/06/25 7,456,000 5,800 08/15/25 08/08/25 TURKEY TROT LLC, GOETTELFARM LLC &
115 7 QFARM 7219 18 08/06/25 7,456,000 5,800 08/21/25 08/11/25 TURKEY TROT & ETALS
22.02 1.02 7219 270 08/04/25 550,000 359,700 08/21/25 08/12/25 YANZUK, DONNA M
86.02 22 7219 287 07/22/25 1 443,800 08/21/25 08/12/25 MAROTTA, ANTHONY J & LINDA A
54.05 12 7220 18 08/01/25 375,000 265,500 08/21/25 08/12/25 PETRUZZI, DORIS A & JOSEPH F
192.18 20 7220 293 08/12/25 427,900 230,600 08/21/25 08/14/25 ANUW, MARY & DUNLEVY, ANN P
54.10 7 7220 334 08/13/25 480,000 237,400 08/21/25 08/14/25 DEAN, JOSEPH J JR & JULIA K
199 12.02 7221 102 06/12/25 2,000,000 316,700 08/21/25 08/14/25 HARBOR PLACE LLC
109.20 1 7221 123 08/01/25 600,000 402,400 08/21/25 08/14/25 DITULLIO, DIANE & THOMAS M
216 10.01 7221 142 07/30/25 1,630,000 575,000 08/21/25 08/14/25 AJH INVESTMENTS INC
82.06 37 7222 14 08/11/25 332,000 217,400 08/21/25 08/15/25 GULINO, CARLO A
Outstanding Sr1a's for 18 WASHINGTON TWP
09/08/25 Page 3
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
111.20 22 7223 107 03/11/25 1 217,300 09/03/25 08/19/25 JIMESON, ASHLEY & CHRISTOPHER M
236 2 7223 168 07/28/25 1 223,700 09/03/25 08/19/25 TARABORELLI, CARMEN ROCCO
110.07 9 7223 202 08/15/25 399,900 185,600 09/03/25 08/19/25 ARKAD GOLD LLC
116.02 9 7223 52 08/04/25 360,000 199,500 09/03/25 08/19/25 MITCHELL, RONALD J & ROMANO, GERALD
6.03 24 7224 214 04/24/25 1 293,200 09/03/25 08/21/25 GIANGRANTE, TINA
15 12.09 QFARM 7224 279 08/15/25 500,000 4,500 09/03/25 08/22/25 FREEDOM MAINTENANCE LLC
194.10 4.10 7224 36 08/15/25 710,000 375,600 09/03/25 08/21/25 BROCKWAY, FRANCIS T & JANIS
258 15 7224 68 07/22/25 385,000 174,300 09/03/25 08/21/25 KRAEMER, SHAWN M
109.08 49 7224 96 07/17/25 1 285,000 09/03/25 08/21/25 GARAY, CARMEN & MORALES, RAMON A
OUTSTANDING SR1A'S 09/08/25 10:46:55
Total 0 -29 Days: 42
Total 30-59 Days: 45
Total 60-89 Days: 0
Total 90+ Days: 0
87 Listed.