Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 20 WEST DEPTFORD TWP
09/08/25 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
179.06 17 7202 287 06/27/25 246,000 174,200 08/06/25 07/15/25 RUCH, CONSTANCE G EST & WALTER RAYM
132.02 3 7204 161 06/04/25 213,000 173,700 08/06/25 07/18/25 ASCRIBE LLC
351.08 8 7204 213 06/20/25 535,000 310,200 08/06/25 07/18/25 HILL, MARI ANN
425 8.01 7204 218 06/06/25 300,000 128,200 08/06/25 07/18/25 SUSSMAN, ISRAEL
435 14 7204 46 07/09/25 1 317,100 08/06/25 07/17/25 ROSENBERRY, ERIC R
427 8.02 7204 52 07/11/25 360,000 172,900 08/06/25 07/17/25 BECK, MICHELLE & ROBERT G
194 20 7206 107 07/11/25 320,000 163,100 08/06/25 07/22/25 DIXON, MARK J
66 5 7206 299 07/03/25 1 133,000 08/06/25 07/23/25 TRUSH, JEFFREY DANIEL & LISA J
200 24 7206 307 07/11/25 395,000 168,400 08/06/25 07/23/25 DIAMOND PROPERTY INVESTMENTS LLC
351.25 43 C0043 7207 181 05/21/25 1 245,800 08/07/25 07/24/25 BLACKSHEAR, ABRIA & WILSON, DESHON
434.01 23 7207 233 06/17/25 1 310,000 08/07/25 07/24/25 PETERS, DARREN K & JENNA L
244 32 7207 255 07/14/25 124,500 4,700 08/07/25 07/24/25 GLIATTO, RENE M & MARPLE, CHARLES E
342 10 7207 54 07/23/25 1 375,000 08/06/25 07/23/25 NAHSHAL, NASREDEEN
199 11 7208 132 07/24/25 133,000 130,900 08/07/25 07/24/25 GLOUCESTER COUNTY SHERIFF
427 2 7208 141 06/20/25 400,000 193,900 08/07/25 07/24/25 SPARKS, JASON L & JODI A
352.07 3 7208 191 07/01/25 575,000 323,300 08/07/25 07/25/25 KINTZING, HUNTER S & JOANNE K
328.05 1 7208 250 07/24/25 440,000 225,800 08/07/25 07/25/25 INGLIS, LINDA MARIE EST & MINK, STE
244 34 7208 300 07/14/25 41,500 4,700 08/07/25 07/25/25 TROWBRIDGE, INEZ MARPLE
151.01 1 7208 43 06/30/25 360,000 162,100 08/07/25 07/24/25 CLAUSER, LORI & RICHARD
351 8.04 C0098 7209 158 07/16/25 1 83,300 08/07/25 07/28/25 FOTI, FRANK & RITA M EST
291 17 7209 278 07/28/25 224,600 149,400 08/07/25 07/29/25 CARTY, JENNIFER L
263 9 7209 35 07/17/25 245,000 117,200 08/07/25 07/28/25 BROWN, WALTER A EST & WILSON, CINDY
346.07 19.10 7210 176 06/27/25 549,900 405,000 08/11/25 07/29/25 SALIM, CARLYLE & HOLANDRIA
194 8 7210 260 07/18/25 382,000 189,900 08/11/25 07/30/25 NUNAN, BRIANNE K & CHRISTIAN A
328 3.01 7210 289 07/22/25 2,100,000 405,400 08/11/25 07/30/25 GROVE LAND URBAN RENEWAL LLC
376 7 C0315 7211 343 07/25/25 245,000 108,500 08/11/25 07/31/25 HUTCHINSON, ELIZABETH & ENNIS
328.09 6 7212 115 07/22/25 0 192,500 08/11/25 07/31/25 WURSTER, KATHLEEN L
328.04 8 7212 120 06/25/25 341,760 221,100 08/11/25 07/31/25 GLOUCESTER COUNTY SHERIFF
300 1.02 7212 232 07/16/25 3,900 3,900 08/11/25 08/01/25 WEST DEPTFORD TWP OF
374 2 C0013 7212 345 07/31/25 275,000 147,700 08/11/25 08/01/25 VIRNELLI, ANDREW & KATHLEEN
356.16 3 7214 270 07/25/25 420,000 200,000 08/15/25 08/04/25 GRAHAM, COLLEEN & MARK
376 8.836 7214 275 07/28/25 1 160,000 08/15/25 08/04/25 FOSTER, CARESSE K
252 11 7214 331 08/01/25 200,000 181,800 08/15/25 08/04/25 SANTORO, CYNTHIA
160.02 12 7215 118 07/31/25 1 289,100 08/15/25 08/04/25 ACTLIEN LOAN SPV 9 LLC
166 12.01 7215 124 07/31/25 195,000 102,200 08/15/25 08/04/25 CONNOR, PHILIP B EST & FITZGERALD,
131.03 19 7215 244 07/25/25 0 194,500 08/15/25 08/05/25 ALLEN, BRIAN & TANYA
376 7 C0507 7215 317 06/23/25 285,000 149,400 08/15/25 08/05/25 BOLEY, LAURA & DRESSEN, CALLI R
358 13 7215 329 07/24/25 505,000 256,500 08/15/25 08/05/25 AIKEN, EILEEN & FREDERICK W IV
289 2 7216 191 07/22/25 413,000 176,600 08/15/25 08/06/25 EPHESIANS PROPERTY MANAGEMENT LLC
Outstanding Sr1a's for 20 WEST DEPTFORD TWP
09/08/25 Page 2
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
374 67 7216 21 03/11/25 400,000 270,400 08/15/25 08/05/25 PRICE, GERALD
356.21 11 7216 253 07/22/25 375,000 189,900 08/15/25 08/06/25 MORAN, CATHERINE M & RICHARD E
244 8 7216 284 06/23/25 1 206,100 08/15/25 08/06/25 LABENSKI, MERYNDA L & RONALD R
332 8.02 C0136 7216 296 06/19/25 275,000 135,100 08/15/25 08/06/25 SLACK, MELISSA & WALTER S
132.05 24 7217 119 07/25/25 185,000 151,600 08/15/25 08/07/25 SNOW, DIANE V
94 5 7217 227 07/23/25 320,000 118,600 08/15/25 08/07/25 MAGGI, ALEXIS
339 31 7218 123 07/11/25 358,000 166,900 08/15/25 08/08/25 NIEBISH, BRANDON & BRANDON MATTHEW
376 7 C0342 7218 307 07/31/25 229,000 109,900 08/21/25 08/11/25 VOGLER, BLAKE & KRISTINE
351.22 28 C0028 7219 1 07/30/25 1 208,900 08/21/25 08/11/25 SINGH, PREET EST & KAUR, PRABHJIT
328.05 12 7219 145 07/18/25 1 228,300 08/21/25 08/11/25 GRANDE, JOSEPH W TRUSTEE
172 29 7219 259 08/08/25 355,000 200,300 08/21/25 08/12/25 CARABALLO, CARMENCITA
500.05 7 7219 331 07/16/25 415,000 205,200 08/21/25 08/12/25 THURSTON, JENNIFER & MATTHEW
376 7 C0457 7219 338 08/01/25 1 109,000 08/21/25 08/12/25 TUPPENY, JAMES
376 7 C0436 7219 54 08/07/25 215,000 104,700 08/21/25 08/11/25 PIECH, BETH M
356.22 12 7219 69 07/23/25 420,000 178,900 08/21/25 08/11/25 GIANNOTTI, MARY ANN
219 33 7220 113 08/11/25 1 184,400 08/21/25 08/12/25 BAKER, TERESA L & VICTOR JO-NEIL
376 7 C0225 7220 159 07/28/25 225,914 104,400 08/21/25 08/13/25 SMITH, JOSEPH E
226 13 7220 36 07/31/25 590,000 305,400 08/21/25 08/12/25 WANKEL, HOLLY & ROBERT
351.26 14 C0014 7221 36 08/12/25 400,000 208,900 08/21/25 08/14/25 IACOVITTI, MICHELE
179.07 28 7222 199 06/30/25 215 162,700 09/02/25 08/18/25 SIVEL, REGINA
376 7 C0248 7222 208 07/28/25 0 108,500 09/02/25 08/18/25 ESPOSITO, FRANCIS J JR & MARLENE
171 9 7223 195 07/28/25 275,000 186,000 09/03/25 08/19/25 CORDON, WALTER A JR & TESZNER, MICH
289 5 7223 237 08/06/25 360,000 167,200 09/03/25 08/19/25 ANTCZAK, KELLY C & MICHAEL
180 2 7223 299 08/18/25 238,688 181,600 09/03/25 08/20/25 PHELPS, LANIELLE & MARTIN
351.22 15 C0015 7223 313 07/28/25 350,000 207,100 09/03/25 08/20/25 ZHENG, REN NUAN
500.06 14 7223 46 08/06/25 375,000 199,100 09/03/25 08/19/25 PALILONIS, GEORGE A EST & ZORN, J
178 12 7224 129 08/07/25 325,000 254,600 09/03/25 08/21/25 MASTRANGELO, HELEN
374 72 7224 226 08/13/25 1 0 09/03/25 08/22/25 BPC AT AVIANA LLC
436 9 7224 311 08/19/25 560,000 333,600 09/03/25 08/22/25 HALEY, HENRY J & MARILYN M
172 31 7224 342 08/15/25 220,000 126,100 09/03/25 08/22/25 MACALUSO, MARIA G & RAYMOND K
OUTSTANDING SR1A'S 09/08/25 10:52:43
Total 0 -29 Days: 39
Total 30-59 Days: 30
Total 60-89 Days: 0
Total 90+ Days: 0
69 Listed.