Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 21 WESTVILLE BORO                
09/08/25                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
99        5                 7205  311   Y  07/18/25       150,000      374,900  15  08/12/25 OV 07/22/25            WESTVILLE BOROUGH OF               

48        10                7219  281      07/22/25             1      116,300      08/21/25    08/12/25            DRUCE, GLENN EDWARD                

47        23                7221  28       08/04/25       136,500       69,500      08/21/25    08/14/25            ROONEY, SCOTT A                    

57        8                 7221  41       07/15/25             1      116,100      08/21/25    08/14/25            CHAN, PINKY FENGPING & CHEN, PINKY 

15        2                 7222  294      08/18/25             1      136,500      09/02/25    08/18/25            COOMBS, THOMAS ROBERT              

52        4                 7224  297      08/15/25       273,000      111,700      09/03/25    08/22/25            JUDE, EDMUND & GABRIELLA           

100       16                7225  85       08/18/25       307,155      158,200      09/03/25    08/22/25            DIFILLIPO, LOIS & MARY ELLEN       

OUTSTANDING SR1A'S 09/08/25 10:51:32
Total 0 -29 Days:    6
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
7 Listed.