Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 22 WOODBURY CITY
09/08/25 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
78 2 7207 319 07/17/25 240,000 91,300 08/07/25 07/24/25 NIEVES, EVELYN
33 26 7208 1 07/18/25 10 126,200 08/07/25 07/24/25 LEAR, STEPHANIE
177 22 7208 54 12/29/23 1 172,400 08/07/25 07/24/25 COSTROFF, THOMAS
141 18 7208 74 06/29/25 205,000 108,900 08/07/25 07/24/25 NEAL, KATHLEEN L
74 13 7210 308 07/18/25 326,800 168,400 08/11/25 07/30/25 RICE, TIFFANY A
155 17 7211 329 07/28/25 235,000 182,900 08/11/25 07/31/25 HARRY, PATRICIA W EST & ROBERT P
145 6 7211 39 07/01/25 275,000 324,000 08/11/25 07/30/25 DELANY REAL ESTATE LLC
116 16 7212 73 07/21/25 190,000 153,400 08/11/25 07/31/25 TAYLOR, ROSALYN
167 7 7212 86 05/28/25 175,000 147,500 08/11/25 07/31/25 GLOUCESTER COUNTY SHERIFF
155 1 7214 228 07/15/25 550,000 252,400 08/11/25 08/01/25 DRAMESI, NICHOLAS & ROCHELLE
164.02 3 7214 237 07/31/25 1 136,900 08/15/25 08/04/25 HOLDSTEIN, WILLIAM A EST & MCBRIDE
34 8 7216 331 06/11/25 280,000 135,200 08/15/25 08/06/25 MATIAS, JESSICA
91.01 14 7217 215 07/14/25 135,000 101,300 08/15/25 08/07/25 DIEM, DOROTHY E & KERN, DOROTHY E
56 13 7217 232 07/28/25 225,000 103,500 08/15/25 08/07/25 MITCHELL, JANICE A
109 4 7218 134 07/18/25 180,000 142,100 08/15/25 08/08/25 NELSON LOGISTICS TRANSPORTATION LLC
127 4.01 7218 335 08/07/25 350,000 310,000 08/21/25 08/11/25 KENNETH A MARKS LLC
60 14 7218 41 07/24/25 257,000 118,600 08/15/25 08/08/25 LOVE INVESTMENT GROUP LLC
120 5 7221 71 08/06/25 267,000 207,000 08/21/25 08/14/25 GABEL, JAMES E
151.02 35 7222 153 07/29/25 295,000 140,400 09/02/25 08/18/25 CRUZ, BRIGGITTE L EST & GREINER, DA
146 4.01 7222 194 08/12/25 131,250 86,100 09/02/25 08/18/25 TRENTON ESTATES LLC
70 20 7222 20 07/10/25 350,000 127,100 08/21/25 08/15/25 THE REGINALD LEWIS GROUP LLC
75.01 1 7223 163 07/24/25 332,000 157,500 09/03/25 08/19/25 MARINNIE, EBONY & JOHN K EST
91.01 6 7223 241 07/19/25 271,000 132,600 09/03/25 08/19/25 CANIZARES, ALVARO & NICHOLAS
118 32 7223 308 07/10/25 392,150 165,600 09/03/25 08/20/25 TYH SOUTH JERSEY REALTY LLC
68 8 7223 92 08/18/25 750,000 320,000 09/03/25 08/19/25 THE RIM EXCHANGE LLC
OUTSTANDING SR1A'S 09/08/25 10:49:22
Total 0 -29 Days: 15
Total 30-59 Days: 10
Total 60-89 Days: 0
Total 90+ Days: 0
25 Listed.