Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 24 WOOLWICH TWP                  
09/08/25                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
4         3.03              7221  22       07/10/25       900,000      149,500      08/21/25    08/14/25            SUMMIT VENTURES LLC                

3.03      6                 7222  142      07/31/25       475,000      292,500      09/02/25    08/18/25            MASON, LISA                        

28.52     7                 7222  170      08/15/25       850,050       71,900      09/02/25    08/18/25            NVR INC                            

2.07      9                 7222  231      08/09/25       575,000      302,000      09/02/25    08/18/25            CHERIAN, JIJI M & LINU P           

2.40      27                7222  260      08/18/25       597,880       52,300      09/02/25    08/18/25            NVR INC                            

28.31     23                7222  280      08/01/25       385,000      259,500      09/02/25    08/18/25            WEIR, ROBERT J                     

2.41      51                7222  286      08/18/25       517,715       53,100      09/02/25    08/18/25            NVR INC                            

28.54     47                7222  304      08/18/25       592,455       61,200      09/02/25    08/19/25            NVR INC                            

28.50     43                7223  129      08/11/25       165,000       66,200      09/03/25    08/19/25            WEATHERBY ESTATES LLC              

28.57     6                 7223  256      08/19/25       671,605       61,200      09/03/25    08/20/25            NVR INC                            

1         3                 7223  293      08/15/25       275,000      135,400      09/03/25    08/20/25            MACCARONE, SUSAN C                 

2.41      1                 7223  30       08/07/25       133,000       52,700      09/02/25    08/19/25            WEATHERBY FOUR SEASONS 3 AND 4 LLC 

28.56     4                 7223  60       08/11/25       131,000       61,200      09/03/25    08/19/25            WEATHERBY EQUITIES 2.6 LLC         

28.54     46                7224  135      08/20/25       615,365       61,200      09/03/25    08/21/25            NVR INC                            

18        4.04              7224  159      08/21/25             1      122,600      09/03/25    08/21/25            FAIR SHARE HOUSING DEVELOPMENT INC 

28.56     8                 7224  237      08/11/25       131,000       61,200      09/03/25    08/22/25            WEATHERBY EQUITIES 2.6 LLC         

2.41      2                 7224  248      08/18/25       133,000       52,300      09/03/25    08/22/25            WEATHERBY FOUR SEASONS 3 AND 4 LLC 

2.34      36                7225  108      08/08/25       442,000      278,000      09/03/25    08/22/25            GOLEMBESKI, JUDITH                 

OUTSTANDING SR1A'S 09/08/25 10:52:47
Total 0 -29 Days:   18
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
18 Listed.