Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 03 GUTTENBERG TOWN
04/08/26 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
20 8 C0001 9913 448 Y 07/09/25 690,000 33,600 7 07/24/25 OV 07/18/25 339 69ST LLC
43.01 27.03 C127C 9971 392 03/09/26 1 325,000 03/25/26 03/16/26 MCGRATH, GREGORY
43.03 39.04 C339D 9972 789 01/06/26 1 325,000 03/30/26 03/23/26 RAMIREZ, EPIFANIA
43.02 8.03 C208C 9974 114 03/11/26 310,000 189,400 04/06/26 03/30/26 PRAKASH, SUJATA
22 27.04 C001D 9974 178 03/20/26 275,000 105,000 04/06/26 03/30/26 GURULIAN, MARIE & WADID, GEDEON
43.03 33.04 C333D 9974 300 03/25/26 560,000 299,000 04/06/26 03/31/26 WANG, YOU FANG
44.22 48 C0048 9974 318 02/19/26 1,490,000 691,300 04/06/26 03/31/26 POLSIN, JOSEPH & MINA-OSORIO, PAOLA
43.02 21.02 C221B 9974 668 03/17/26 310,000 203,700 04/06/26 03/31/26 TURBAN, NICHIAS
26 15 9974 909 02/24/26 550,000 250,700 04/06/26 04/01/26 BORY, JUSTO & ELENA
OUTSTANDING SR1A'S 04/08/26 23:35:31
Total 0 -29 Days: 8
Total 30-59 Days: 0
Total 60-89 Days: 0
Total 90+ Days: 0
9 Listed.