Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 05 HOBOKEN CITY
04/08/26 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
207 22 C00U2 9957 403 Y 01/02/26 810,000 0 01/29/26 01/15/26 TREIMANIS, DAVID & NICOLE
114 1 C0406 9957 919 Y 01/12/26 1,200,000 0 01/29/26 01/16/26 CAPRA, BRIAN & DEVON STROBEL
17 34 C06-B 9959 111 Y 01/12/26 1,225,000 650,200 02/06/26 OV 01/21/26 ENNIS, JUSTIN & CRAIG
70 1 C003I 9959 124 Y 01/14/26 887,500 479,400 02/06/26 OV 01/21/26 SPECHLER,HALEY & CHORLUYAN,ARI
34 35 C0004 9959 206 Y 01/12/26 600,000 330,000 02/06/26 OV 01/21/26 HUANG, CHUANSHU & JINGXIA LI
269.02 1 C0621 9959 268 Y 01/14/26 835,000 480,800 02/06/26 OV 01/21/26 MISHRA, NEELI & KAUFMANN,MICHAEL
269.02 1 C0608 9960 307 Y 12/15/25 1,635,000 892,400 02/06/26 OV 01/23/26 GRAGNANO, JASON & EMILY
261.02 1 C009A 9960 429 Y 01/13/26 1,625,000 851,500 02/06/26 OV 01/23/26 LIU, DAVID & CUI, MEILING
32 8 C0101 9960 461 Y 01/09/26 775,000 451,800 02/06/26 OV 01/23/26 CHANTI 3 LLC
188 28 C0004 9961 199 12/23/25 1 539,600 02/02/26 01/28/26 SHEAHAN, MICHAEL K
115 9.01 C0209 9961 542 01/27/26 1 356,800 02/02/26 01/30/26 KANAGASABAI, PRASHANTI
25 1 C013P 9961 799 01/23/26 10 494,000 02/02/26 01/30/26 XIA, OUWEN & HUAFU
178 8.01 C0201 9961 980 01/08/26 3,750,000 348,200 02/10/26 02/02/26 225 PARK AVE LLC
32 8 C0101 9962 33 01/29/26 100 466,800 02/09/26 02/02/26 MAHANT, FALGUNI
179 1 9962 39 11/05/25 1,000,000 805,000 02/09/26 02/02/26 239 STANHOPE LLC
179 2 9962 46 11/05/25 1,500,000 376,200 02/09/26 02/02/26 239 STANHOPE LLC & ETALS.
269.03 1 C0510 9962 505 01/27/26 1 472,500 02/10/26 02/04/26 KANAGASABAI, SUDAKSHINI V
7 1.01 C0700 9962 597 01/23/26 1 1,132,300 02/10/26 02/04/26 PATEL, ISHITA & NILESH MANU
115 9.01 C0403 9962 773 01/27/26 1 523,700 02/10/26 02/04/26 KANAGASABAI, SUDAKSHINI
82 3 C0201 9962 841 01/26/26 10 755,200 02/09/26 02/05/26 SZCZECH, KRISTEN ANNE (TRUSTEE)
95 25 C005J 9963 552 12/18/25 10 528,000 02/17/26 02/10/26 BARRAVECCHIO, ANTHONY & ROSA
173 25 C005R 9963 836 01/30/26 1 412,600 02/17/26 02/10/26 SHABANHAXHAJ, A & PAMELA H TRUE
109 1.01 C0317 9964 171 02/10/26 1 532,100 02/17/26 02/11/26 LIU,YONG CHUN & YUWEI & ZHANG,PING
39 26 C0005 9964 344 11/18/25 10 266,000 02/17/26 02/12/26 HECHT,ADAM
158 5 C0003 9964 599 12/30/25 1 428,100 02/19/26 02/13/26 AYDIN, ONUR & GULHAN SALE
82 11 C0507 9964 643 01/26/26 10 577,200 02/19/26 02/13/26 FARKAS, WILLIAM J & K SZCZECH
179 33 C0001 9964 810 01/22/26 500,000 396,500 02/26/26 02/17/26 HUANG, HUA & LI,FANGLING
193 43 9965 388 12/30/25 1 1,180,400 02/26/26 02/18/26 WISHNER, ANDREW & EMILY BARFOOT
29 34 C0001 9966 317 01/30/26 1 498,100 02/25/26 02/20/26 DAVIDSON, NICOLE
261.01 1 C0303 9966 51 01/30/26 82,000 783,600 02/25/26 02/20/26 BREGER, BETH
15 33 C004L 9966 861 01/02/26 1 287,300 03/03/26 02/26/26 CAMPBELL TAYLOR
247 1 9967 182 02/24/26 1 1,050,000 03/03/26 02/27/26 1201 BLOOMFIELD ST LLC
27 10 C0002 9967 666 02/10/26 1 562,100 03/09/26 03/02/26 PORAT, OHAD
165 27.01 9967 996 12/16/25 1 1,150,000 03/09/26 03/02/26 218 PARK AVE LLC
29 15 9968 547 12/08/25 565,000 351,900 03/09/26 03/04/26 MANUFACTURERS TRADERS TRUST COMPANY
86 1 C0604 9968 89 11/21/25 900,000 141,600 03/09/26 03/03/26 NUPUR ENTERPRISE LLC
84 1 C03-D 9969 280 02/16/26 1 281,900 03/09/26 03/06/26 WALTERS-GOATER, W & JEAN
84 14 C001B 9969 293 02/11/26 10 300,900 03/09/26 03/06/26 SALUM, YADIRA
173 13 C075A 9969 661 12/19/25 232,770 413,000 03/16/26 03/09/26 MATSON, EDWARD
Outstanding Sr1a's for 05 HOBOKEN CITY
04/08/26 Page 2
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
152 1 C002C 9969 721 03/02/26 1 598,900 03/16/26 03/09/26 WILLIAMS, SHAWN & ELMARHOUMI, SARAH
251 16.01 C002L 9969 763 12/30/25 400,000 350,000 03/16/26 03/09/26 AGI, JEANETTE M.
268.01 3 C002I 9970 413 02/19/26 1 785,200 03/16/26 03/11/26 LEBEAU, JOSEPHINE I A & F W
76 1 C10-A 9970 877 02/20/26 1 490,000 03/16/26 03/12/26 MYERS, COLIN & SHEEHAN, MADELYN
41 10.02 C004F 9971 165 03/12/26 10 438,300 03/16/26 03/13/26 BALTAYTIS, VIKTOR & ILANA VOLKOV
221 7 C002F 9971 414 03/05/26 555,000 125,000 03/25/26 03/16/26 LT TRUST COMPANY, INC.
262.03 1 C0513 9971 424 02/21/26 1 434,000 03/25/26 03/16/26 SCALFARO, ANTHONY & MILANO, S.
264 3.01 C006C 9971 447 02/27/26 855,000 463,900 03/25/26 03/16/26 GIORDANO, MICHAEL & FELICIA
261.04 1 C1201 9971 716 03/10/26 3,400,000 1,649,100 03/25/26 03/17/26 HAEDRICH, JARRETT S. & LESLIE-ANN
187 5 C003A 9971 922 03/05/26 1,618,000 674,900 03/24/26 03/18/26 SOBSEY, STEPHEN M & SOHIELA
160 5 C0009 9971 991 02/27/26 560,000 318,000 03/24/26 03/18/26 NELSON, REBECCA L
191 9 C001R 9972 286 03/11/26 555,000 289,100 03/25/26 03/19/26 PINNEY, COREY
264 3.01 C007E 9972 345 03/12/26 2,125,000 1,011,500 03/25/26 03/19/26 SMITH, BRIAN & MARY
178 23 9972 417 03/13/26 1 955,400 03/24/26 03/20/26 GONZALEZ, VIRGIE, SIMON EST OF ANIT
13 1 C004D 9972 464 03/13/26 1,280,000 724,600 03/24/26 03/20/26 YU, YIWEN & YUN GAO
7 1.01 C0601 9972 510 01/07/26 10 1,020,000 03/24/26 03/20/26 AULETTA, JOHN J & SARAH L
212.01 2 9972 546 03/19/26 5,150,000 2,440,000 03/24/26 03/20/26 102 HUDSON ST LLC
30 28 C0202 9972 654 03/16/26 530,000 219,300 03/24/26 03/20/26 450-452 FIRST STREET CONDO LLC
200 33.01 C002A 9972 670 02/27/26 1 465,100 03/30/26 03/23/26 SHABAN, MEGAHED D. & MOHAMED
61 21 C0402 9972 716 03/13/26 275,000 258,600 03/30/26 03/23/26 TES TJ REALTY LLC & 655 EAST HAVEN
61 21 C0401 9972 761 03/13/26 275,000 256,400 03/30/26 03/23/26 TES TJ REALTY LLC
169 11 C0010 9972 799 03/05/26 535,000 456,700 03/30/26 03/23/26 REILLY, MICHAEL F & SUSAN B
212 4 9972 889 03/05/26 10 2,556,000 03/30/26 03/23/26 THREESOME PARTNERS, LLC
212 4 9972 896 03/05/26 3,900,000 2,556,000 03/30/26 03/23/26 THREESOME PARTNERS, LLC & ETALS.
252 30 9973 189 03/19/26 1 1,699,400 03/30/26 03/24/26 CANNON, KELL S & MUEHLHAUSEN S
13 4 C0410 9973 268 03/18/26 1,102,500 626,900 03/30/26 03/24/26 OHLBERG, HEATHER ROBIN
177 16 C0002 9973 392 03/18/26 760,000 371,800 03/30/26 03/24/26 SINGHAL, MANU
166 31 C0002 9973 495 03/18/26 2,595,000 1,519,000 03/30/26 03/25/26 ARMSTRONG, AMY LOUISE
84 1 C01-E 9973 510 12/31/25 10 462,200 03/30/26 03/25/26 BARBIERI, MIRIAM
261.03 1 CP212 9973 536 03/09/26 75,000 35,000 03/30/26 03/25/26 JO, JUNG IN
261.03 1 C0624 9973 541 03/09/26 950,000 665,500 03/30/26 03/25/26 JO, JUNG IN
185 8 C004L 9973 556 03/18/26 552,000 300,300 03/30/26 03/25/26 TZONEV, TZONU
174 20.01 C0003 9973 573 03/19/26 895,000 471,700 03/30/26 03/25/26 HANDELMAN, DYLAN KYLE & MARICRIS
190 16 9973 594 03/20/26 1 1,015,400 03/30/26 03/25/26 TATTOLI, DAMIANO
195 31 C0002 9973 641 10/13/25 932,000 484,800 03/30/26 03/26/26 MIKHELASHVILI,BESIK & KRAWIECKI,C.
69 15 C0005 9973 686 02/17/26 10 557,600 03/30/26 03/26/26 MCCAFFREY, COLIN J. & RIENDEAU, L.
192 18 C0002 9973 716 03/20/26 1,250,000 767,500 03/30/26 03/26/26 FORESTER, BRUCE & EVELYNE M.
25 1 C006S 9973 73 03/14/26 10 277,300 03/30/26 03/24/26 LEO, STEVEN P
75 1 C003C 9973 879 03/16/26 10 273,800 03/30/26 03/27/26 CHINA, DARREN R
Outstanding Sr1a's for 05 HOBOKEN CITY
04/08/26 Page 3
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
202 11.01 C0004 9973 89 03/14/26 604,000 362,800 03/30/26 03/24/26 MACCHIAVERNA, JOHN M & ELIZABETH S
216 2.02 9973 895 02/26/26 2,800,000 1,864,000 03/30/26 03/27/26 DOBROVIC, BOJANA
57 18 C0008 9973 973 03/12/26 499,000 296,500 04/06/26 03/30/26 KLEIN, SCOTT C.
32 3 C0501 9973 978 03/10/26 1 544,400 04/06/26 03/30/26 WEIDLICH, PHILIPP & MOHANI RAMDIAL
184 12 C001R 9973 999 02/23/26 765,000 422,600 04/06/26 03/30/26 ZERVOUDIS, APASIA BETTY & ETALS.
74 21 C005B 9974 141 03/23/26 1,300,000 586,300 04/06/26 03/30/26 MASI, ANDREW & DAMBROSIO, KAYLA
61 8 C0001 9974 173 03/25/26 993,000 564,600 04/06/26 03/30/26 PARRA-ORLANDONI, IVAN R & NELSON, D
95 11 9974 242 03/18/26 801,000 1,282,500 04/06/26 03/30/26 921 MADISON LLC
60 21 C0002 9974 255 03/27/26 2,765,000 1,306,100 04/06/26 03/30/26 JONES, RYAN
206 7 C0002 9974 285 03/12/26 745,000 451,400 04/06/26 03/31/26 BOTTORFF, BRIAN
70 20 C0004 9974 340 03/16/26 1,656,000 669,200 04/06/26 03/31/26 REILLY, WILSON & MIRJANA
17 7 C0005 9974 346 02/26/26 425,000 297,900 04/06/26 03/31/26 MEDINA, ERIKA A.
194 46.01 C0003 9974 351 03/06/26 850,000 469,600 04/06/26 03/31/26 MARHEFKA, MARISSA & VLAD
84 3 C0037 9974 356 03/02/26 720,000 383,200 04/06/26 03/31/26 MAHONEY, RACHEL & JAMES E & P YOUNG
216.01 37 C002A 9974 678 03/27/26 1,969,500 988,200 04/06/26 03/31/26 PAVLIK, JENNIFER
252 40 9974 724 03/27/26 3,280,000 1,603,200 04/06/26 04/01/26 JOHNSON, MIKAEL & JENNIFER
261.04 1 C0703 9974 730 02/27/26 1 1,077,500 04/06/26 04/01/26 TRUGMAN,JOEL M & SOLOW ,R.
247 1 9974 778 03/31/26 1,125,000 1,050,000 04/06/26 04/01/26 PERCONTINO, ANTONIO
238 12 C0002 9974 815 03/27/26 1 374,500 04/06/26 04/01/26 MARTIN, RICHARD J
60 24 C0002 9974 889 09/17/25 1 443,700 04/06/26 04/01/26 LU, BEI & DAWEI WANG
193 49.02 C0001 9974 914 03/20/26 1 325,200 04/06/26 04/01/26 ENRIGHT,PATRICIA EST OF DENNIS
162 16 9974 948 03/10/26 1 1,055,200 04/06/26 04/01/26 GEORGOPOULOS, POTA EST OF
16 39 C003L 9974 983 02/09/26 420,000 246,900 04/06/26 04/01/26 MITCHELL, SHANNON
28 12 C0002 9975 116 03/27/26 1 736,000 04/06/26 04/02/26 SIOCHI, LEANA & DREW WRIGHT
216.01 25 9975 122 03/13/26 3,715,000 2,478,900 04/06/26 04/02/26 MELAKU, YAYINE & MENASSIE TEDDESE
245 6 C0003 9975 53 03/31/26 1,160,000 579,500 04/06/26 04/02/26 OSTLUND, KURT ANDERSON & L E MOFFET
15 14 C0002 9975 93 03/19/26 10 289,500 04/06/26 04/02/26 DATIOWE, PETER ALEXANDER
------------------------------------------------------------------------------------------------------------------------
*** New Sampling Period ***
156 4.01 C0021 9953 164 Y 12/05/25 759,000 383,600 01/13/26 12/02/26 DELEHANTY, RICHARD & BRIANNA
OUTSTANDING SR1A'S 04/08/26 23:35:30
Total 0 -29 Days: 67
Total 30-59 Days: 22
Total 60-89 Days: 7
Total 90+ Days: 0
106 Listed.