Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 07 KEARNY                        
04/08/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
213       42                9919  382      07/14/25       900,000      134,200      08/18/25    08/11/25            TOFIGHBAKHSH, AKBAR & KATHLEEN     

134       2.01      C7023   9922  278      07/31/25       345,000       47,800      08/18/25    08/14/25            ROSE, ANTHONY & MANETAS C TRUSTEES 

38        31                9923  504      08/12/25       440,000       54,800      08/25/25    08/20/25            R.K. WIRELESS & ELECTRONICS INC.   

264       25                9923  681      08/08/25       528,000       71,700      08/25/25    08/20/25            SUIRA, GERARDO & DAMARIS           

31        35                9923  910      07/08/25       500,000       72,900      08/25/25    08/20/25            HERNANDEZ, JACK & MONICA GALL      

171       34.03             9925  396      08/18/25       800,000      133,400      09/02/25    08/27/25            CONSTANCE M ARACE EST OF PEREZ,B   

278       19                9925  957      07/29/25       600,000       62,700      09/02/25    08/29/25            RIDARO REALTY CORP                 

8         9                 9925  99       08/19/25       625,000       77,500      09/03/25    08/26/25            FERRAIOLI, RICHARD RALPH           

49        25                9926  422      08/22/25       710,000      112,600      09/08/25    09/02/25            WONG, ODALYS & DE BULNES, ANGEL F. 

279       7                 9926  796      07/29/25       578,000       50,000      09/08/25    09/03/25            RIDARO REALTY CORP                 

70        17                9926  811      08/21/25       545,000       86,000      09/08/25    09/03/25            RICRA, ZAIDA & RICRA-LYNCH, MARISOL

133       16                9927  519      07/22/25     1,050,000      138,300      09/09/25    09/05/25            AMARAL,ROSELINDA R. EST OF MARINHO 

255       11.02             9927  972      07/29/25       999,995      129,600      09/15/25    09/08/25            COMER,L.BETTY                      

97        64                9928  337      08/28/25       601,000       87,000      09/15/25    09/09/25            CHRISTIAN-COLLINS, TRISHA N & ETALS

35        6                 9928  920      08/26/25       545,000       89,300      09/15/25    09/11/25            CHESNEY, BRIAN & KELLY             

270       17.02             9928  925      09/05/25       600,000       79,000      09/15/25    09/11/25            PODLASKI, MICHAEL                  

272       22                9929  204      01/14/25       210,000       70,200      09/15/25    09/11/25            MONIRUZZAMAN, MD & ZAMAN,ASPARA    

167       47                9929  210      08/20/25       500,000       73,800      09/15/25    09/11/25            ZEGARRA, JOHANA K & CARRILLO,JORGE 

221       13                9929  325      09/03/25       535,000       84,900      09/16/25    09/12/25            YUPANQUI, N L & ARCIDIACONO, R S   

118       8                 9929  703      09/04/25    37,094,557      148,500      09/22/25    09/15/25            FEBO, DENNIS & PIERSON, BARBARA M  

17        2                 9930  244      09/19/05       471,000            0      09/22/25    09/16/25            BURKE, ELENA J.                    

49        69                9930  260      08/26/25       605,000       88,900      09/22/25    09/16/25            BALDERAMA, ARNULFO B. & CECILIA D. 

134       2.01      C1024   9930  828      08/29/25       219,000       38,000      09/23/25    09/18/25            STEWART, WALTER R                  

239       59                9931  272      09/11/25       535,000       93,200      09/23/25    09/19/25            PADIN, ALVARO & NUNEZ, ASHLEY M.   

214       23                9931  430      09/04/25       700,000       79,200      09/29/25    09/22/25            228 OAKWOOD AVENUE LLC             

220       15                9931  739      09/19/25       440,000       68,000      09/29/25    09/22/25            MELESKY, RICHARD  ESATE OF         

17        15                9931  90       09/10/25       735,000       94,000      09/23/25    09/18/25            MACCHIA, CHRISTINE                 

260       12                9932  369      09/16/25       453,984       93,600      09/30/25    09/25/25            CARVAHLO, LUIS                     

96        13                9932  598      09/15/25       675,000      127,000      09/30/25    09/25/25            ECKHARDT, ROSA                     

134       2.01      C4016   9932  701      08/26/25       295,000       50,600      09/29/25    09/26/25            HU, YANCY GUO                      

26        10                9933  368      09/18/25       545,000       91,100      10/06/25    09/30/25            MARTINEZ, REINA                    

104       5                 9933  450      09/23/25       400,000       65,000      10/06/25    09/30/25            O'CONNELL, ERIN B B. & BAUGHMAN, M.

240       54                9933  68       09/02/25       465,000       51,000      09/30/25    09/26/25            GOZUN, ABELARDO & PURIFICATION     

294       18                9934  318      09/09/25    63,565,000    9,690,000      10/06/25    10/02/25            B9 LINCOLN HWY OWNER,LLC           

207       11.02             9935  393      09/24/25       450,000       83,000      10/15/25    10/08/25            JASTRZAB, WITOLD ETUX              

171       46.01             9935  473      08/04/25       923,000       30,000      10/15/25    10/08/25            PROENG INVESTMENTS, LLC            

204       59                9935  616      08/13/25       890,000      146,100      10/14/25    10/09/25            EL NEGOMI, MOHAMED M. & ZAKIK, S.  

117       17                9935  777      10/03/25       610,000      110,700      10/14/25    10/09/25            ZAZANIS, ALEXANDRA D & BALATSOS, J 

190       16        C0104   9935  932      09/12/25       350,000       38,400      10/14/25    10/10/25            FUENTES, HUGO & SUAREZ DE LEON,H.  



              Outstanding Sr1a's for 07 KEARNY                        
04/08/26                                                                                                                              Page 2

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
201       6                 9935  969      09/10/25       730,000      119,100      10/14/25    10/10/25            ROBERTSON, STEVEN & MARIA GANDAREZ 

240       31                9936  238      09/19/25       570,000       80,900      10/20/25    10/15/25            MARTINS, JULIE & ANA               

42        4                 9936  265      08/07/25       910,000      122,000      10/20/25    10/15/25            DA SILVA, VICTOR & ANA             

222       14                9937  126      10/02/25       390,000       78,500      10/21/25    10/17/25            MORENO, HERMENEGILDA ETALS         

188       17                9937  405      09/25/25       865,000      109,800      10/27/25    10/20/25            POPATIA RENTAL PROPERTIES LLC      

250       29                9937  432      10/03/25       735,000       90,000      10/27/25    10/21/25            RODRIGUEZ, JAMES W. & ETALS.       

22        14                9937  616      07/23/25     1,375,000       38,500      10/27/25    10/22/25            MAPLE ROSE PROPERTY LLC            

176       5                 9937  777      10/09/25       700,000      106,800      10/27/25    10/23/25            MOROSES,GEORGE,P.                  

251       87                9938  213      09/11/25       534,388       89,400      11/03/25    10/27/25            MENDES, JOAQUIM ETAL               

67        2.01      C0407   9938  255      10/16/25       420,000       72,300      11/03/25    10/27/25            DENUZZO, NICHOLAS & WONG, ERINA    

63        14                9938  758      10/22/25       460,000       76,300      11/03/25    10/29/25            GONZALEZ, JUAN                     

92        4                 9938  835      10/16/25       570,000       82,000      11/03/25    10/29/25            MCLAUGHLIN, ROBERT J & CATHERINE M.

110       4                 9939  108      07/18/25       740,000      119,800      11/05/25    10/30/25            POLLARI, JOSEPH P. JR & GAIL       

273       20                9939  910      10/23/25       450,000       92,900      11/10/25    11/05/25            BIRRENTO, MARIA                    

165       9                 9939  933      10/14/25       388,000       82,800      11/10/25    11/05/25            ZJAWIN, JR THAD J ETAL EST OF      

13        16                9940  145      10/10/25       750,000       72,900      11/10/25    11/06/25            DELONAS, NICHOLAS J                

46        2                 9940  497      10/16/25       810,000      104,500      11/10/25    11/07/25            DASILVA, PAULO SERGIO              

134       2.01      C2013   9941  33       10/22/25       215,000       35,800      11/17/25    11/12/25            BIRTWELL, LINDA                    

149       1                 9941  521      09/11/25       140,600       64,600      11/17/25    11/13/25            THE BOROUGH OF NORTH ARLINGTON     

134       16                9941  534      09/17/25     3,500,000      175,000      11/17/25    11/13/25            J'AMBROS LLC                       

130       12                9941  794      10/30/25       460,000       71,100      11/17/25    11/14/25            JERSEY KY CORP                     

159       1                 9943  235      11/04/25       650,000      102,700      11/24/25    11/17/25            CESAR, JULIAN GROSS                

36        11                9943  329      11/04/25       785,000       90,900      11/24/25    11/18/25            CARBAJAL-MERCADO, J & VIGIL, SANDRA

98        45                9943  751      11/03/25     1,050,000      160,000      11/24/25    11/19/25            FALLAH, HAMID & SABBAGHI, MAHBOUBEH

208       30                9944  718      11/10/25       338,000       72,700      11/25/25    11/21/25            LEE, CHUI SUN & SHUI FONG TTEES    

160       22                9945  200      11/05/25       730,000      132,700      12/01/25    11/24/25            PORTELLI, FRANK & CHRISTINE        

117       32                9947  117      11/18/25       660,000      111,000      12/02/25    11/25/25            MINA, NAGI ETAL                    

40        4                 9947  264      10/21/25       560,000       93,200      12/02/25    11/25/25            DISLA, ESMERALDO ETUX              

25        9                 9947  321      11/14/25       244,000       71,700      12/02/25    11/25/25            DIAS,MARIA I & JOSE                

134       2.01      C1012   9947  702      09/29/25       205,000       39,000      12/02/25    11/26/25            SWIENCCKI,KELLY TRUST FO MCGRATH,S 

258       15                9947  800      08/26/25       770,000      100,400      12/08/25    12/01/25            RODRIGUEZ, JOSE A ETUX             

170       27                9948  162      11/07/25       355,000       69,400      12/09/25    12/03/25            STEWART,WALTER R.                  

258       35                9948  51       10/29/25       260,000       40,300      12/08/25    12/02/25            CHAPIN, ANGELA ETAL                

38        7                 9948  753      11/21/25       760,000       85,400      12/09/25    12/05/25            DESOUSA MANUEL B.                  

200       45                9948  758      11/24/25       405,000       57,900      12/09/25    12/05/25            PERDOMO, DIANA E                   

26        11                9948  795      11/24/25       810,000      133,800      12/09/25    12/05/25            JAISI, KHIM A & BHANDARI, HIRA     

6         4                 9948  978      11/03/25       560,000       64,000      12/15/25    12/08/25            SATULLA, DORIS ESTTE OF            

60        5                 9949  44       11/25/25       570,000       79,900      12/15/25    12/08/25            HERMAN, LAZER                      

262       22                9949  495      11/25/25       550,000       61,000      12/15/25    12/10/25            FAUSTINI, DAVI MARCOS & SONIA L.   



              Outstanding Sr1a's for 07 KEARNY                        
04/08/26                                                                                                                              Page 3

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
113       13                9950  58       10/30/25       620,000      126,100      12/15/25    12/12/25            METZINGER, DONALD R.               

264       38                9951  276      11/24/25    16,628,736       80,900      12/29/25    12/22/25            OLAN, ALEXANDER & SPRINTIS-CAJIAO,M

261       19                9951  664      12/11/25       940,000      105,400      12/29/25    12/23/25            PEREZ, JAVIER & RODRIGUEZ, YADIRA  

197       37                9951  710      12/10/25       650,000       88,700      12/29/25    12/23/25            CALLAGHAN, NAOMI M                 

125       18                9952  214      12/19/25       815,000      122,000      12/29/25    12/23/25            SOLINSKI, MICHAEL P ETAL           

120       10                9952  531      12/12/25       630,000      151,200      12/29/25    12/24/25            EDM LLC                            

17        12                9953  403      12/30/25       580,000       98,900      01/12/26    01/05/26            GONZALEZ, ARMANDO (EST GONZALEZ, L)

75        30                9953  712      12/21/25       945,000      152,100      01/12/26    01/06/26            GARCIA-MOSCONI,CYNTHIA &MAXIMILIANO

199       23                9953  899      12/22/25       470,000       63,800      01/12/26    01/06/26            ISABELLA, PATRICIA                 

165       19                9953  930      12/29/25       760,000      103,100      01/12/26    01/06/26            BOYLE, DOUGLAS ETUX                

43        1                 9954  218      12/23/25       460,000       90,700      01/13/26    01/07/26            WITKOWSKI,LISA EST OF ALBRECHT,J.A.

11        21                9954  630      12/19/25       740,000       83,000      01/13/26    01/07/26            CIRE PROPERTIES, LLC               

127       34                9954  898      10/17/25       480,000       91,500      01/12/26    01/08/26            EST. OF JOEL B & MIRIAM A DAVELMAN 

116       7                 9955  349      12/17/25       625,000      104,300      01/12/26    01/08/26            KNAAK, ROBERT JR.                  

223       48                9955  356      12/16/25       565,000       72,800      01/12/26    01/08/26            MARFLAK, JOHN (EST. MARFLAK, D.)   

127       14                9955  655      10/27/25       425,000      110,000      01/12/26    01/08/26            JOHNSTON, PHILIP J.G.              

278       18                9955  779      10/10/25       775,000       98,100      01/13/26    01/09/26            J KUHL METALS CO INC               

219       22                9956  511      11/25/25       760,000      134,600      01/20/26    01/13/26            KERR, TERESA L. & GERARD B.        

221       35                9956  859      10/31/25     2,386,484       92,200      01/20/26    01/14/26            BROWN, HERBERT J & GAIL R HUNTER   

210       36.01             9957  686      12/19/25       405,000       70,500      01/20/26    01/15/26            FLORES, ALEXANDER & ARMENGOLT, M.  

58        5                 9957  874   Y  01/09/26             1       77,200  1   02/09/26 OV 01/16/26            CALVA, ENA                         

17        16                9957  880   Y  01/09/26             1      123,950  1   02/09/26 OV 01/16/26            SEGOVIA, SEGUNDO                   

67        48                9958  445      11/24/25       565,000       79,600      01/27/26    01/20/26            FITZSIMMONS, JEROME & MELANIE      

187       5                 9959  178      11/11/25       806,000       99,500      01/27/26    01/21/26            MUNOZ, MARIA S PAUCAR              

64        16                9959  297      01/07/26       650,000      103,400      01/27/26    01/21/26            PEREZ, WASCAR & SOTO,VERONICA      

263       22                9959  331      11/11/25       670,000       98,400      01/27/26    01/21/26            TRAN, QUYEN ETALS                  

104       2                 9960  149      01/20/26       710,000      123,700      01/27/26    01/22/26            BOMBINO, MAIKEL & SANCHEZ LEON SIM 

34        20                9960  182      01/07/26       938,888      127,400      01/27/26    01/22/26            TEODOSIO, CARLOS & MARIA L         

67        2.01      C0903   9960  285      01/18/26       410,000       67,000      01/27/26    01/23/26            DACRES, NICOLE                     

221       35                9961  15       01/16/26       565,000       92,200      02/02/26    01/28/26            BROWN, HERBERT J                   

12        22                9961  206      01/20/26       380,000       81,000      02/02/26    01/28/26            GONIAS, DIMITRI I                  

191       2                 9961  707      01/22/26     1,100,000      106,000      02/02/26    01/30/26            460 ELM ST ASSOC, LLC              

68        16                9961  747      01/21/26       695,000      122,100      02/02/26    01/30/26            DULKO, ROBERT ETUX                 

134       2.01      C5023   9962  634      11/19/25       285,000       42,900      02/10/26    02/04/26            ANTUNES, C & PEGORARI, M & RISSE, S

209       12                9962  642      01/23/26       700,000       96,400      02/10/26    02/04/26            DE SOUSA, DAVID & PATRICIA         

257       15                9963  541      01/09/26       580,000       70,300      02/17/26    02/10/26            THE GARCIA FAMILY IRR.TRUST        

279       9                 9963  68       10/10/25       855,000      104,800      02/09/26    02/05/26            RIDARO REALTY CORPORATION          

30        27                9963  868      12/09/25       615,000       85,500      02/17/26    02/10/26            JONES, BARBARA C                   

119       23                9964  301      02/04/26       575,000      138,500      02/17/26    02/12/26            HINKLEY, ROBERT G & THOMAS & LYNDA 



              Outstanding Sr1a's for 07 KEARNY                        
04/08/26                                                                                                                              Page 4

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
36        15                9964  882      11/18/26       435,400      132,800      02/26/26    02/17/26            NEVES ADELINO S. & DORA            

75        45                9965  191      02/02/26       460,000      100,100      02/26/26    02/17/26            LUSQUINOS, JOSEPHINE EST OF        

166       15                9965  362      02/06/26       515,000       95,800      02/26/26    02/18/26            PCVM LLC                           

214       12                9965  446      02/09/26       322,845      127,200      02/26/26    02/18/26            LUI, BENNY K & NG, LARRY           

56        24                9966  150      02/12/26       500,000       68,000      02/25/26    02/20/26            LINDENFELSER, KENNETH J.           

56        25                9966  76       02/13/26       700,000       97,300      02/25/26    02/20/26            LINDENFELSER, KENNETH J.           

264       50                9966  875      01/28/26       590,000      115,300      03/03/26    02/26/26            MAKDESSI, REEMA & ESPOSITO,MARIO T 

197       42                9967  359      02/11/26       400,000       57,000      03/03/26    02/11/26            CALDERON,ROSE M.                   

138       4                 9967  661      02/25/26       770,000      144,800      03/09/26    03/02/26            HERNANDEZ ENTERPRISES, LLC         

195       10                9968  72       02/26/26       435,500       66,300      03/09/26    03/03/26            MOCCIA, ANTHONY J.                 

150       11                9968  849   Y  01/22/26             1      153,500  25  03/16/26 OV 03/04/26            BALOGH,GLENN D. TRUSTEE            

171       31                9968  861      02/26/26       825,000      108,000      03/09/26    03/05/26            BOMBINO-ALVAREZ, M & SANCHEZ, HILDA

221       1                 9969  118      01/29/26       520,000       87,400      03/09/26    03/05/26            MCCARTHY, JUDITH & EDWARD J.       

286       37.02     HM      9969  143      02/12/26     6,050,000      463,500      03/09/26    03/05/26            AP 1010 BELLEVILLE LLC & ETALS.    

27        2                 9969  42       02/03/26       147,000       90,900      03/09/26    03/05/26            VALDIVIESO, NAGUEL V.              

181       27                9970  447      02/24/26       501,000       89,500      03/16/26    03/11/26            647-653 SCHUYLER AVENUE LLC        

134       2.01      C1021   9970  596      02/20/26       275,000       38,400      03/16/26    03/11/26            FERREIRA, MARIA EMILIA & RICARDO   

119       20                9971  327      02/17/26       484,000       90,600      03/24/26    03/16/26            LUSCH,  ILENE R EST OF             

181.01    17                9971  629      03/12/26       850,000      139,200      03/25/26    03/17/26            VELEZ, JESSENIA                    

248       9                 9972  774      03/11/26       620,000       76,000      03/30/26    03/23/26            ZAPATA, MARIA PAULA                

258       24                9973  255      03/08/26       244,510       58,600      03/30/26    03/24/26            ORDONZ,NICOLE G G                  

53        27                9974  119      03/19/26       730,000      130,100      04/06/26    03/30/26            CAETANO, STEVEN & VERONICA         

237       34                9974  919      03/26/26            10      139,500      04/06/26    04/01/26            DIAZ, MABEL & PORTAS, JOSE A       

199       22                9974  931      03/29/26       470,000       64,300      04/06/26    04/01/26            CAMACHO, JUDY                      

OUTSTANDING SR1A'S 04/08/26 23:39:39
Total 0 -29 Days:    9
Total 30-59 Days:   19
Total 60-89 Days:   26
Total 90+   Days:   84
141 Listed.