Click Here for pdf Print Format
Outstanding Sr1a's for 01 BERKELEY HGTS TWP
04/30/25 Page 1
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
607 1.02 6573 2859 02/26/25 1,390,000 03/11/25 03/05/25 FESTANTE, PETER JR. & SHARON
3003 6 6574 131 03/07/25 400,000 03/13/25 03/07/25 UNION COUNTY SHERIFF
3204 1 6574 2185 03/04/25 916,000 03/11/25 03/06/25 VEZZA, RICHARD J
206 14 6574 2609 03/07/25 800,000 03/17/25 03/12/25 ELSHIEKH ENTERPRISES LLC
1401 16 6575 2119 02/15/25 837,450 03/21/25 03/18/25 WEXLER, SARAH & JOSHUA
3302 4 6575 2822 03/13/25 825,000 03/28/25 03/25/25 FALK,PETER &HUBBUCH,KATHERINE COEXR
3503 8 6575 3020 03/17/25 1,025,000 04/01/25 03/27/25 STERN, JONATHAN D & FRANCINE,STERN
4201 19 6576 2089 03/26/25 1,300,000 04/02/25 03/28/25 SUN, XIAN
1401 2 6577 405 03/28/25 1,100,000 04/17/25 04/14/25 TRUSCINSKI, MARK E & HEATHER F
2704 3 6578 2041 04/09/25 164,158 04/22/25 04/16/25 K HOVNANIAN AT WARREN TOWNSHIP II L
3604 2 6578 2071 03/21/25 1,450,000 04/22/25 04/16/25 SCHREIBER, SAMUEL & JILLIAN T
1301 18.01 CONDO 6578 2094 03/14/25 672,000 04/22/25 04/16/25 CHANG, PAUL PO C & BHE, TERESA Y P
302 6 6578 2749 04/21/25 880,000 04/28/25 04/23/25 LONG RIVER IRA LLC
208 19 6578 2809 04/16/25 1 04/28/25 04/23/25 KSG NEW JERSEY LLC
210 4 6578 2855 04/14/25 1 04/28/25 04/23/25 BAUER, GARY F. & KAREN M.
2102 1 6578 2919 04/16/25 1,750,000 04/29/25 04/24/25 TROTMAN, IRIS & ANDERSON, BELINDA J
1501 5 6578 2927 04/22/25 907,000 04/29/25 04/24/25 GARY, DALE E. & KYLE A.
1103 7 6578 2934 04/10/25 805,000 04/29/25 04/24/25 DAVITT, GEORGE F
2101 6 6578 320 04/02/25 1 04/28/25 04/23/25 LACAYO, ALEJANDRO A
OUTSTANDING SR1A'S 04/30/25 06:40:36
Total 0 -29 Days: 11
Total 30-59 Days: 8
Total 60-89 Days: 0
Total 90+ Days: 0
19 Listed.