Click Here for pdf Print Format
              Outstanding Sr1a's for 01 BERKELEY HGTS TWP             
06/15/25                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
4201      19                6576  2089     03/26/25     1,300,000  04/02/25 03/28/25  SUN, XIAN                          

1301      1                 6581  2001     03/07/25     5,000,000  05/20/25 05/15/25  TOKASH REAL ESTATE, L.L.C.         

2303      60                6582  2601     05/23/25     1,288,000  06/03/25 05/29/25  WARDELL, SCOTT & JENNIFER          

505       3                 6582  532      04/25/25       425,000  06/05/25 06/02/25  JLM LAND HOLDINGS LLC              

2704      3                 6583  2446     04/23/25       222,054  06/10/25 06/05/25  K HOVNANIAN AT WARREN TOWNSHIP II L

2704      3                 6583  2475     04/30/25       188,282  06/10/25 06/05/25  K HOVNANIAN AT WARREN TOWNSHIP II L

4903      6                 6583  2552     05/30/25       866,000  06/10/25 06/05/25  JOSEPH R GEIST INCOME ONLY TRUST   

1101      13                6583  2713     05/05/25       800,000  06/11/25 06/06/25  HELFAND, ROBIN H EXR               

3205      7                 6583  2812     06/06/25       900,000  06/12/25 06/09/25  BANSAL, KAPIL KUMAR & SANGEETHA    

2201      25                6583  2840     05/27/25             1  06/12/25 06/09/25  DIAKOGIANNAKIS, LOUIS & LYNN M     

OUTSTANDING SR1A'S 06/15/25 09:15:19
Total 0 -29 Days:    9
Total 30-59 Days:    0
Total 60-89 Days:    1
Total 90+   Days:    0
10 Listed.