Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 01 BERKELEY HGTS TWP
06/01/26 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
2704 3 6591 2320 N 08/06/25 2,017,268 137,200 4 12/01/25 08/14/25 K HOVNANIAN AT WARREN TOWNSHIP II L
905 3 6609 400 02/02/26 925,000 280,500 02/10/26 02/05/26 ARNOLD, RICHARD D. & KRISTIE C.
3102.3901 5 CONDO 6610 2893 01/23/26 549,000 228,600 02/26/26 02/20/26 ZHANG, YING
3503 24 6610 2955 02/09/26 875,000 300,800 02/26/26 02/20/26 WRIGHT, MARGARET H
504 25 6611 2366 02/20/26 540,000 196,000 03/04/26 02/26/26 HAMMELL, SUSAN B
2303 49 6611 2540 02/20/26 1,223,900 450,600 03/05/26 03/02/26 WHERLEY, CLARE E
4602 36 6611 2713 02/25/26 935,000 356,800 03/06/26 03/03/26 SPECIALE, TERESA EXR
2302 3 6612 2325 03/05/26 816,000 243,900 03/12/26 03/06/26 VU, DUYLINH
4503 9 6613 2325 03/05/26 888,000 281,700 03/24/26 03/19/26 GOH, GEORGINA & MURPHY, JOHN A
1101 13 6613 2653 10/16/25 1,200,000 292,800 03/26/26 03/23/26 44 RICEMAN LLC
1301 7.31 CONDO 6613 2828 03/10/26 711,000 223,200 03/30/26 03/25/26 DESOUSA, CHRISTIAN
2103 11 6614 2124 03/25/26 1,410,000 403,000 04/02/26 03/30/26 FISHER, GAIL A & BRUCE S
1301 14.03 6614 2661 03/27/26 1 2,375,000 04/10/26 04/06/26 100 INDUSTRIAL PROPERTY OWNER LLC
1301 14.03 6614 2668 03/27/26 1 2,375,000 04/10/26 04/06/26 100 INDUSTRIAL PROPERTY OWNER LLC
1301 14.03 6614 2675 03/27/26 13,800,000 2,375,000 04/10/26 04/06/26 COREBRIDGE REI BERKELEY INDUSTRIAL
1301 14.03 6614 2689 03/27/26 1 2,375,000 04/10/26 04/06/26 COREBRIDGE REI BERKELEY INDUSTRIAL
3001 88 6614 2861 03/13/26 793,000 252,200 04/13/26 04/07/26 WILLIAMS, WILLIAM H JR, EXC
301.09 4 CONDO 6614 397 03/23/26 641,000 218,400 04/13/26 04/07/26 SUH, JOSEPH
1705 1 6615 126 03/31/26 955,000 286,400 04/15/26 04/10/26 VAUTIN,S.,MARION,S./R&C,LIFE ESTATE
904.02 2 CONDO 6615 2856 04/09/26 525,000 188,300 04/21/26 04/16/26 HILLAIRE, PATRICK
301.16 2 CONDO 6615 287 04/13/26 280,000 101,800 04/20/26 04/15/26 FOLEY, CLAUDE & MERZ, SANDRA L
2801 13 6616 2001 04/10/26 810,000 342,000 04/22/26 04/17/26 GALLO, LISA C & DICESARE, CHRISTINE
301.19 5 CONDO 6616 2011 04/14/26 500,000 168,600 04/22/26 04/17/26 BICKEL, CLARA
6616 2329 03/04/26 0 524,900 04/24/26 04/21/26 .
3201 8 6616 2371 04/16/26 2,050,118 232,600 04/24/26 04/21/26 FRAIGE CONSTRUCTION LIMITED LIABILI
1606 5 6617 126 04/24/26 620,000 284,400 05/05/26 04/30/26 BOHNENBERGER,R E JR & HYMANS,C EXRS
4806 5 6617 2047 04/27/26 1,200,000 345,200 05/04/26 04/29/26 27 HUNTERDON BLVD LLC
2103 10 6617 2111 04/27/26 1,380,000 421,400 05/05/26 04/30/26 ROLLET, STEPHANE & SUSAN
2504 1 6617 2236 04/27/26 870,000 291,300 05/06/26 05/01/26 GREEN, CLAUDIA E EXR
4903 33 6617 2634 05/01/26 921,200 400,000 05/11/26 05/06/26 SAYRES, BARBARA B. & CARL/TRUSTEES
1301 19 C037 6617 351 04/27/26 1 612,000 05/08/26 05/05/26 HOVIS, TAMMIE & MICHAEL
2505 14 6617 41 04/02/26 1 244,700 05/05/26 04/29/26 RIPPEL, FRANCES J
301.16 27 CONDO 6618 232 05/06/26 290,000 111,300 05/18/26 05/12/26 POLITANO, MARIA M & FRANK
2604 52 6618 2430 04/10/26 800,000 220,400 05/18/26 05/13/26 DENTON, DEBORAH K EXX
1701 3 6618 2651 04/22/26 0 339,800 05/20/26 05/15/26 LEBEDEV, ANTON & SVETLANA
2302 9 6618 2710 05/11/26 1,050,000 299,600 05/20/26 05/15/26 PIERCE, CHRISTOPHER & ALLISON
1502 35 6618 2880 05/15/26 1,960,000 143,500 05/21/26 05/18/26 PERRE, LEONARD III
1101 13 6618 2950 04/24/26 1 292,800 05/21/26 05/18/26 O'BRIEN, ALEXANDRA H, ET ALS
902 15 6618 429 05/11/26 594,750 163,000 05/20/26 05/15/26 VARI, COLLEN D IND & EXX
Outstanding Sr1a's for 01 BERKELEY HGTS TWP
06/01/26 Page 2
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
904.05 4 CONDO 6619 2007 05/14/26 645,000 205,300 05/21/26 05/18/26 14 ARTHUR'S COURT CO
2704 3 6619 2120 01/30/26 0 137,200 05/26/26 05/19/26 K HOVNANIAN AT WARREN TOWNSHIP II L
2402 49 6619 2331 04/24/26 1 357,000 05/26/26 05/20/26 AGNIHOTRI, GAUTAM & VISHAL
4501 3 6619 2493 02/27/26 1 186,800 05/27/26 05/21/26 UMANA, RONALD & CARRION, MARTHA E
609 4 6619 2550 05/13/26 670,000 299,800 05/27/26 05/21/26 NICYLE, L.L.C.
609 3.01 6619 2562 05/13/26 329,999 154,000 05/27/26 05/21/26 NICYLE, L.L.C.
903.19 2 CONDO 6619 2793 05/11/26 789,000 230,300 05/29/26 05/26/26 GARRARD, ROBERT & BRIDGETTE
3201 51 6619 71 05/08/26 875,000 270,700 05/21/26 05/18/26 MARTIN, PETER & DIANE
OUTSTANDING SR1A'S 06/01/26 14:43:20
Total 0 -29 Days: 21
Total 30-59 Days: 14
Total 60-89 Days: 6
Total 90+ Days: 6
47 Listed.