Click Here for pdf Print Format
              Outstanding Sr1a's for 04 ELIZABETH CITY                
06/15/25                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
311       21                6555  125      08/23/24             1  09/09/24 08/27/24  RUIZ, AMANDA                       

825.01    33                6569  2481     01/07/24    55,000,000  01/22/25 01/15/25  FIRST STREET ELIZABETH URBAN RENWL 

416       31                6569  2761     01/17/25       385,000  01/24/25 01/21/25  GLOVER, ELLIOT                     

373       31                6571  2976     01/17/25             1  02/18/25 02/10/25  MARQUES, FILIPE                    

249       27                6571  436      12/27/24       435,000  02/18/25 02/05/25  JEAN-PAUL, MARIE M IND & EXX       

238       23                6573  2380     02/14/25            10  03/03/25 02/26/25  RL & RL PROPERTIES LLC             

242       19                6575  2307     03/15/25       760,000  03/25/25 03/19/25  VIGIL, JOSEF R & SANTOS, EVELYN F  

141       24        C0010   6575  2319     03/03/25       300,000  03/25/25 03/19/25  SUNRISE REALTY HOLDING OF DELAWARE 

436       1                 6576  2975     03/28/25       800,000  04/09/25 04/04/25  RKING PATERSON PROPERTY LLC        

688       29                6577  2421     03/19/25       995,000  04/15/25 04/09/25  KRISTEN AND BROTHERS LLC           

813       27                6577  2902     02/27/25       750,000  04/17/25 04/14/25  ELIZABETH REAL ESTATE LLC          

687       27                6577  441      04/07/25             1  04/21/25 04/15/25  RUIZ, PAOLO                        

691       2                 6578  128      04/14/25       553,500  04/24/25 04/21/25  FULGENCIO, RAMON V & ELIZABETH     

738       17.07             6578  2018     04/11/25       390,000  04/21/25 04/15/25  ARZUAGA, EDWRIN - VENTO, NURIAN B  

725       5                 6578  2232     03/19/25       770,000  04/23/25 04/17/25  ANSER, RAJAI R & SAMANTHA          

728       14                6579  2030     04/04/25     2,380,000  05/01/25 04/25/25  B & V VENTURES, LLC                

685       10.04             6579  2570     04/04/25             1  05/06/25 05/01/25  GUTIERREZ, MELVIN D                

455       4                 6579  2709     03/28/25       625,000  05/07/25 05/02/25  SHAH, VIKRAM K & LEENA V           

825       8.04              6579  2851     04/08/25       705,000  05/07/25 05/02/25  HARBOR FRONT DEVELOPMENT, LLC      

722       32                6580  227      03/26/25       800,000  05/13/25 05/08/25  BROWN, MATTHEW                     

447       27                6580  2305     04/22/25       630,000  05/12/25 05/07/25  MONCAYO, V & Y - DELGADO, M        

822       1                 6580  2434     05/02/25       820,000  05/13/25 05/08/25  230 TRUMBULL LLC                   

399       16                6580  2620     04/21/25       510,000  05/15/25 05/09/25  THE MARIA INACIO IRREV TRUST (LE)  

383       6         C0019   6580  2738     04/28/25       198,000  05/19/25 05/13/25  MONGIELLO, PAT                     

493       20                6580  2744     05/01/25       700,000  05/19/25 05/13/25  CRAWFORD TRUST COMPANY, EXC        

690       35                6580  280      04/24/25       560,000  05/15/25 05/09/25  BEQIRI, BURIM                      

738       20                6580  477      03/06/25             1  05/19/25 05/14/25  PALAMAR, JR, PETER                 

591       11.02             6581  152      03/31/25       880,000  05/23/25 05/19/25  REYES, ERLIN A & CRUZ, JUANILDA M  

584       3                 6581  218      04/12/25       600,000  05/27/25 05/20/25  CRUZ, MARTHA & DOMINGO A           

160       31                6581  2280     04/09/25       515,000  05/21/25 05/16/25  THASU, LLC                         

135       12                6581  2290     04/30/25       850,000  05/21/25 05/16/25  935 KILSYTH RD MANAGEMENT, LLC     

451       10        C0005   6581  2394     03/06/25       337,000  05/22/25 05/19/25  GUDE, BHUPESH C & KOMMINENI,M V    

659       32                6581  2469     05/14/25       615,000  05/23/25 05/20/25  CAPNOVATE LLC                      

657       4                 6581  2508     05/15/25       600,000  05/23/25 05/20/25  CRAWFORD TRUST COMPANY LLC EXR     

795       20.06             6581  2526     05/09/25       985,000  05/23/25 05/20/25  100 FIRST STREET LLC               

433       36                6581  266      05/19/25       380,000  05/27/25 05/21/25  GOMEZ, JONATHAN                    

795       20.05             6581  2675     05/19/25       985,000  05/27/25 05/21/25  100 FIRST ST LLC                   

460       13                6581  2681     04/24/25       520,000  05/27/25 05/21/25  FRANK, CHARLES J & MCNEIL, KELLY A 

164       19                6581  2719     05/08/25       970,000  05/27/25 05/21/25  LIBERTY ONE MANAGEMENT, LLC        

134       31                6581  2749     05/12/25       555,000  05/27/25 05/21/25  920 KILSYTH, LLC                   

644       19.01             6581  3011     05/13/25             1  05/27/25 05/21/25  MARQUINA, ANA Y ALVAREZ & ANDRES A 


              Outstanding Sr1a's for 04 ELIZABETH CITY                
06/15/25                                                                                                                              Page 2

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------

143       12                6581  50       03/26/25       790,000  05/21/25 05/16/25  FOOKSMAN, ALEX-STEINBERG-FOOKSMAN,J

191       18        C0002   6581  60       05/09/25       360,000  05/21/25 05/16/25  LANGIT, JUN PEREZ                  

555       34        C0022   6582  17       05/16/25       280,000  05/29/25 05/22/25  OBIRI-YEBOAH, EUGENE               

741       17.02             6582  2027     05/15/25       705,000  05/27/25 05/21/25  GOMEZ,E JAVIER,J URRIAGA-RAMIREZ,F 

555       34        C0005   6582  2134     05/15/25       195,000  05/29/25 05/22/25  CREATIVE PROPERTY MANAGEMENT OF NJ 

672       14                6582  2274     05/12/25       670,000  05/29/25 05/23/25  HERRERA, PASCUAL A Q & ANA L       

565       2.01              6582  2279     05/20/25       805,000  05/29/25 05/23/25  MARTINS, MAXWELL                   

383       20                6582  2299     05/12/25       850,000  05/29/25 05/23/25  LINDER, JUDITH & ROBERT            

602       26                6582  2327     04/16/25       970,000  05/30/25 05/27/25  VG CONSTRUCTION LLC                

139       23                6582  2469     04/21/25       730,000  06/03/25 05/28/25  GRACA, HELDER & MARIA              

812       28                6582  2480     05/20/25       550,000  06/03/25 05/28/25  AGVS HOLDINGS, INC                 

661       24.01             6582  2595     05/29/25             1  06/03/25 05/29/25  BERAS, NAPOLEON D                  

319       19                6582  2649     05/12/25     1,400,000  06/04/25 05/30/25  SAADIYA, LLC                       

410       16                6582  2704     05/28/25       820,000  06/04/25 05/30/25  LEMMO, J G - FERNANDEZ, D A - ETAL 

442       10                6582  2824     05/20/25       602,000  06/06/25 06/02/25  AGVS HOLDINGS INC                  

411       5                 6582  2936     05/13/25       490,000  06/06/25 06/03/25  LITTLES, DARRIN & VANESSA A        

640       19                6582  491      05/20/25             1  06/05/25 06/02/25  ABREU, JOSE                        

190       21.08             6582  508      05/09/25       750,000  06/05/25 06/02/25  130 GROVE STREET LLC               

772       3                 6582  515      04/30/25       730,000  06/05/25 06/02/25  OMBASA, EVANS & ALLEN, LEODARIS    

631       23                6582  527      05/09/25       750,000  06/05/25 06/02/25  106 WASHINGTON AVE, LLC            

579       16                6582  556      05/16/25       610,000  06/05/25 06/02/25  ARELLANO, INSHAN                   

357       42                6582  600      04/28/25       576,000  06/05/25 06/02/25  TOBAR INTERIOR CONSTRUCTION CORP   

117       68                6582  643      04/28/25       795,000  06/05/25 06/02/25  MOSQUERA, RACHELL                  

222       3                 6583  105      05/21/25             1  06/10/25 06/04/25  VONOFLORIO, ANTHONY EXR            

246       4                 6583  138      05/06/25             1  06/10/25 06/05/25  RIBEIRO, MANUEL & ANA MARIA        

410       30                6583  150      05/29/25             1  06/10/25 06/05/25  RAIMUNDO, CARLOS A & DEOLINDA D    

305       10                6583  179      04/17/25             1  06/11/25 06/06/25  LESTER, MARY F - BLOW, DEBORAH     

663       1.03              6583  2088     02/12/25       845,000  06/06/25 06/03/25  EDWARD, KERAN, ET ALS              

623       7                 6583  2243     05/29/25       530,000  06/09/25 06/04/25  NELSON, CHRISTOPHER & CHESLINE     

66        8                 6583  2382     05/19/25       685,000  06/09/25 06/04/25  MOSQUERA, CESAR                    

805       3                 6583  2585     05/22/25       725,000  06/10/25 06/05/25  FLORES, ANGIE C ARVELO             

370       30                6583  2600     05/21/25       675,000  06/10/25 06/05/25  VILLANUEVA, ALFREDO & ESTELA       

722       16                6583  2763     05/23/25             1  06/11/25 06/06/25  306 PINE STREET, LLC               

402       1                 6583  2776     06/05/25             1  06/11/25 06/06/25  DELGADO, MONICA                    

787       45                6583  2782     05/02/25       820,000  06/11/25 06/06/25  RUBIO, J & LEON, M - FUENTES, J & A

555       29                6583  2817     04/29/25       850,000  06/12/25 06/09/25  GIORGI, JOHN N, ADM                

406       21                6583  2878     05/29/25             1  06/12/25 06/09/25  ARIAS, AZUCENA                     

730       25.02             6583  2890     05/31/25             1  06/12/25 06/09/25  BENJAMIN, PEUGE                    

645       20                6583  297      06/04/25       572,000  06/12/25 06/09/25  MALLOY, MICHAEL D ADMR             

681       15                6583  81       05/15/25       750,000  06/09/25 06/04/25  COLMAN EDUARDO, LLC                



              Outstanding Sr1a's for 04 ELIZABETH CITY                
06/15/25                                                                                                                              Page 3

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
OUTSTANDING SR1A'S 06/15/25 09:29:37
Total 0 -29 Days:   57
Total 30-59 Days:   13
Total 60-89 Days:    5
Total 90+   Days:    6
81 Listed.