Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 04 ELIZABETH CITY                
07/25/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
601       3                 6603  2105  N  09/05/25             0      452,100  1   06/08/26    12/03/25            GARCIA, DAYSI                      

779       36.01             6604  2509  N  12/08/25             0      644,800  25  06/08/26    12/16/25            ROSARIO, JOSE O                    

666       19                6612  2879  N  03/12/26             0      659,400  14  06/08/26    03/12/26            JOZA, J A & CEVALLOS, L S ETAL     

691       1                 6614  179   N  04/02/26             0      450,500  14  06/15/26    04/02/26            LOPES, PAULO                       

262       9                 6618  2137  N  04/29/26             0      642,800  14  06/08/26    05/11/26            1030 OLIVE HOLDINGS LLC            

30        17                6619  2664  N  05/21/26             0      476,300  10  06/09/26    05/22/26            AMIN, THERESA                      

789       28                6620  236   N  05/22/26             0      285,900  11  06/24/26    06/02/26            CHAVEZ, JOSEPH                     

225       9                 6623  226   N  06/19/26             0      361,100  10  07/21/26    06/26/26            LYNCH, KATHLEEN M(EXEC)            

OUTSTANDING SR1A'S 07/25/26 23:46:27
Total 0 -29 Days:    1
Total 30-59 Days:    7
Total 60-89 Days:    0
Total 90+   Days:    0
8 Listed.