Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 04 ELIZABETH CITY                
09/26/25                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
226       27                6586  2783     03/30/25       995,000      619,600      08/14/25    07/03/25            CZEKAJ FAMILY TRUST % J CZEKAJ     

381       4                 6586  2981     06/27/25     6,800,000   32,814,000      08/14/25    07/07/25            ACTAVIS ELIZABETH LLC              

659       23                6587  2248     06/23/25       780,000      425,900      08/15/25    07/08/25            MERY, FRANCO R - MERY, RODRIGO E   

282       16                6587  2326     06/25/25       720,000      453,400      08/15/25    07/08/25            GOGAJ, STELA                       

279       5                 6587  2405     06/18/25       675,000      520,800      08/15/25    07/09/25            ZARATE, CARLOS                     

178       1.01              6587  383      06/23/25             1      623,100      08/18/25    07/14/25            250 UNION REDEVELOPMENT URBAN RENEW

263       9                 6587  437      07/10/25             1      354,900      08/26/25    07/14/25            SHEFFIELD, MARY D (EXEC)           

791       21                6588  136      06/23/25       756,000      580,800      08/18/25    07/18/25            MILLER, AMANDA R                   

119       5                 6588  2084     06/11/25       900,000      214,400      08/18/25    07/16/25            OLIVEIRA, ANTONIO - ATUNES, MARIA  

802       3                 6588  24       07/02/25       670,000      355,000      08/18/25    07/16/25            ROBLES, EDITH D                    

409       3                 6588  2666     07/15/25       815,000      471,800      08/19/25    07/22/25            MATOS, JOSE J                      

358       19                6589  1        07/17/25             1      335,200      08/26/25    07/24/25            BOGERT, JOHAN & ELBA E             

730       3                 6589  2501     07/24/25       675,000      410,400      08/20/25    07/30/25            334 FULTON LLC                     

307       6                 6589  2601     06/30/25       775,000      480,600      08/20/25    07/31/25            RODRIGUEZ, WILBERTO                

83        13                6589  2816     06/30/25       553,500      438,100      08/21/25    08/01/25            ONE MORRIS PROPERTY, LLC           

395       8                 6590  2439     07/13/25       810,000      478,700      08/21/25    08/07/25            LAU, JORGE E & MILAGROS            

5         10                6590  250      08/07/25             1      460,400      08/22/25    08/08/25            ARLEQUIN-RODRIGUEZ, BETSY ADMR     

368       48                6590  2624     07/30/25       950,000      759,800      08/22/25    08/08/25            RESTORECORE INC                    

784       36                6590  267      08/04/25             1      680,000      08/22/25    08/08/25            RANGEL, MARIA                      

41        8                 6590  2712     05/27/25       605,000      549,800      08/22/25    08/08/25            CALVO-MONGE, JUAN E                

305       20                6590  2785     07/23/25             1      528,900      08/22/25    08/11/25            JIMENEZ, LUZ A & ALMONTE, PEDRO    

223       26                6590  279      08/08/25             1      530,800      08/22/25    08/08/25            YASIN, YOUSEF H, ADM               

340       8                 6590  2937     07/30/25       430,000      310,700      08/22/25    08/12/25            NUNEZ, MAURICIO L & ANDINO, ELIANA 

158       33                6590  303      07/24/25        80,000      431,400      08/22/25    08/08/25            ALZATE, ARISTOBULO                 

90        20                6590  339      05/28/25       880,000      646,900      08/22/25    08/11/25            LOPES, DIEGO S - OLIVEIRA, PEDRO   

643       29                6590  368      08/01/25             1      446,000      08/22/25    08/11/25            CORSENTINO, CHARLES M JR           

252       27                6591  2016     07/28/25       350,000      386,100      08/22/25    08/12/25            UNION COUNTY SHERIFF               

738       11                6591  2123     08/06/25       395,000      223,500      08/22/25    08/12/25            BUSTAMANTE, ANA M CENTENO          

448       61                6591  2170     06/16/25             1      514,300      08/22/25    08/12/25            BUAN, ANTONIO A - BUAN, ORLANDO A  

47        7                 6591  2252     08/05/25       645,000      481,100      08/22/25    08/13/25            GREENBLUM, LEAH                    

558       17                6591  2267     07/03/25            10      502,500      08/22/25    08/13/25            NAULA, WILSON & CLAUDIA RUIZ       

6         16                6591  2437     08/04/25       325,000      375,700      08/25/25    08/15/25            SHAPIRO, EDWARD P, ADM             

347       7                 6591  2497     08/01/25            10      458,300      08/25/25    08/15/25            BERILLAS, W M -AVALOS, A & PEREZ,E 

630       32                6591  2525     08/12/25       720,000      416,100      08/25/25    08/15/25            PICHARDO, VANNESA & REYES, JOEL F C

165       42                6591  2608     08/07/25       505,000      367,800      08/25/25    08/15/25            PEREZ, VERA J & JUAN C             

34        1                 6591  2627     06/30/25       620,000      532,500      08/25/25    08/15/25            BARILLARI, PERLA EXX               

10        5                 6591  2645     07/25/25       579,000      456,100      08/25/25    08/15/25            ACEBO, JULIAN & JESSICA            

816       6.03              6591  2735     08/06/25       825,000      600,100      08/26/25    08/18/25            242 CLARK PLACE, LLC               

555       17.02             6591  2829     06/27/25       440,000      363,800      08/25/25    08/18/25            MADRIGAL, GABRIEL & SONIA          



              Outstanding Sr1a's for 04 ELIZABETH CITY                
09/26/25                                                                                                                              Page 2

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
493       23        C0007   6591  2841     07/25/25       360,000      245,300      08/25/25    08/18/25            BRITO, JORGE V & ANALIDA           

449       17                6591  2924     07/08/25       625,000      454,100      08/25/25    08/18/25            OLIVERA, GEORGE                    

281       15                6591  426      07/15/25       725,000      438,700      08/25/25    08/14/25            MAGNOLIA ESTATES LLC               

176       8                 6591  467      08/06/25       575,000      441,500      08/25/25    08/14/25            ANGELES, ALEJANDRO                 

430       38                6591  7        07/29/25             1      478,400      08/22/25    08/12/25            CABRAL, JASON L - CABRAL, FATIMA   

805       27                6592  2090     08/12/25            10      434,300      08/26/25    08/19/25            DE LA CRUZ, JOMARY SANTANA         

774       9                 6592  2183     07/25/25             1      788,200      08/26/25    08/20/25            TREJO,VICTOR M &  RAMIREZ, LUZ D JN

268       22                6592  2336     08/19/25       640,000      589,600      08/27/25    08/21/25            EDWARDS, GHADAH                    

239       35                6592  2397     08/20/25             1      423,100      08/27/25    08/21/25            TPCB LLC                           

175       9         C0008   6592  2447     08/18/25       300,000      216,100      08/27/25    08/21/25            GUILLEN, NELSON R & GALLEGOS,AURORA

383       6         C0042   6592  248      08/19/25       200,000      187,600      08/28/25    08/22/25            KAZMI, SYED I                      

215       35                6592  25       07/01/25             1      367,500      08/26/25    08/20/25            LISSING, JOSEPHINE T               

671       20                6592  2608     08/20/25       292,000      244,100      08/29/25    08/25/25            PARROTT, CHARLES E                 

5         3                 6592  2620     08/19/25       550,000      425,500      08/28/25    08/25/25            GONZALEZ, JANETTE                  

773       26                6592  2669     07/30/25       510,000      379,300      08/29/25    08/25/25            GENEVA PROPERTY, LLC               

373       23                6592  2758     08/14/25       600,000      351,200      08/29/25    08/25/25            ECHO LAKE ENTERPRISES, LLC         

752       1                 6592  2796     08/21/25    22,000,000    7,449,900      09/02/25    08/26/25            PHELPS DODGE INDUSTRIES, INC       

737       23                6592  2902     08/19/25       436,000      382,000      09/02/25    08/26/25            ALVAREZ, MARIO & LIGIA             

172       20                6592  2915     08/21/25       830,000      472,700      09/02/25    08/26/25            D & N HOLDINGS III, LLC            

35        12                6592  2929     08/21/25       555,000      442,600      09/02/25    08/26/25            KORBMAN, MARK & MARILYN            

679       21                6592  2958     08/19/25            10      459,700      09/02/25    08/26/25            OCHOA, RODRIGO & LUISA F HENAO     

817       11                6592  2964     07/22/25       591,900      402,300      09/02/25    08/26/25            LOPEZ, BARBARA                     

54        23                6592  357      08/15/25       540,000      397,600      08/29/25    08/25/25            FERNANDEZ, STEVEN-UTRERAS, JANEIDA 

240       52                6592  409      07/29/25       790,000      609,300      09/02/25    08/26/25            DANIEL, YOLTA                      

430       44                6592  42       06/17/25             1      488,700      08/26/25    08/20/25            MORALES, RUBEN & MARIA L           

825.01    34.01             6593  160      08/29/25             0   13,084,700      09/04/25    08/29/25            VESTA DEVELOPMENT CO, LLC          

676       23                6593  206      08/04/25       710,000    1,231,000      09/05/25    09/02/25            FERAM ENTERPRISES, LLC             

240       17                6593  2150     08/12/25       600,000      510,800      09/03/25    08/28/25            JARRIN, ALEJANDRA                  

28        11                6593  2326     08/25/25       715,000      650,200      09/04/25    08/29/25            BECKER, MICHAEL A & KAREN          

609       20                6593  233      08/01/25     1,170,000    1,094,400      09/05/25    09/02/25            RNP PARTNERS LLC                   

164       41                6593  2451     08/14/25       495,000      328,700      09/05/25    09/02/25            QUINTERO, DIEGO                    

165       20                6593  246      08/25/25       164,357      633,700      09/05/25    09/02/25            MERCHAN, WILLIAM - SANCHEZ, PABLO K

356       25                6593  2548     08/25/25             1      581,000      09/08/25    09/03/25            LINARES, DEYLIS                    

416       39                6593  2600     08/29/25       355,000      335,100      09/08/25    09/03/25            VAZQUEZ, JUAN & RINCON, MARIA M C  

355       4                 6593  269      06/25/25             1      418,100      09/05/25    09/02/25            VALENCIA, CARLOS H                 

141       6                 6593  2702     08/22/25       321,000            0      09/09/25    09/04/25            PATEL, ANKUR                       

815       21                6593  2766     08/22/25       440,000      309,000      09/09/25    09/04/25            MEDINA, GREGORIO MAXIMO            

660       40.01             6593  2932     06/02/25       830,000      658,800      09/10/25    09/05/25            ANDREWS, MAXINE                    

814       3                 6593  2971     08/08/25       960,000      521,700      09/10/25    09/05/25            MALAGA, MAVIRDIA & HASSAN, MADELINE



              Outstanding Sr1a's for 04 ELIZABETH CITY                
09/26/25                                                                                                                              Page 3

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
811       2.02              6593  350      06/05/25             1      772,200      09/09/25    09/04/25            ABDALLA, MAYAT A                   

837       26                6593  377      08/28/25             0   39,108,500      09/09/25    09/04/25            VESTAL DEVELPMENT CO, LLC          

65        12                6593  476      08/29/25       420,000      454,900      09/10/25    09/05/25            FORAN, EDWARD T                    

433       16                6593  57       07/23/25       320,000      274,200      09/03/25    08/28/25            NORAY, VAUGHN                      

207       27                6594  2007     09/05/25       580,000      487,600      09/11/25    09/08/25            MILCHRAUM, ROLF                    

817       35                6594  2076     09/02/25       627,500      469,100      09/11/25    09/08/25            RODRIGUEZ, LUIS K & LISSETTE       

417       15                6594  2097     07/30/25       950,000      620,100      09/11/25    09/08/25            THEN, MARIANO - MEJIA, IVELISSE    

630       41.02             6594  212      04/07/25       960,000      766,300      09/15/25    09/10/25            VARELA-MARQUEZ,FREDDY A & MARIA I C

20        3                 6594  2138     09/05/25             1      465,400      09/11/25    09/08/25            FABIANI, LUIS & GEORGIA            

604       14                6594  2144     09/05/25             1      329,800      09/11/25    09/08/25            FABIANI, LUIS J & NANCY            

240       44                6594  2202     08/20/25       800,000      660,800      09/11/25    09/08/25            MELGAR, JOSE A                     

440       15                6594  2237     08/29/25       999,000      811,500      09/11/25    09/08/25            BADAAN, HALINA EXX                 

160       71                6594  225      05/02/25       665,000      378,000      09/15/25    09/10/25            GLODGRABER,BROSH - BENVENISTY,LIMOR

150       17                6594  2307     08/29/25       600,000      649,900      09/12/25    09/09/25            TAVORMINA, ANTHONY & ELLEN         

486       8                 6594  2359     08/07/25       380,000      254,900      09/15/25    09/10/25            FERNANDEZ, DIANA & CRUCES, WILLIAM 

141       12        C0015   6594  2555     09/02/25       226,000      195,900      09/16/25    09/11/25            BABAYEV, TONY                      

58        10                6594  2566     08/22/25       755,000      597,100      09/16/25    09/11/25            SCHULTZ, BARNET & LUZ A TOVAR      

455       32                6594  2584     07/28/25            10      559,400      09/16/25    09/11/25            MEGALA, AYMAN                      

477       25                6594  274      09/05/25             1      448,200      09/17/25    09/11/25            GOMEZ, JOSE L - GOMEZ, MICHELLE    

159       21.01             6594  2811     02/04/25             1      482,000      09/17/25    09/12/25            CARMICHAEL,K & D CAESAR,C-BARRET,N 

680       41                6594  282      09/10/25             1      956,100      09/17/25    09/11/25            GONZALEZ, JOSE, STEVEN-MALDONADO,A 

158       41                6594  2982     08/04/25       650,000      635,200      09/18/25    09/15/25            1893 REALTY LLC                    

691       22                6594  390      08/18/25       995,000      152,500      09/18/25    09/12/25            LOPES, ANTONIO MANUEL              

91        3                 6594  447      09/04/25             1      605,300      09/18/25    09/15/25            LOPES, IRENE IND & EXX             

433       6                 6594  53       08/07/25       280,000      239,900      09/11/25    09/08/25            HERRERA, PEDRO C & LEYLA I         

643       27                6594  58       08/19/25       600,000      637,500      09/11/25    09/08/25            561-563 2ND AVENUE, LLC % D POESL  

380       12                6594  7        09/03/25             1      656,900      09/12/25    09/08/25            ORDONEZ, MANUEL                    

773       8.02              6595  1        08/21/25             1      585,400      09/22/25    09/16/25            ARIAS, R HERNANDEZ, M - ARIAS, R   

663       11.03             6595  185      08/27/25       700,000      490,800      09/26/25    09/18/25            HUSSAIN, SOBUR - MOMTAZ, SHAHINA   

808.03    1.02              6595  2064     08/29/25       760,000      313,600      09/22/25    09/16/25            84 PINE LLC                        

20        2                 6595  210      09/11/25             1      440,600      09/26/25    09/18/25            MUHAXHIRI, ISABEL IND & EXX        

227       10                6595  2105     08/25/25       790,000      533,200      09/22/25    09/16/25            SEGOVIA-RIVERA,O A & S E-SEGOVIA, O

818       40.01             6595  2147     09/11/25             1      388,200      09/22/25    09/16/25            GRUEN, HINDY                       

584       3                 6595  2234     09/12/25             1      443,100      09/22/25    09/17/25            RODRIGUEZ,M & FERREIRA, MARIA A    

275       11                6595  2279     09/16/25             1      499,600      09/22/25    09/17/25            PERALTA, IVAN                      

257       17                6595  2306     09/04/25     1,475,000      745,900      09/24/25    09/18/25            1144 MARY ST LLC                   

629       9                 6595  2362     09/03/25             1      346,500      09/24/25    09/18/25            GUTIERREZ-FERNANDEZ, AGUSTIN       

602       18                6595  2475     09/12/25             1      621,900      09/24/25    09/18/25            ROMERO,ALEJANDRO L & JUANA DE FELIX

589       41                6595  2534     08/29/25             1      368,000      09/25/25    09/19/25            1720 LAWRENCE LLC                  



              Outstanding Sr1a's for 04 ELIZABETH CITY                
09/26/25                                                                                                                              Page 4

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
240       45                6595  260      09/04/25       653,000      507,300      09/25/25    09/19/25            DUMA,MARCO N CHAPA - SIGUENCIA,ILDA

680       33                6595  2601     09/16/25       673,000      503,100      09/25/25    09/19/25            BANANZIO, JERARD & LUCIANA M       

671       26                6595  2607     08/22/25       455,879      408,700      09/26/25    09/19/25            NEWBORN, LOUISA                    

228       33                6595  2707     09/17/25       500,000      379,100      09/25/25    09/19/25            ITZKOWITZ, RIFKI                   

141       8                 6595  2718     06/26/25       565,000      398,700      09/25/25    09/19/25            GONZALEZ, JUAN & RINCON, ZORAIDA   

251       16                6595  278      09/10/25             1      489,700      09/25/25    09/19/25            VARGAS, ERIC & VIVIAN              

191       50.02             6595  2784     09/12/25       550,000      524,900      09/25/25    09/19/25            ALVAREZ, JORGE DE FELIX            

OUTSTANDING SR1A'S 09/26/25 17:45:48
Total 0 -29 Days:   67
Total 30-59 Days:   57
Total 60-89 Days:    0
Total 90+   Days:    0
124 Listed.