Click Here for pdf Print Format
              Outstanding Sr1a's for 06 GARWOOD BORO                  
06/15/25                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
501.01    6.01              6579  2292     04/24/25     3,300,000  05/05/25 04/29/25  JOTH LLC                           

106       1                 6582  140      05/14/25       123,112  05/30/25 05/27/25  O'HEA, JONATHAN & SEMENOVA,M       

504       5                 6582  168      04/29/25             1  05/30/25 05/27/25  BOWMAN, MARK A EXR                 

206       11                6582  2427     05/20/25       650,000  05/30/25 05/27/25  RINALDI, JAMES & KAREN             

206       24                6582  549      04/30/25     1,175,000  06/05/25 06/02/25  8-10 SECOND AVENUE LLC             

605       6                 6583  225      05/10/25             1  06/12/25 06/09/25  TOMBS, RYAN C                      

OUTSTANDING SR1A'S 06/15/25 09:51:39
Total 0 -29 Days:    5
Total 30-59 Days:    1
Total 60-89 Days:    0
Total 90+   Days:    0
6 Listed.