Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 07 HILLSIDE TWP
09/26/25 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
1221 6 6586 2653 06/30/25 605,000 155,900 08/14/25 07/02/25 SCHUPPER, DENA ELYSE
422 2 6586 2658 06/16/25 505,000 97,800 08/14/25 07/02/25 JARRIN, EDISON & MARGARITA
1405 19 6586 2843 06/26/25 1 94,900 08/14/25 07/03/25 PATEL, GHANSHYAM & PATEL, MANOJ
1714 26 6587 166 06/20/25 1 100,900 08/15/25 07/09/25 MENG, FANQIANG
411 64 6587 190 06/11/25 1 111,400 08/15/25 07/09/25 FONG, JOSSIE-CRUZ, MIGUEL
308 14.03 6587 2113 06/02/25 650,000 153,500 08/15/25 07/07/25 LOUIS, VALDENSKY P & CHRISDARY S
420 15 6587 218 07/07/25 1 96,900 08/15/25 07/10/25 SPERANZA, NICHOLAS SR
711 19.01 6587 2299 07/02/25 530,000 135,200 08/15/25 07/08/25 SILVA, JOSE M & BARBOSA,A F F
1416 10 6587 2488 06/18/25 595,000 129,100 08/15/25 07/10/25 SANTOS, AMADEU & LAURINDA G
1001 41 6587 2535 06/05/25 750,000 12,900 08/15/25 07/10/25 68 GRUMMAN HOLDINGS LLC
1709 8 6587 262 06/27/25 560,000 137,700 08/18/25 07/10/25 TAYLOR, TIFFANY & SMITH, RICKEY L
402 23 6587 2665 06/20/25 1 120,400 08/15/25 07/11/25 ANDREWS, TRACEY
718 6 6587 2697 07/09/25 325,000 83,400 08/15/25 07/14/25 DAVIS, SHELISA & WALKER, THOMAS E
411 47 6587 280 07/10/25 1 130,000 08/15/25 07/10/25 LAWSON, LYNWOOD A & JUANITA A
713 16 C0007 6588 12 06/27/25 1 100,000 08/18/25 07/16/25 HAGLER, DEBBIE A
714 12.01 6588 18 06/25/25 1 129,300 08/26/25 07/16/25 HAGLER, DEBBIE
402 31 6588 2335 06/20/25 505,000 124,000 08/18/25 07/18/25 HILL, SHAKEENA R
1712 59 6588 2418 07/01/25 570,000 113,500 08/18/25 07/18/25 GONCALVES, BEATRIZ
904 5 6588 2712 07/02/25 375,000 72,500 08/19/25 07/22/25 OCHIENG, JAMES
1703 28 6588 2774 06/18/25 508,500 123,600 08/19/25 07/23/25 GOMES, LUIS M & LIDIA M
1201 31 6588 2811 07/18/25 407,500 105,300 08/19/25 07/23/25 KEIZER, JOAN GRDN
509 11 6588 2893 06/26/25 580,000 90,600 08/19/25 07/23/25 BUCHANAN MANAGEMENT LLC
1221 2 6588 2898 07/21/25 1 77,200 08/19/25 07/24/25 ESTRELLA, LUZ M
1202 24 6588 2932 06/30/25 235,000 72,300 08/19/25 07/24/25 LYNN, ALEXANDRA
709 7 6589 101 07/11/25 629,000 160,200 08/20/25 07/25/25 GERTRUDE IV LLC
311 8 6589 105 07/16/25 1 117,800 08/20/25 07/25/25 OKYERE, BAFFOUR
1408 5 6589 2548 03/31/25 475,000 106,100 08/20/25 07/31/25 ANTWOINETTE BYRD, EXC
718 26 6589 2627 07/23/25 730,000 133,100 08/20/25 08/01/25 ALTIERO, ANNA CAROLINE
908 3 6589 2855 07/28/25 315,000 93,100 08/21/25 08/01/25 MANDY, SHELLEY EXX
1417 38 C0006 6589 2982 07/25/25 215,000 52,200 08/21/25 08/04/25 HOPE, ELISHA Y, EXC
504 40 6589 383 07/17/25 1 100,300 08/20/25 07/29/25 COLLADO, JUAN & NIEVES
201 19 6589 426 07/16/25 1 111,200 08/20/25 07/30/25 LEE, JAE H
1407 1 6590 132 06/27/25 545,000 143,000 08/22/25 08/07/25 GURWITZ,HARVEY A, EXC
411 52 6590 2008 07/09/25 82,105 122,400 08/21/25 08/04/25 MICKENS,MICHAEL R & CORDELIA Y
718 25 6590 2060 07/09/25 720,000 96,100 08/21/25 08/04/25 ROJAS, MAURICIO & CASTELLANOS, ANA
713 16 6590 2131 07/18/25 325,000 0 08/21/25 08/04/25 OSMANI, AZIZ A & WALI, AMINA
1716 3 6590 2478 06/02/25 137,362 135,500 08/22/25 08/07/25 GONZALEZ, FERNANDO & KRISTINA
422 6 6590 2541 07/31/25 540,000 112,000 08/21/25 08/07/25 BEST NEIGHBORHOOD INVESTMENT
506 28 6590 2660 07/16/25 10 83,900 08/22/25 08/08/25 74 PALM ST ASSOCIATES
Outstanding Sr1a's for 07 HILLSIDE TWP
09/26/25 Page 2
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
1203 8 6590 2817 07/31/25 771,400 134,300 08/22/25 08/11/25 FIGUEIRAS,ANTONIO & LUCINDA
307 28 6590 2822 07/30/25 240,000 69,000 08/22/25 08/11/25 WROTEN, RAHSHUN ADMR
1403 26 6590 2900 07/31/25 305,000 94,000 08/22/25 08/12/25 GROUNDFLOOR PROPERTIES GALLC
1108 31 6590 48 08/04/25 400,000 120,000 08/21/25 08/05/25 DEJEAN, DANIEL & MARIE DANIELA
418 3 6591 2036 08/04/25 383,000 95,700 08/22/25 08/12/25 S&D HOLDINGS NJ LLC
920 10 6591 2118 08/06/25 500,000 102,700 08/22/25 08/12/25 TRINDADE, TANIA
102 10 6591 2157 08/04/25 780,000 130,000 08/22/25 08/12/25 GIWA, OLUFUNTO
411 64 6591 2279 08/07/25 475,000 111,400 08/25/25 08/13/25 FONG, JOSSIE
513 6 6591 2532 07/30/25 3,300,000 616,900 08/25/25 08/15/25 MASCOTT PROPERTIES, LLC
922 30 6591 2661 08/08/25 498,500 124,500 08/25/25 08/15/25 LOPES, MARLI IND & ADMR
719 19 6591 2802 07/29/25 899,000 198,200 08/25/25 08/18/25 BURGOS, JOSELITO & ROSA A
511 12 6591 473 07/22/25 610,000 102,200 08/25/25 08/14/25 J & D PRO RENOVATION CORPORATION
313 10.01 6591 507 04/24/25 10 205,700 08/25/25 08/15/25 WALTON, CARL L II
1106 12 6592 100 08/20/25 0 103,800 08/27/25 08/21/25 SCONIERS, STACI T IND & ADMR
1712 44 6592 2050 08/14/25 650,000 146,000 08/26/25 08/19/25 FISCHWEICHER, AVROHOM & ALLOUCH,M
906 9.02 6592 2155 08/15/25 1 193,400 08/26/25 08/19/25 HORTON, FELICIA, EXC
910 7 6592 2458 07/29/25 450,000 167,000 08/27/25 08/21/25 COSTINE, NUVIA H EXX
312 5 6592 252 08/20/25 1 106,500 08/28/25 08/22/25 FRANCISCA, CAMPOS H
1222 32 6592 2603 07/21/25 560,000 155,900 08/28/25 08/25/25 U S BANK TRUST N A TR
1008 12 6592 2751 08/13/25 325,000 96,000 08/29/25 08/25/25 LIVINGSTONE, JOHN J
603 15 6592 2831 08/07/25 10 81,400 09/02/25 08/26/25 FAIR SHARE FOUNDATION
423 37 6593 1 08/15/25 845,000 215,900 09/02/25 08/27/25 STANTON, LARUE S
1506 5 6593 200 08/13/25 1 128,500 09/05/25 09/02/25 MCKENNA, CHARLES F
1011 12 6593 2106 08/15/25 610,000 146,100 09/03/25 08/28/25 813 CAP LLC
1105 16 6593 2850 07/30/25 510,000 120,900 09/10/25 09/05/25 GRAHAM, WILBUR JR
922 9 6593 2966 08/13/25 420,000 147,100 09/10/25 09/05/25 PRICE, EDEL WEISS & NEIL, CHRISTOPH
705 32 6593 3002 08/27/25 495,000 95,000 09/10/25 09/05/25 DESUCRE, JOSE
1412 15 6594 110 09/03/25 1 107,400 09/12/25 09/09/25 FLORES, RODOLFO S
419 3 6594 2034 08/26/25 345,000 91,600 09/11/25 09/08/25 RAYMOND, ROBERT
402 15 6594 2290 09/04/25 451,000 129,600 09/12/25 09/09/25 INGE, BRUCE TIMOTHY
807 5 6594 2394 09/04/25 1 103,900 09/15/25 09/10/25 PINA, ALCIDES
712 10 6594 2443 09/02/25 1 106,400 09/15/25 09/10/25 JARAMILLO, TULIO
510 32 6594 262 08/22/25 1 97,100 09/17/25 09/11/25 JONES, ZELLER
704 51 6594 509 09/09/25 400,000 113,100 09/19/25 09/15/25 LIGEIRO, MANUEL & HELENA
912 19 6595 2012 09/08/25 400,000 97,800 09/22/25 09/16/25 QUINONES, CHERYL & ROBIN
1009 4 6595 2153 08/07/25 325,000 95,700 09/22/25 09/16/25 MCLAREN, MILDRED
718 4 6595 2164 08/28/25 566,000 116,800 09/22/25 09/17/25 SANTOS, DANIEL & PAULA
1004 43 6595 2252 06/09/25 300,000 88,900 09/22/25 09/17/25 ALI, RAFMAN & PERSAUD, TULSIEDAI
1703 51 6595 2331 08/22/25 555,000 101,500 09/24/25 09/18/25 ALICEA-RENDON, CHRISTINA
Outstanding Sr1a's for 07 HILLSIDE TWP
09/26/25 Page 3
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
1216 23 6595 2455 08/28/25 475,000 122,000 09/24/25 09/18/25 ALVARADO, JEORGE & CONCEPCION
806 2 6595 2546 06/18/25 460,000 71,200 09/25/25 09/19/25 QUINONES, JIMMY & MIRIAM
1215 22 6595 2729 09/12/25 590,000 122,000 09/25/25 09/19/25 NASCIMENTO, CARLOS & ANDREA
OUTSTANDING SR1A'S 09/26/25 17:45:54
Total 0 -29 Days: 22
Total 30-59 Days: 59
Total 60-89 Days: 0
Total 90+ Days: 0
81 Listed.