Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 07 HILLSIDE TWP
04/01/26 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
1101 1 6601 2247 09/30/25 815,000 138,600 11/18/25 11/13/25 334 RAHWAY LLC
202 2 6603 2405 12/02/25 3,500,000 486,300 12/10/25 12/05/25 DDMR REALTY, LLC
1110 7 6605 2097 12/15/25 4,350,000 365,200 12/24/25 12/19/25 HELLER TRUCK BODY CORP
603 1 6605 2483 12/12/25 875,000 218,400 12/29/25 12/23/25 WIREWORKS CORP
509 36 6605 2550 12/11/25 750,000 158,500 12/30/25 12/24/25 PLR INVESTMENT COMPANY LLC
306 14 6605 452 12/29/25 333,037 170,000 01/05/26 12/29/25 GARCIA, JUAN E
307 33 6606 2125 12/26/25 715,000 125,000 01/06/26 12/31/25 NOGUEIRA, JORGE & COLON,ADA
1609 10 6606 2145 12/16/25 625,000 119,100 01/06/26 12/31/25 MENA, DAVID R & GUTIERREZ, YENIFER
511 47 6606 2177 10/31/25 1 113,900 01/06/26 12/31/25 MAURICE, ELIANA
1603 19 6606 2517 11/25/25 850,000 240,500 01/12/26 01/06/26 BLANCO, RAFAEL R, ET ALS
706 9 6606 2583 12/29/25 136,000 99,200 01/12/26 01/06/26 ORTIZ, ALEJANDRO A
1715 8 6607 181 11/13/25 595,000 114,400 01/15/26 01/12/26 19 PRINCETON LLC
1212 9 6607 2058 12/12/25 10 71,000 01/13/26 01/08/26 MAJESTIC INVESTMENT LLC
1010 7 6607 2109 01/05/26 380,000 86,500 01/13/26 01/08/26 LHEG LLC
1203 8 6607 2211 12/23/25 879,000 134,300 01/14/26 01/08/26 FCG2 INVESTMENTS LLC
1203 5 6607 2441 01/08/26 490,000 89,500 01/16/26 01/13/26 BGRB MANAGEMENT COMPANY LLC
418 1 6607 2807 12/29/25 420,000 122,100 01/23/26 01/15/26 MILTEER, RALPH N
1210 8 6607 2853 12/29/25 1 125,800 01/23/26 01/15/26 OLIVEIRA, LAURINDA F
1102 12 6607 2896 10/23/25 10 102,200 01/23/26 01/16/26 SAPP,LOIS
313 15 6607 357 01/15/26 354,000 126,800 01/26/26 01/16/26 UNION COUNTY SHERIFF
702 48 6608 183 01/06/26 345,000 237,800 01/26/26 01/21/26 DONKOR, ALEXANDER
701 33 6608 2154 12/30/25 450,000 93,900 01/26/26 01/20/26 VEILLEUX, ANDRE, ADM
1003 39 6608 2486 01/16/26 86,000 133,600 01/28/26 01/22/26 SHAKIR, ABDUL & MINIIMAH
713 16 6608 2649 01/26/26 355,500 0 02/02/26 01/27/26 SHAH, KUSH
808 42 6608 414 12/29/25 1 68,500 02/02/26 01/27/26 GRILO, VICTOR & MARCO
711 14 6609 2103 10/27/25 1 129,200 02/04/26 01/30/26 CARVALHO, NUNO & CARDOSO,MARGARIDA
406 22 6609 2291 12/23/25 98,000 127,400 02/04/26 01/30/26 FIRMINO, RODRIGO AND FIRM HOMES LLC
406 22 6609 2299 12/23/25 1 127,400 02/04/26 01/30/26 FIRMINO, RODRIGO
405 15 6609 2450 01/06/26 510,000 109,300 02/05/26 02/02/26 U S BANK TRUST C/O RESICAP
804 7 6609 2501 01/09/26 675,000 180,600 02/06/26 02/03/26 DIAS, ISABEL
1202 14 6609 261 01/20/26 310,000 104,400 02/06/26 02/03/26 COLE SHIRLEY A
510 4 6609 2619 01/27/26 468,000 144,700 02/09/26 02/04/26 JOSEPH, STEVE & ST PIERRE, JENEVA
1606 9 6609 2865 02/02/26 450,000 179,000 02/10/26 02/05/26 UNION BAPTIST CHURCH OF ELIZABETH
501 8 6609 2883 12/18/25 408,500 137,500 02/10/26 02/05/26 DEUTSCHE BANK NATIONAL TRUST COMPAN
313 10.02 6609 2895 01/27/26 850,000 205,700 02/10/26 02/05/26 DEANS, SUNYA, ET ALS
1007 60 6609 486 11/07/25 480,000 106,000 02/11/26 02/06/26 ISOM, VANDERBILT JR & A & HART, Y
1504 13 6610 132 02/02/26 250,000 204,700 02/13/26 02/09/26 BRANTLEY, MALACHIA JR & KING, ISAAC
808 60 6610 138 01/28/26 390,000 87,700 02/13/26 02/09/26 ESCOBAR, TANIA MELISSA SILVA
1004 56 6610 2029 01/08/26 335,000 77,400 02/11/26 02/06/26 PRYOR, ROBERT W & LILA E
Outstanding Sr1a's for 07 HILLSIDE TWP
04/01/26 Page 2
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
502 22 6610 2155 01/30/26 530,000 120,100 02/13/26 02/09/26 AHMAD, ZHOR-BAURY,A - NIYEMY,A ETAL
1702 11 6610 2173 11/03/25 1 125,100 02/13/26 02/09/26 KATUNA, MOSHE R & AZAR,SARA
404 3 6610 2245 02/03/26 1 98,200 02/17/26 02/10/26 RAMBO,LEAH R
409 21 6610 2473 02/04/26 500,000 150,200 02/19/26 02/13/26 ESTIVERNE, CHRISTINE
1221 1 6610 2910 12/10/25 268,500 133,500 02/26/26 02/20/26 ACOSTA, ANDRIA & ROSARIO, AMANDA
919 21 6610 2961 12/15/25 1 138,100 02/26/26 02/20/26 COPOLA, JOAO C & BAILONI, SOLANGE
919 21 6610 2969 01/15/26 495,000 138,100 02/26/26 02/20/26 BAILONI, SOLANGE B
1001 33 6610 299 01/29/26 1 95,000 02/19/26 02/13/26 SMALLWOOD, PATRICIA A ADMR
711 9 6610 38 10/03/25 1 103,500 02/13/26 02/09/26 HACKLEY, ALFREDIA R
1004 7 6610 586 01/21/26 1 145,800 02/26/26 02/20/26 SMITH, RODNEY EXR
1004 6 6611 153 01/06/26 700,000 152,400 03/04/26 02/26/26 PAZMINO, FAUSTO & MARIA FERNANDA
1716 17 6611 16 02/06/26 495,000 112,400 02/27/26 02/24/26 PELLETTIERE, JOSEPH R & BARBARA A
401 6 6611 2200 02/18/26 10 52,400 03/02/26 02/25/26 OSORIO-CLARK, SHENETTE RENEE
1104 5 6611 2206 02/18/26 10 99,500 03/02/26 02/25/26 OSORIO, SHENETTE RENEE
719 4 6611 2243 12/30/25 630,000 131,700 03/02/26 02/25/26 LEE, DONNA GOEPFERT EXX
1602 59 6611 2313 12/04/25 1 127,200 03/04/26 02/26/26 CHANGO, ERICA & MONTALVAN, ADRIAN
424 11 6611 2502 10/26/25 50,000 120,800 03/04/26 02/27/26 GRAVES, RANDOLPH C
408 39 6611 255 08/30/25 1 130,900 03/05/26 03/02/26 WORTHINGTON, KIM
1009 4 6611 2821 02/19/26 512,000 95,700 03/06/26 03/03/26 1473 CENTER STREET LLC
902 31 6611 2995 02/19/26 1 111,600 03/09/26 03/04/26 CASTILLO, JOSE A, ET ALS
1418 31 6612 120 02/25/26 1 122,200 03/12/26 03/09/26 MARTINEZ, JORGE A
1403 26 6612 2007 03/03/26 1 94,000 03/09/26 03/04/26 DOS SANTOS, DAVID & KAROLINA
1305 9 6612 2026 02/26/26 531,000 139,300 03/09/26 03/04/26 VARGHESE, KUNJAMMA
802 14 6612 2733 02/24/26 660,000 79,400 03/16/26 03/11/26 GARCIA, LORENA
802 13 6612 2738 12/23/25 470,000 87,100 03/16/26 03/11/26 GRACA, RUI CASAL
1713 31 6612 569 11/03/25 1 111,100 03/18/26 03/13/26 VILLANUEVA, JOSE & GINA
807 41 6613 122 01/13/26 470,000 97,500 03/20/26 03/17/26 TERRA, ROBERT F
402 18 6613 2471 02/20/26 119,138 97,300 03/25/26 03/20/26 NIEVES,DAICHANIT C ET ALS
510 33 6613 2492 03/12/26 650,552 117,900 03/25/26 03/20/26 SAINT-AMAND, JACQUES L
406 22 6613 2510 03/19/26 540,000 127,400 03/25/26 03/20/26 FIRMINO, RODRIGO & LUCIENE S P
1007 57 6613 2580 03/20/26 1 123,200 03/25/26 03/20/26 ROMILUS, ELCIE
805 5 6613 2599 08/18/25 1 82,800 03/26/26 03/23/26 KOGAN, LAWRENCE & OSIPOV,VALENTIN
419 3 6613 2730 03/20/26 605,000 91,600 03/30/26 03/25/26 KNG REALTY GROUP LLC
922 9 6613 2788 03/13/26 590,000 147,100 03/30/26 03/25/26 GARDEN STATE FIX AND FLIPLLC
717 2 6613 61 03/02/26 395,000 116,500 03/19/26 03/16/26 SOLIS, JEAN P
OUTSTANDING SR1A'S 04/01/26 17:51:14
Total 0 -29 Days: 18
Total 30-59 Days: 31
Total 60-89 Days: 20
Total 90+ Days: 5
74 Listed.