Click Here for pdf Print Format
Outstanding Sr1a's for 07 HILLSIDE TWP
06/15/25 Page 1
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
808 40 6568 497 01/08/25 1 01/17/25 01/10/25 ALVES & SONS CO INC
603 19 6571 586 01/24/25 440,000 02/18/25 02/07/25 CASOMA GROUP LLC
1407 6 6572 178 02/07/25 555,500 02/21/25 02/14/25 BOUR RESTORATION INC
408 9 6573 2562 01/21/25 639,000 03/07/25 03/03/25 S AND A HOLDINGS LLC
513 8 6573 2693 02/26/25 1,500,000 03/07/25 03/03/25 626 L.L.C.
924 18 6574 2793 03/06/25 776,500 03/18/25 03/13/25 BOECHAT, DECIO
710 15.02 6576 280 03/20/25 1 04/07/25 04/02/25 GERTRUDE I LLC
703 11 6576 286 03/20/25 1 04/07/25 04/02/25 GERTRUDE I LLC
709 7 6576 292 03/20/25 1 04/07/25 04/02/25 GERTRUDE I LLC
914 29 6577 2444 04/04/25 570,000 04/15/25 04/09/25 ROJAS, BRENDA I & MONTALVO, JESENIA
713 16 C0010 6577 2534 03/25/25 1 04/15/25 04/09/25 BELTON, ADRIANE J
413 12 6577 2607 03/20/25 490,000 04/15/25 04/10/25 DNT HOLDINGS GROUP LIMITED LIABILIT
1105 18 6577 453 03/25/25 1 04/21/25 04/15/25 OSIFO,EHIMWENMA CONSTANCE
402 28 6577 461 04/09/25 450,000 04/21/25 04/15/25 MOORE, ROBERT A & CODELL
719 21 6578 2245 02/01/25 1 04/23/25 04/17/25 ALFRED, DEBRA
1602 24 6578 2694 04/14/25 1 04/25/25 04/22/25 MOLINA, ISAAC & NAZARIO, EDWIN D
1302 3 6578 2821 04/18/25 580,000 04/28/25 04/23/25 DEHAARTE, CLINT & KRISTEN
302 13 6579 2280 04/25/25 700,000 05/02/25 04/29/25 DESTIN, FARAH B & DESIR, MARC
1101 16 6579 2369 04/16/25 407,000 05/05/25 04/30/25 BROWN, VELAREE
718 31 6579 2565 03/03/25 510,000 05/06/25 05/01/25 DIAS, ANTONIO A NEIVA
102 1 6579 2830 04/04/25 515,000 05/07/25 05/02/25 PEARSON, NATHANIEL & MARTHA
702 13 6580 2001 03/31/25 1 05/08/25 05/05/25 MCPHERSON, RENEE
711 1 6580 2071 04/02/25 1 05/08/25 05/05/25 TAUBER, EZRIEL P
1415 2 6580 2414 04/03/25 585,000 05/13/25 05/08/25 DAY ST HOLDINGS LLC
309 25 6580 2429 04/02/25 483,500 05/13/25 05/08/25 ROBERTS, FLOYD R & CHERYL R
421 4 6580 2480 03/28/25 500,000 05/13/25 05/08/25 JANNEIRE, MARISSA & HOY,ALCIDES JR
1003 58 6580 2924 05/05/25 620,000 05/19/25 05/14/25 LIME TREE HOLDINGS LLC
1407 2 6580 2968 04/10/25 540,000 05/19/25 05/14/25 NELLY & SAM LLC
1706 12 6580 331 05/06/25 1 05/15/25 05/12/25 MENZA, CAROL S
406 9 6580 401 04/14/25 410,000 05/19/25 05/13/25 MAR, MANSOR & BROWN, CYNTHIA
603 20 6580 483 05/08/25 160,000 05/19/25 05/14/25 DUARTE, VIRGILIO CASIMIRO
103 2 6581 2231 05/02/25 375,000 05/21/25 05/16/25 ELKERSON, ELAINE
1203 9.01 6581 2400 04/29/25 800,000 05/22/25 05/19/25 DOS SANTOS, ALBERTO & LEONOR
1415 1 6581 2756 05/07/25 360,000 05/27/25 05/21/25 LUCIANO, EILEEN
506 8 6581 44 04/30/25 405,000 05/20/25 05/15/25 NELSON, FRANK H & BEVERLY G
509 35 6582 189 01/15/25 0 06/03/25 05/28/25 NEW JERSEY DEPARTMENT OFENVIRONMENT
1413 12 6582 2054 05/07/25 483,000 05/27/25 05/21/25 WILLIAMS, KENDELL & LANDUS, WENDY E
811 3 6582 2222 05/16/25 500,000 05/29/25 05/23/25 RKING PATERSON PROPERTY LLC
1216 10 6582 2411 05/12/25 600,000 05/30/25 05/27/25 JSR HOLDINGS LLC
1408 10 6582 2432 03/25/25 1 05/30/25 05/27/25 TEAL, TERENCE
1704 48 6582 2565 02/03/25 1 06/03/25 05/29/25 BERNARDES, RENATO EXR
Outstanding Sr1a's for 07 HILLSIDE TWP
06/15/25 Page 2
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
510 47 6582 2844 05/19/25 520,000 06/05/25 06/02/25 CARVALHO, ANDERSON S, ET ALS
808 28 6582 421 03/19/25 0 06/04/25 05/30/25 JOHNSON, STEVEN
420 13 6583 2262 04/10/25 1,400,000 06/09/25 06/04/25 GUIDING STAR UNITED HOLY CHURCH INC
418 3 6583 2435 05/15/25 290,000 06/10/25 06/05/25 JANA PROPERTIES LLC
413 13 6583 253 05/15/25 500,000 06/12/25 06/09/25 CORBIN, FATIMA
OUTSTANDING SR1A'S 06/15/25 09:51:39
Total 0 -29 Days: 19
Total 30-59 Days: 15
Total 60-89 Days: 6
Total 90+ Days: 6
46 Listed.