Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 08 KENILWORTH BORO
04/01/26 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
141 7 0809 1412 01/28/26 500,000 167,300 02/09/26 02/04/26 CHEEMA PROPERTIES LLC
141 7 6609 2752 01/28/26 500,000 167,300 02/10/26 02/04/26 CHEEMA PROPERTIES LLC
1 5 6610 2375 02/06/26 13,125,000 1,166,300 02/19/26 02/11/26 MAGNI REAL ESTATE ENTERPRISES LLC
168 12 6610 2562 02/06/26 659,000 165,100 02/24/26 02/17/26 ELMWOOD EQUITIES NJ LLC
71 11 6610 2898 02/17/26 535,000 175,400 02/26/26 02/20/26 THOMPSON, EUGENE, EXC
151 24 6611 219 02/05/26 635,000 158,500 03/05/26 03/02/26 BAGNIEWSKI, KARI L & ALLEMAN,M
159 21 6611 2261 02/19/26 626,000 127,900 03/02/26 02/25/26 736 FAIRFIELD AVE REALTYLLC
52 21 6611 2406 02/18/26 525,000 180,000 03/04/26 02/26/26 NOBLE, MARIA A
125 8 6611 2554 02/27/26 520,000 159,400 03/05/26 03/02/26 ANDRADE, PAULO A & JEIZZA M
124 2 6611 2630 02/15/26 1 580,000 03/05/26 03/02/26 709-715 BOULEVARD KENILWORTH, LLC
147 25 6611 2827 02/24/26 800,000 234,900 03/06/26 03/03/26 HUBINGER, ROBERT B & PATRICIA J
13 17 6612 2246 02/19/26 1 153,000 03/12/26 03/06/26 BUSTILLO, BRIAN R, ET ALS
123 16 6612 2451 03/06/26 757,000 189,700 03/13/26 03/10/26 LAGRUTH, DAVID & SUZANNE
48 14 6612 2571 03/04/26 650,000 187,100 03/13/26 03/10/26 KOSCIUK, CAROLE A, EXC
3 8.01 C0E 6612 2649 02/24/26 1,200,000 255,800 03/16/26 03/11/26 JACKSON TAYLOR LLC
172 1 6612 2749 03/06/26 2,575,000 507,900 03/16/26 03/11/26 COLFAX REALTY,INC
72 24.01 6613 115 03/11/26 1 174,400 03/20/26 03/17/26 252 BOULARD KENILWORTH LLC
84 10 6613 2186 02/24/26 1 207,300 03/24/26 03/18/26 LIZO,S L & J J - TABIA, D C & C O
63 28 6613 2304 03/16/26 577,500 162,700 03/23/26 03/18/26 KILLIAN, KAREN, EXC
113 19 6613 2422 02/19/26 750,000 231,400 03/24/26 03/19/26 VITALE, ARTHUR, JR & MICHELLE
102 15 6613 2561 03/16/26 480,000 120,600 03/25/26 03/20/26 TELLO,ALEXANDER & ANA L
82 15 6613 444 03/10/26 1 206,500 03/30/26 03/24/26 RIZZNI FAMILY IRREVOCABLE TRUST
OUTSTANDING SR1A'S 04/01/26 17:57:55
Total 0 -29 Days: 15
Total 30-59 Days: 7
Total 60-89 Days: 0
Total 90+ Days: 0
22 Listed.