Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 08 KENILWORTH BORO
06/01/26 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
141 7 0809 1412 01/28/26 500,000 167,300 02/09/26 02/04/26 CHEEMA PROPERTIES LLC
141 7 6609 2752 01/28/26 500,000 167,300 02/10/26 02/04/26 CHEEMA PROPERTIES LLC
1 5 6610 2375 02/06/26 13,125,000 1,166,300 02/19/26 02/11/26 MAGNI REAL ESTATE ENTERPRISES LLC
168 12 6610 2562 02/06/26 659,000 165,100 02/24/26 02/17/26 ELMWOOD EQUITIES NJ LLC
71 11 6610 2898 02/17/26 535,000 175,400 02/26/26 02/20/26 THOMPSON, EUGENE, EXC
151 24 6611 219 02/05/26 635,000 158,500 03/05/26 03/02/26 BAGNIEWSKI, KARI L & ALLEMAN,M
159 21 6611 2261 02/19/26 626,000 127,900 03/02/26 02/25/26 736 FAIRFIELD AVE REALTYLLC
52 21 6611 2406 02/18/26 525,000 180,000 03/04/26 02/26/26 NOBLE, MARIA A
125 8 6611 2554 02/27/26 520,000 159,400 03/05/26 03/02/26 ANDRADE, PAULO A & JEIZZA M
124 2 6611 2630 02/15/26 1 580,000 03/05/26 03/02/26 709-715 BOULEVARD KENILWORTH, LLC
147 25 6611 2827 02/24/26 800,000 234,900 03/06/26 03/03/26 HUBINGER, ROBERT B & PATRICIA J
13 17 6612 2246 02/19/26 1 153,000 03/12/26 03/06/26 BUSTILLO, BRIAN R, ET ALS
123 16 6612 2451 03/06/26 757,000 189,700 03/13/26 03/10/26 LAGRUTH, DAVID & SUZANNE
48 14 6612 2571 03/04/26 650,000 187,100 03/13/26 03/10/26 KOSCIUK, CAROLE A, EXC
3 8.01 C0E 6612 2649 02/24/26 1,200,000 255,800 03/16/26 03/11/26 JACKSON TAYLOR LLC
172 1 6612 2749 03/06/26 2,575,000 507,900 03/16/26 03/11/26 COLFAX REALTY,INC
72 24.01 6613 115 03/11/26 1 174,400 03/20/26 03/17/26 252 BOULARD KENILWORTH LLC
84 10 6613 2186 02/24/26 1 207,300 03/24/26 03/18/26 LIZO,S L & J J - TABIA, D C & C O
63 28 6613 2304 03/16/26 577,500 162,700 03/23/26 03/18/26 KILLIAN, KAREN, EXC
113 19 6613 2422 02/19/26 750,000 231,400 03/24/26 03/19/26 VITALE, ARTHUR, JR & MICHELLE
102 15 6613 2561 03/16/26 480,000 120,600 03/25/26 03/20/26 TELLO,ALEXANDER & ANA L
82 15 6613 444 03/10/26 1 206,500 03/30/26 03/24/26 RIZZNI FAMILY IRREVOCABLE TRUST
92 6 6614 2154 03/11/26 1 172,700 04/02/26 03/30/26 LORDI, NICHOLAS JR EXR
136 6 6614 2529 03/27/26 850,000 279,400 04/07/26 04/01/26 HUHN, CHARLES & ROSEANN
157 9 6614 2540 03/11/26 10 119,500 04/07/26 04/01/26 YADIMARCO, YRENE & REIS, ARMANDO
104 20 6614 2839 02/06/26 470,000 140,200 04/10/26 04/06/26 DEAN, CAROLYN EXX
119 7 6615 2114 04/02/26 660,000 196,900 04/14/26 04/09/26 MORALES, SUSAN IND & EXR
159 25.01 6615 281 04/14/26 1 99,000 04/20/26 04/15/26 PFP SHOP LLC
94 3 6615 389 04/03/26 305,000 151,800 04/21/26 04/16/26 FEUDALE, DAVID F & MICHELE
42 7.01 6615 636 03/30/26 100 71,400 04/22/26 04/17/26 RIZZO, JOSEPH SR
56 9.04 6616 113 04/01/26 765,000 237,200 04/24/26 04/20/26 GUILLEN, NELSON R & GALLEGOS,AURORA
150 28 6616 2099 04/06/26 745,000 185,600 04/24/26 04/20/26 BRAUN, JOHN & GENEAN
123 15 6616 2255 04/10/26 690,000 190,300 04/24/26 04/20/26 SHEEHAN,THOMAS - LUCIBELLO,KRISTEN
124 1 6616 2265 03/30/26 1 452,400 04/24/26 04/20/26 709-715 BOULEVARD KENILWORTH LLC
163 6 6616 2563 04/15/26 760,000 157,800 04/28/26 04/22/26 ESMAR AUTO REPAIR, LLC
26 6 6616 2866 04/13/26 505,000 135,700 05/01/26 04/28/26 LAYDEN, GREGORY & CELESTE
24.03 24 6616 36 03/31/26 10 257,300 04/24/26 04/20/26 REGGIO, DOMINICK
84 14 6616 391 04/23/26 1 158,100 04/30/26 04/27/26 DI GIORE, ANN EXX
118 19 6617 1 04/29/26 376,000 129,300 05/06/26 05/01/26 UNION COUNTY SHERIFF
Outstanding Sr1a's for 08 KENILWORTH BORO
06/01/26 Page 2
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
96 13 6617 2036 04/06/26 665,000 154,600 05/04/26 04/29/26 DUTKEVICZ, MICHAEL S
24.02 22 6617 2076 02/17/26 1,000 142,700 05/05/26 04/29/26 UNION COUNTY SHERIFF
43 5 6617 416 04/16/26 1 150,200 05/11/26 05/06/26 SOLTYSIK,THOMAS E & GAIL SINGLE JNT
127 13 6617 441 04/24/26 1 150,200 05/11/26 05/06/26 LAURIE, JEAN M EXR
83 21 6618 147 04/27/26 1 153,000 05/14/26 05/11/26 ZAZANIS, ALEXANDRA D EXX
72 4 6618 2239 04/30/26 427,000 162,800 05/18/26 05/12/26 YUHL, RONALD, INDV & EXC
151 19 6618 2622 05/12/26 365,000 144,500 05/20/26 05/15/26 RIBEIRO, PAUL J & MERCEDES
149 9.01 6618 2736 04/30/26 625,000 223,800 05/20/26 05/15/26 BYARS, STEVEN & AUDREY
126 15 6619 2325 05/06/26 1 173,400 05/26/26 05/20/26 CHESSA, FRANK - D'ADDARIO, TONI M
95 6 6619 2387 05/15/26 915,000 219,000 05/26/26 05/20/26 KAY, IAN - RAMNANI, SWETA
134 15 6619 2530 04/21/26 479,000 131,900 05/27/26 05/21/26 SMANSKI, BARBARA
4 2 6619 2567 05/06/26 799,000 206,100 05/27/26 05/21/26 PETRUZZELLA REVOCABLE TRUST
64 32 6619 2630 05/20/26 810,000 185,700 05/28/26 05/22/26 FIDALGO, MARCO S
100 6 6619 2714 05/18/26 526,500 139,300 05/28/26 05/22/26 ZAMPINO, KENNETH A & PAYNE,AMANDA C
36 9 6619 2855 05/19/26 525,000 154,200 06/01/26 05/27/26 LOHMAN-DICICCO, LUANNE, ADM
126 13 6619 326 04/08/26 1 207,300 05/29/26 05/26/26 FRANK ABRUSCI JR BENEFICIARY TRUST
OUTSTANDING SR1A'S 06/01/26 14:43:25
Total 0 -29 Days: 16
Total 30-59 Days: 16
Total 60-89 Days: 13
Total 90+ Days: 10
55 Listed.