Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 09 LINDEN CITY
09/26/25 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
423 4.02 6593 2691 08/28/25 1 544,000 09/09/25 09/04/25 MERIDIA 1001 URBAN RENEWAL LINDEN
405 11 6593 2746 08/27/25 680,000 160,100 09/09/25 09/04/25 LOSPINOSO, ANNE J YOUNG
291 14 6593 2916 08/27/25 600,000 149,100 09/10/25 09/05/25 SINORADZKI, FRANK A & KATHRYN
330 3 6593 2942 09/02/25 660,000 160,800 09/10/25 09/05/25 CAAMANO, ANDREA L EXX
587 16.01 6593 450 06/05/25 0 5,666,700 09/09/25 09/04/25 NJ DEPARTMENT OF OPEN ENVIRONMENTAL
283 5 6594 2263 08/27/25 879,000 75,000 09/12/25 09/09/25 STEVEN RAKIN DEVELOPMENT LLC
261 11 6594 2268 08/26/25 740,000 148,500 09/12/25 09/09/25 VOGEL, RONALD C & DIANE M
129 19 6594 2285 08/25/25 645,000 119,200 09/12/25 09/09/25 CHERRY RENTAL PROPERTY LLC
197 6 6594 2353 08/26/25 505,000 124,000 09/15/25 09/10/25 FEDERAL NATIONAL MORTGAGE ASSOC
252 33 6594 2364 09/03/25 300,000 136,800 09/15/25 09/10/25 GONCALVES, MANNY - STEPHANIE O
336 13 6594 2384 09/03/25 655,000 156,800 09/15/25 09/10/25 GRUNFELD, CHAYA H - HONIG, YAKOV M
198 21 C0002 6594 2389 08/04/25 400,000 90,100 09/15/25 09/10/25 PENALVER, CARLOS & MARIA PINILLA
66 7 6594 249 03/11/25 1 202,500 09/17/25 09/11/25 MC NEILL, JESSE A & CALLIE L
470 24 6594 2882 07/23/25 450,000 112,300 09/19/25 09/15/25 ESTRONZA, ANIXXA M
240 7 6594 2932 04/27/25 1 143,800 09/18/25 09/15/25 SCHLAFRIG, PESSIE & GOLDWURN,SARAH
454 10 6594 3022 09/10/25 655,000 47,500 09/18/25 09/15/25 PETER MATLOSZ LLC
391 8 6595 2094 09/10/25 665,000 125,400 09/22/25 09/16/25 KERINS, TATTOLI,REBECCA
356 30 6595 2128 09/12/25 1 197,300 09/22/25 09/16/25 KRUCZKOWSKI,B & SASINOWSKA, SYLWIA
238 25 6595 2336 08/28/25 490,000 137,600 09/24/25 09/18/25 ZIMMERMANN, PATRICIA J
24 11 6595 2342 09/12/25 495,000 111,000 09/24/25 09/18/25 BARCELOS, IZIDRO & ANA
222 25 6595 2375 09/17/25 10 127,500 09/25/25 09/18/25 WACHSMAN, SHIMSHON
301 12 6595 2382 09/10/25 730,000 165,900 09/24/25 09/18/25 DAVIS, PATRICIA
385 17 6595 2540 09/17/25 510,000 111,400 09/25/25 09/19/25 RODRIGUEZ, SUSANA M
222 5 6595 2577 09/17/25 690,000 205,200 09/25/25 09/19/25 BOYLE, DIANE MARIE
238 40 6595 2712 02/17/25 1 174,800 09/25/25 09/19/25 KATZ, ELI
271 1 6595 2741 02/17/25 1 163,500 09/25/25 09/19/25 KATZ, ELI & FRIED, LEAH
235 20 6595 2757 02/17/25 1 123,500 09/25/25 09/19/25 KATZ, ELI & FRIED, LEAH
271 1 6595 2796 09/19/25 1 163,500 09/25/25 09/19/25 KATZ, ELI
235 20 6595 2802 09/19/25 1 123,500 09/25/25 09/19/25 KATZ, ELI
244 4 6595 2813 09/18/25 10 204,900 09/25/25 09/19/25 OESTREICHER, LEVI
OUTSTANDING SR1A'S 09/26/25 17:44:56
Total 0 -29 Days: 30
Total 30-59 Days: 0
Total 60-89 Days: 0
Total 90+ Days: 0
30 Listed.