Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 09 LINDEN CITY                   
04/01/26                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
38        6                 6612  2604  N  02/27/26       395,000      135,000      03/24/26    03/10/26            CISTARO, MARIA                     

479       8                 6612  2892  N  02/09/26             1      203,000  25  03/24/26    03/12/26            BONILLA, MILTON                    

219       7                 6613  2209  N  02/03/26       139,908      143,700  2   03/24/26    03/18/26            CAROLAN, KEVIN & MARYANN C         

368       10                6613  2417     03/10/26             1      146,200      03/25/26    03/19/26            532 FAIRWAY RD LLC                 

277       26                6613  2635     01/19/26     1,400,000      150,200      03/26/26    03/23/26            125 W GIBBONS LLC                  

58        12.01             6613  2684     03/09/26             1      117,800      03/30/26    03/24/26            PODLAS, LUKASZ                     

525       17                6613  2754     03/16/26       850,000      156,900      03/30/26    03/25/26            BETANCOURT, ANDRES, ET ALS JT TN   

341       28                6613  2956     03/04/26       625,000      173,400      04/01/26    03/26/26            SQUILLACE, RICHARD A & ROBERT L    

230       20                6613  2993     03/20/26       950,000      139,800      04/01/26    03/26/26            GUTAMA HOME IMPROVEMENT LIMITED LIA

408       9                 6613  456      03/05/26             1      167,900      04/01/26    03/24/26            HERNANDEZ, JOSE & BARBARA          

166       4                 6613  491      03/17/26             1      133,600      03/30/26    03/24/26            EL-BANNAN, IKRAM                   

308       5                 6613  511      01/21/26     1,600,000      305,900      03/30/26    03/24/26            POTHETOS 200 REALTY LLC            

388       15                6613  571      03/16/26             1      129,200      03/30/26    03/25/26            GOLDA, STEFAN IND & ATTY           

388       20                6613  602      03/23/26            10      129,900      03/30/26    03/25/26            ALY, MAHMOUD - FADY - ATTIA, MOHSEN

544       26                6613  634      02/26/26             0       52,400      04/01/26    03/26/26            MONTOYA INVESTMENTS LLC            

563       4                 6614  2098     03/24/26       390,000       93,400      04/01/26    03/27/26            BENEDICT MOTEL INC                 

242       4                 6614  2109     02/23/26       775,000      256,700      04/01/26    03/27/26            PP N WOOD LLC                      

OUTSTANDING SR1A'S 04/01/26 17:51:15
Total 0 -29 Days:   17
Total 30-59 Days:    0
Total 60-89 Days:    0
Total 90+   Days:    0
17 Listed.