Click Here for pdf Print Format
              Outstanding Sr1a's for 09 LINDEN CITY                   
06/15/25                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
429       3                 6580  2467     04/24/25    24,628,000  05/13/25 05/08/25  B9 LINDEN OWNER LLC C/O LINK       

272       13                6582  2181     04/10/25       630,000  05/29/25 05/22/25  FUHRER, MOSHE & MALKY              

245       14                6582  2289     05/09/25       540,000  05/29/25 05/23/25  SELLING NJ HOMES INC               

390       3                 6582  2358     05/15/25             1  05/30/25 05/27/25  RIVAS, MARIA E & JORGE             

368       4                 6582  2364     05/15/25       585,000  05/30/25 05/27/25  MILLWARD, PATRICIA A & MARTI,LAUREN

191       10                6582  2400     05/20/25       685,000  05/30/25 05/27/25  VAZQUEZ, ELIER & MARIA FERNANDA    

222       11                6582  2445     05/19/25       650,000  05/30/25 05/27/25  KATZ, ELYA & SARAH                 

580       18                6582  2558     05/21/25     2,050,000  06/03/25 05/29/25  BAYVIEW INVESTORS LLC              

201       12        C0623   6582  2633     04/02/25       240,000  06/04/25 05/30/25  LINDEN7711 LLC                     

95        3                 6582  2710     05/20/25       525,000  06/04/25 05/30/25  OWENS, CANDICE MARIE EXR           

273       9                 6582  2718     05/21/25             1  06/04/25 05/30/25  THELMA REALTY LLC                  

266       9                 6582  2748     05/23/25       600,000  06/04/25 05/30/25  PEREZ, A - VANDEWATER, F           

203       9.01              6582  2835     05/12/25       335,000  06/05/25 06/02/25  VEITENGRUBER, GEORGE E III, ADM    

28        4                 6582  2881     05/23/25       650,000  06/05/25 06/02/25  CARDONA, JACQUELINE                

55        2                 6582  2916     05/08/25       550,000  06/06/25 06/03/25  J & M NJ PROPERTIES, LLC           

24        1                 6582  2967     02/12/25       728,500  06/06/25 06/03/25  TRINIDAD, FERNANDO & ADRIANA OBERTO

334       17                6582  405      05/19/25             1  06/04/25 05/30/25  MIRDA,ROBERT E IND & EXR           

411       5                 6582  466      05/10/25             1  06/05/25 06/02/25  MULLADY, ROBERT G JR EXR           

135       17                6582  471      05/22/25             1  06/05/25 06/02/25  KOLAWOLE, OLATUNDE A & PAULINA B   

147       18.05             6582  478      05/22/25             1  06/05/25 06/02/25  KOLAWOLE, PAULINA B & OLATUNDE A   

209       26                6582  503      05/01/25       575,000  06/05/25 06/02/25  PRINCIPATO, JOSEPH A JR & ANGELA   

465       3         C00B4   6582  81       04/24/25       200,000  05/29/25 05/23/25  KRISAK, GIGI IND & EXX             

207       21.01             6583  168      05/16/25       911,550  06/10/25 06/05/25  HERZOG, MORDECHAI                  

134       10                6583  2218     05/13/25       395,000  06/09/25 06/04/25  RICHARDSON, JENNIFER M & AMAAD L   

474       7.02              6583  2293     05/19/25       750,000  06/09/25 06/04/25  AAIA RML, LLC                      

358       5.02              6583  231      05/27/25             1  06/12/25 06/09/25  SADKOWSKA, ANNA B IND & EXX        

462       12                6583  2490     05/29/25     1,580,000  06/10/25 06/05/25  ROBBED LLC                         

264       15                6583  2752     05/20/25       600,000  06/11/25 06/06/25  KESTENBAUM, BETTE                  

482       3                 6583  68       03/06/25       405,000  06/06/25 06/03/25  RODRIGUEZ, IVETTE ADMRX            

192       13                6583  75       05/27/25       300,000  06/06/25 06/03/25  OLIVEIRA, JOSE & MARIA             

OUTSTANDING SR1A'S 06/15/25 08:35:33
Total 0 -29 Days:   29
Total 30-59 Days:    1
Total 60-89 Days:    0
Total 90+   Days:    0
30 Listed.