Click Here for pdf Print Format
Outstanding Sr1a's for 12 PLAINFIELD CITY
04/30/25 Page 1
Block Lot Qual Bk Page Deed Date Sale Price Keyed Recorded Grantor
--------- --------- ----- ----- ----- ---------- ----------- -------- -------- -----------------------------------
722 1 6568 230 N 11/04/24 6,000 02/25/25 01/03/25 PLAINFIELD CITY OF
502 18 6568 2478 N 12/30/24 490,000 01/30/25 01/07/25 DREAM PROPERTIES TRUST
746 13 6568 278 N 01/03/25 500,000 03/13/25 01/06/25 JAMES,KOBIE & CHAPPELLE,LISA
306 17 6569 315 N 01/10/25 675,000 03/13/25 01/15/25 RAMOS,M CONCEPCION & VELASQUEZ,M A
550 3 6570 139 N 12/10/24 405,000 02/19/25 01/24/25 TALIAFERRO, DELORIS
536 38 6570 2680 N 01/16/25 699,500 03/13/25 01/28/25 DGB ASSOCIATES LLC
735 14 6571 2258 N 01/27/25 575,000 03/13/25 02/03/25 COLAS, JEAN & MARIE G
823 29 6571 2805 N 02/06/25 429,000 03/13/25 02/07/25 NEW JERSEY COMMUNITY ANDPROPERTY RE
750 12 6572 2595 N 02/07/25 761,000 03/13/25 02/18/25 DOWKER, RALPH & GABRIELA
333 7 6574 2316 N 01/29/25 520,000 04/08/25 03/10/25 MORENO-AGUIRRE,JORGE A, ETAL
529 12 6575 2549 01/06/25 550,000 03/26/25 03/21/25 SANDERS, BRIAN A
614 7 6575 2626 03/11/25 580,000 03/26/25 03/21/25 ORELLANA: JOSE M & DOMINGO S
920 14 6575 2734 N 03/17/25 449,000 04/01/25 03/24/25 FRANCISCO, JOHANNA D
824 23 6575 2942 03/17/25 1,600,000 03/28/25 03/26/25 FORTY FAYETTE HOLDINGS LLC
610 23 6576 2353 01/08/25 675,000 04/04/25 04/01/25 WRIGHT, TAHRA
12 21 6576 2370 N 02/07/25 600,000 04/14/25 04/01/25 SODHI, RAJPAL
13 25 6577 2001 03/25/25 470,000 04/09/25 04/04/25 SKOK, SHARON L & OLIVERAS, RAYMUNDO
335 39 6577 208 04/07/25 530,000 04/15/25 04/09/25 MONNEY, RAMIRO & SAIDA
322 8 6577 2491 03/31/25 480,000 04/15/25 04/09/25 DREAM PROPERTIES TRUST
614 16 6577 2760 04/04/25 710,000 04/16/25 04/11/25 AVARAY REALTY LLC
753 19 6577 2912 03/28/25 500,000 04/21/25 04/15/25 1043 PLAINFIELD AVE INTERVIVOS REVO
121 19 6577 93 03/27/25 560,000 04/10/25 04/07/25 CALDWELL, BRIAN & LUCRETIA
309 3 6578 182 12/06/24 1,100,000 04/24/25 04/21/25 EAST SECOND PROPERTY LLC
11 12.05 6578 2500 04/02/25 862,000 04/24/25 04/21/25 COYNE, ROBERT
325 59 6578 2759 02/12/25 450,000 04/28/25 04/23/25 SOUSA, ELISABETE
109 64 6578 2787 04/22/25 431,000 04/28/25 04/23/25 HERNANDEZ, KIMBERLY
633 18 6578 2849 04/17/25 655,000 04/28/25 04/23/25 BUTLER, MARK C
624 1 6578 2863 04/06/25 1,600,000 04/29/25 04/23/25 SOUTELLE, VINCENT J & JOAN
406 5 6578 2878 04/17/25 850,000 04/28/25 04/23/25 UNION COUNTY HOLDINGS LLC
OUTSTANDING SR1A'S 04/30/25 07:17:04
Total 0 -29 Days: 16
Total 30-59 Days: 10
Total 60-89 Days: 2
Total 90+ Days: 1
29 Listed.