Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 13 RAHWAY CITY
04/01/26 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
273 1 6594 2770 09/03/25 15,300,000 2,644,200 09/17/25 09/12/25 IP CE SS RAHWAY LLC
255 36 6603 2135 11/20/25 599,000 60,000 12/09/25 12/04/25 2265-2291 ST GEORGES AVE CONDOMINIU
238 11 6603 2178 09/04/25 460,000 120,400 12/09/25 12/04/25 MASON, BARTON & TRACY CAMPBELL
16 12 6603 2250 11/12/25 475,000 130,200 12/09/25 12/04/25 SIMS, ELAN J
255 36 6603 2385 11/05/25 585,000 60,000 12/10/25 12/05/25 2265-2291 ST GEORGES AVENUE LLC
189 37.01 6603 2428 11/26/25 900,000 66,200 12/10/25 12/05/25 AJ VENTURES HOLDINGS LLC
66 7 6603 2482 11/24/25 10 141,600 12/10/25 12/05/25 BAUM, LIBBY
99 13 6603 2537 12/02/25 10 151,000 12/10/25 12/05/25 BARUCH HASHEM 18 LLC
161 29 6603 2858 11/05/25 520,000 224,100 12/15/25 12/10/25 J & S LEE MANAGEMENT LLC
258 40 6603 2919 12/03/25 445,000 83,900 12/15/25 12/10/25 ANGERAMI, MARYANN EXX
201 26 6603 2946 11/14/25 390,000 122,400 12/15/25 12/10/25 853 WESTFIELD LLC
316 3.02 C0503 6603 3011 12/03/25 285,000 55,900 12/16/25 12/11/25 CARRIAGE CITY PLAZA 502-503, LP
195 8 6603 510 12/09/25 1 126,600 12/16/25 12/11/25 SANZONE, FRANCIS
51 3 6604 2134 12/09/25 580,000 163,700 12/17/25 12/12/25 RAMON, ANIBAL W & IDROVO, MONICA
52 18 6604 2375 12/10/25 1 161,200 12/18/25 12/12/25 HOROWITZ, ZEV
108 7 6604 2504 10/10/25 400,000 134,600 12/19/25 12/16/25 RAMOUTAR, NIRVAN L
75 9 6604 2712 12/01/25 585,000 135,300 12/22/25 12/17/25 LEVINE, DARREN & KARINA
283 6 6604 310 12/04/25 399,000 99,500 12/19/25 12/16/25 GARCIA, OFELIA
110 5 6605 209 11/11/25 570,000 179,900 12/29/25 12/23/25 CUONO, CASEY R & ERIKA
91 9 C0104 6605 219 12/16/25 305,000 62,000 12/29/25 12/23/25 BLASZAK, ERIKA & PAULINO,JAMIE
388 4 6605 2208 12/01/25 845,000 128,400 12/29/25 12/23/25 CARDOZA, ERNESTO & MARIA INEZ
190 17 6605 2218 12/17/25 500,000 138,100 12/29/25 12/23/25 1218 KLINE PL LLC
276 10 6605 2223 12/08/25 1 3,146,000 12/29/25 12/23/25 EWA RAHWAY 329 OWNER LLC
190 4 6605 224 12/14/24 108,932 151,200 12/30/25 12/23/25 D'ALEO, CHRISTOPHER J & SARA JOANN
276 10 6605 2242 12/08/25 1 3,146,000 12/29/25 12/23/25 EWA RAHWAY 329 OWNER LLC C/O EVERWE
276 10 6605 2252 12/08/25 1 3,146,000 12/29/25 12/23/25 EWA RAHWAY 329 OWNER LLC
214 14 6605 2311 12/14/25 615,000 95,000 12/29/25 12/23/25 DM&MB VENTURES LLC
26 18 6605 2382 11/24/25 1 102,500 12/29/25 12/23/25 RODRIGUES, MANUEL & ANA
6 2 6605 2396 12/17/25 1,730,000 261,400 12/29/25 12/23/25 MORAN, PATRICIA
51 24 6605 2556 12/11/25 509,000 137,400 12/30/25 12/24/25 ROCHA, ANDRE
126 2 6605 2600 12/22/25 510,000 179,600 12/30/25 12/24/25 HUNTLEY, LYNN A, EXC
307 24 6605 2662 12/12/25 1 135,800 12/30/25 12/24/25 MERILAN, CLAUDINE & CELESTIN, ESTEL
86 12 6605 2675 12/23/25 670,000 119,600 12/31/25 12/26/25 COLLANTES-HERNANDEZ, BLANCA J
320 5 6605 2765 12/12/25 5,200,000 1,202,400 12/31/25 12/26/25 LANDMARK AT RIVERSIDE LLC
225 9 6605 2811 12/22/25 560,000 147,800 01/02/26 12/29/25 KADAKIA, DEEPALI & HARSHIT
136 6 6605 2835 12/01/25 382,000 136,600 01/02/26 12/29/25 SANTOLI, EUGENE & DONNA M
251 15 6605 2995 12/29/25 560,000 167,600 01/05/26 12/30/25 LENNERT, GEORGE & KATHERINE J
119 20 6605 36 12/12/25 600,000 156,300 12/24/25 12/19/25 COMELLI,SYLUAN & YEKATERINA
175 22 6605 392 12/23/25 1 169,300 01/02/26 12/29/25 SONCUYA, MARLENE E
Outstanding Sr1a's for 13 RAHWAY CITY
04/01/26 Page 2
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
103 20 6606 2061 12/19/25 580,000 172,300 01/05/26 12/30/25 KESSE, AGNES & ESHUN, DOMINIC
190 34 6606 2078 12/22/25 805,000 213,600 01/05/26 12/30/25 CONGREGATION HEICHAL SHLOMO KORITZ
259 5 6606 2084 12/22/25 1 109,600 01/05/26 12/30/25 YZB EQUITY LLC
72 8 6606 2098 12/22/25 390,000 120,200 01/05/26 12/30/25 TARNOWSKI, CHRISTOPHER M EXR
131 4 6606 2220 11/25/25 10,000 155,600 01/08/26 01/02/26 BIRNBAUM, ISRAEL I
222 8 6606 2352 12/30/25 1 175,900 01/08/26 01/05/26 MALIK, BASHIRA A
316 3.02 C1212 6606 2535 12/29/25 362,500 55,900 01/12/26 01/06/26 JUH, MICHAEL & BIN
131 35 6606 2557 01/02/26 635,000 123,200 01/13/26 01/06/26 HATZLUCHA 1 LLC
29 13 6606 2567 12/18/25 1 134,400 01/12/26 01/06/26 LOFFA, III, ANTHONY & CYNTHIA M
272 10 6606 2704 01/02/26 1 118,000 01/13/26 01/07/26 STEED, SHANETTE
85 17 6607 2047 08/11/25 530,000 151,600 01/12/26 01/07/26 PATEL, VIKRAM & AMI
367 26 6607 2052 12/29/25 465,000 93,100 01/12/26 01/07/26 WILLIAMS, KAREN
316 3.02 C1609 6607 2171 11/21/25 1 75,500 01/14/26 01/08/26 THAKKAR, POOJA K & ALKA K
213 18 6607 2307 01/06/26 650,000 172,800 01/14/26 01/09/26 DARROW, KENNETH & URSULA
61 9 6607 2333 01/08/26 1 153,600 01/16/26 01/12/26 SCHAPIRA, DAVID
397 2 C0502 6607 2469 01/07/26 425,000 113,000 01/16/26 01/13/26 SOLD BY SHANTELL LLC
115 9 6608 2072 01/09/25 585,000 187,200 01/26/26 01/16/26 STEINMETZ, LEAH, ET ALS
83 12 6608 2269 12/22/25 489,500 115,900 01/26/26 01/21/26 12347889 INTERCONTINENTAL DH TRUST
131 6 6608 2373 11/22/25 1 127,800 01/28/26 01/22/26 GARCIA, FRANCISCO & JONATHAN
179 1 6608 2440 12/09/25 590,000 184,400 01/28/26 01/22/26 SANTANA, RAMON
389 12 6608 2794 10/24/25 545,000 113,100 02/02/26 01/28/26 PACHECO, WILFREDO & ROSA
176 23 6608 2815 12/29/25 640,000 193,200 02/02/26 01/28/26 MERCADO, SAMUEL
155 1 6608 339 12/13/25 400,000 99,800 01/29/26 01/23/26 CHUKWUMEZIE, NKEM
20 14 6608 393 12/16/25 555,000 160,300 02/02/26 01/27/26 BARCO, STEVE & JACKELINE
328 18 6609 1 10/13/25 1 133,100 02/03/26 01/29/26 HENDON, VALERIE ADMRX
336 11 6609 129 01/16/26 10 140,400 02/04/26 01/30/26 LEMBRICK, TAMMY
281 7 6609 2112 01/23/26 415,000 91,800 02/04/26 01/30/26 MEIGS, G RAYMOND
115 20 6609 2758 01/26/26 1 172,400 02/09/26 02/04/26 BIANCHINI-QUESADA, CHAIRA
316 3.02 C1502 6609 28 12/22/25 486,000 75,500 02/03/26 01/29/26 GOEL, SAHIL
258 58 6609 2816 02/02/26 1 104,800 02/10/26 02/05/26 SPIELMAN, MAYER
376 6.01 6609 365 06/30/25 1 141,300 02/09/26 02/04/26 WILLIAMS, JULIA A & FRANK
255 59 6610 2291 02/10/26 1 179,800 02/17/26 02/10/26 DERENONCOURT,JACQUES S & PAUL M J S
16 7 6610 2327 01/20/26 1 151,600 02/19/26 02/11/26 MENCZER, MIRIAM
148 7 6610 2411 02/04/26 650,000 120,300 02/19/26 02/13/26 VALDEZ, CHRISTIAN
202 8 6610 2424 01/30/26 500,000 130,900 02/24/26 02/13/26 LEPORINO,VINCENT & MARYANN
141 8 6610 2444 02/11/26 1 173,500 02/19/26 02/13/26 ATHAS, DAWN M, EXC ET ALS
1 3 6610 2536 01/17/26 535,000 142,700 02/20/26 02/17/26 NGUYEN, MINH-NHUT & WANG, PERNG YUN
168 26 6610 2567 01/27/26 1 141,000 02/20/26 02/17/26 56 ALEXANDER LLC
154 1 6610 262 02/03/26 2,175,000 1,014,500 02/19/26 02/13/26 WORD OF LIFE APOSTOLIC CENTER INC
Outstanding Sr1a's for 13 RAHWAY CITY
04/01/26 Page 3
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
146 30 6610 27 10/10/25 1 224,500 02/13/26 02/09/26 CARR, FREDERICK
329 8 6610 349 02/06/26 1 86,800 02/19/26 02/13/26 BROWN, GREGORY EXR
193 6 6610 384 01/30/26 670,000 205,900 02/19/26 02/13/26 ACCIMEUS, ALEX
316 3.02 C0914 6610 428 02/14/26 10 75,500 02/20/26 02/17/26 RUFF, GRAHAM A & APPLETON,CANDACE S
267 18 6610 447 12/26/25 615,000 205,600 02/20/26 02/17/26 CAPPOLLA, VIVIAN I
217 11 6610 485 02/18/26 1 106,600 02/24/26 02/18/26 MAJANO, TEOFILO & VIRGINIA L
249 3 6610 522 02/04/26 570,000 168,200 02/25/26 02/19/26 GELLER, USHER Y
121 29 6610 544 02/13/26 519,000 147,800 02/25/26 02/19/26 KISH, ELIEZER & SILBER, ZISSEL
202 8 6611 2036 01/30/26 550,000 130,900 02/27/26 02/24/26 FAIR HOME BUYERS LLC
377 6 6611 2360 11/18/25 1 94,800 03/04/26 02/26/26 CHRISTIANA TRUST TR C/O SELENE FINA
232 18 6611 2412 02/20/26 580,000 121,500 03/04/26 02/26/26 NORTHEAST REAL ESTATE GROUP LLC
240 16 6611 2782 02/19/26 540,000 148,400 03/06/26 03/03/26 DEGREGORIO, CLAUDIA M ADMR
349 30 6611 2872 02/27/26 375,000 77,600 03/06/26 03/03/26 SIMPSON, MARVAN JR, EXC
379 1 6611 2982 02/27/26 825,000 159,200 03/09/26 03/04/26 CARVAJAL, MARCELLO & PAOLA A
177 9 6611 329 01/28/26 1 200,300 03/06/26 03/03/26 MONTONEY,MARY ANN IND & ATTY
102 14 6612 1 02/17/26 1 146,800 03/10/26 03/05/26 COLGAN, LINDA & KONOPS, K CO EXXS
62 21 6612 131 02/25/26 0 150,200 03/12/26 03/09/26 DUBHORN, NANCY A IND & EXX
188 3 6612 175 02/25/26 465,000 213,000 03/16/26 03/10/26 CURIBA, RODRIGO & MARY ANN R
135 31 6612 2086 02/27/26 899,000 197,100 03/10/26 03/05/26 PENNY PROPERTIES LLC
348 4 6612 2356 02/18/26 282,693 161,100 03/12/26 03/09/26 PINKNEY,ADAM & MARTINE, ET ALS
93 11 6612 2456 02/27/26 575,000 141,200 03/13/26 03/10/26 BROWNE, GARY JAMES & SAE-HENG, NIKK
316 3.02 C0613 6612 2622 03/02/26 417,000 76,800 03/16/26 03/11/26 GONZALEZ, DAVID A & DIAZ, JESSICA S
380 5.02 6612 2643 03/03/26 50,000 24,500 03/16/26 03/11/26 PAPRIKIC, TOMISLAV & BILJANA
380 5.01 6612 2656 03/03/26 700,000 70,555 03/16/26 03/11/26 PAPRIKIC, TOMISLAV & BILJANA
151 6 6612 2662 01/09/26 2,500 742,500 03/16/26 03/11/26 IGLESIA DELDIOSVIVO COLUMNA APOYO D
276 8 6612 2756 11/18/25 1,400,000 417,800 03/16/26 03/11/26 ALWISA SYSTEMS, LLC & MIGJ LLC
205 27 6612 2824 03/10/26 380,000 144,900 03/17/26 03/12/26 PATTIE, JEFFREY H
162 12 6612 556 02/13/26 455,000 165,300 03/18/26 03/13/26 KOZLOWSKI, CHRISTOPHER A ADMR
161 10 6613 1 03/05/26 420,000 112,800 03/19/26 03/16/26 173 WEST MAIN STREET LLC
111 12 6613 104 02/24/26 685,000 182,200 03/20/26 03/17/26 IRIGARAY, EDUARDO & MARIA
19 5.042 6613 133 02/26/26 603,000 187,700 03/20/26 03/17/26 SZUMSKI, DARIUSZ & RENEE
84 8 6613 2065 02/14/26 10 116,000 03/20/26 03/17/26 STEPHENS,SAMUEL A&SUDEALL,MILLICENT
173 5.01 6613 2072 08/25/25 1 100,000 03/20/26 03/17/26 CALLENDER, MIKEL Q & CRYSTAL A
78 21 6613 2204 03/13/26 560,000 133,900 03/23/26 03/18/26 WOODROW, SUSAN, EXC
30 15 6613 2294 02/12/26 545,000 144,200 03/23/26 03/18/26 JONES, KIMBERLY A & MEZEY, MICHAEL
316 3.02 C0904 6613 2351 03/12/26 1 75,500 03/24/26 03/19/26 CESAR, NICHOLAS
371 1 6613 2371 01/15/26 720,000 169,000 03/24/26 03/19/26 WRIGHT, CLARENCE & ETHEL
128 10 6613 2437 03/05/26 10 142,600 03/24/26 03/19/26 RABINOWITZ, YEHUDAH
14 4 6613 2504 03/13/26 850,000 200,000 03/25/26 03/20/26 SAINT JOHN II LLC
Outstanding Sr1a's for 13 RAHWAY CITY
04/01/26 Page 4
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
373 8.01 6613 256 03/02/26 500,000 129,200 03/24/26 03/19/26 STERNFELD, DAVID
138 13 6613 2689 01/29/26 570,000 128,400 03/30/26 03/24/26 RODRIGUES, SERGIO P & ABREU,IRENE
367 8 6613 283 03/18/26 1 171,500 03/25/26 03/20/26 HINES, TYRONE EXR
180 25 6613 298 03/20/26 355,000 126,200 03/25/26 03/20/26 UNION COUNTY SHERIFF
312 3 6613 320 03/06/26 10,610 201,100 03/26/26 03/23/26 MILTON PIERCE LLC
312 4.01 6613 329 03/06/26 460,635 101,700 03/26/26 03/23/26 MILTON PIERCE LLC
312 4.02 6613 360 03/06/26 286,590 63,300 03/26/26 03/23/26 MILTON PIERCE LLC
312 4.03 6613 370 03/06/26 392,165 86,600 03/26/26 03/23/26 MILTON PIERCE LLC
349 12 6613 638 02/26/26 350,000 114,100 04/01/26 03/26/26 DUNSTON, CAROLYN
125 11 6613 648 02/26/26 100 139,300 04/01/26 03/26/26 SANTOS, MARIA A
OUTSTANDING SR1A'S 04/01/26 17:52:05
Total 0 -29 Days: 38
Total 30-59 Days: 26
Total 60-89 Days: 25
Total 90+ Days: 38
127 Listed.