Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 13 RAHWAY CITY
06/01/26 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
273 1 6594 2770 09/03/25 15,300,000 2,644,200 09/17/25 09/12/25 IP CE SS RAHWAY LLC
255 36 6603 2135 11/20/25 599,000 60,000 12/09/25 12/04/25 2265-2291 ST GEORGES AVE CONDOMINIU
238 11 6603 2178 09/04/25 460,000 120,400 12/09/25 12/04/25 MASON, BARTON & TRACY CAMPBELL
16 12 6603 2250 11/12/25 475,000 130,200 12/09/25 12/04/25 SIMS, ELAN J
255 36 6603 2385 11/05/25 585,000 60,000 12/10/25 12/05/25 2265-2291 ST GEORGES AVENUE LLC
189 37.01 6603 2428 11/26/25 900,000 66,200 12/10/25 12/05/25 AJ VENTURES HOLDINGS LLC
161 29 6603 2858 11/05/25 520,000 224,100 12/15/25 12/10/25 J & S LEE MANAGEMENT LLC
258 40 6603 2919 12/03/25 445,000 83,900 12/15/25 12/10/25 ANGERAMI, MARYANN EXX
201 26 6603 2946 11/14/25 390,000 122,400 12/15/25 12/10/25 853 WESTFIELD LLC
316 3.02 C0503 6603 3011 12/03/25 285,000 55,900 12/16/25 12/11/25 CARRIAGE CITY PLAZA 502-503, LP
51 3 6604 2134 12/09/25 580,000 163,700 12/17/25 12/12/25 RAMON, ANIBAL W & IDROVO, MONICA
108 7 6604 2504 10/10/25 400,000 134,600 12/19/25 12/16/25 RAMOUTAR, NIRVAN L
75 9 6604 2712 12/01/25 585,000 135,300 12/22/25 12/17/25 LEVINE, DARREN & KARINA
283 6 6604 310 12/04/25 399,000 99,500 12/19/25 12/16/25 GARCIA, OFELIA
110 5 6605 209 11/11/25 570,000 179,900 12/29/25 12/23/25 CUONO, CASEY R & ERIKA
91 9 C0104 6605 219 12/16/25 305,000 62,000 12/29/25 12/23/25 BLASZAK, ERIKA & PAULINO,JAMIE
388 4 6605 2208 12/01/25 845,000 128,400 12/29/25 12/23/25 CARDOZA, ERNESTO & MARIA INEZ
190 17 6605 2218 12/17/25 500,000 138,100 12/29/25 12/23/25 1218 KLINE PL LLC
276 10.01 6605 2223 Y 12/08/25 1 3,146,000 25 04/09/26 OV 12/23/25 EWA RAHWAY 329 OWNER LLC
276 10.01 6605 2242 Y 12/08/25 1 2,204,100 25 04/09/26 OV 12/23/25 EWA RAHWAY 329 OWNER LLC C/O EVERWE
276 10.02 6605 2252 Y 12/08/25 1 941,900 25 04/09/26 OV 12/23/25 EWA RAHWAY 329 OWNER LLC
6 2 6605 2396 12/17/25 1,730,000 261,400 12/29/25 12/23/25 MORAN, PATRICIA
51 24 6605 2556 12/11/25 509,000 137,400 12/30/25 12/24/25 ROCHA, ANDRE
126 2 6605 2600 12/22/25 510,000 179,600 12/30/25 12/24/25 HUNTLEY, LYNN A, EXC
86 12 6605 2675 12/23/25 670,000 119,600 12/31/25 12/26/25 COLLANTES-HERNANDEZ, BLANCA J
320 5 6605 2765 12/12/25 5,200,000 1,202,400 12/31/25 12/26/25 LANDMARK AT RIVERSIDE LLC
225 9 6605 2811 12/22/25 560,000 147,800 01/02/26 12/29/25 KADAKIA, DEEPALI & HARSHIT
136 6 6605 2835 12/01/25 382,000 136,600 01/02/26 12/29/25 SANTOLI, EUGENE & DONNA M
251 15 6605 2995 12/29/25 560,000 167,600 01/05/26 12/30/25 LENNERT, GEORGE & KATHERINE J
119 20 6605 36 12/12/25 600,000 156,300 12/24/25 12/19/25 COMELLI,SYLUAN & YEKATERINA
103 20 6606 2061 12/19/25 580,000 172,300 01/05/26 12/30/25 KESSE, AGNES & ESHUN, DOMINIC
190 34 6606 2078 12/22/25 805,000 213,600 01/05/26 12/30/25 CONGREGATION HEICHAL SHLOMO KORITZ
72 8 6606 2098 12/22/25 390,000 120,200 01/05/26 12/30/25 TARNOWSKI, CHRISTOPHER M EXR
131 4 6606 2220 11/25/25 10,000 155,600 01/08/26 01/02/26 BIRNBAUM, ISRAEL I
316 3.02 C1212 6606 2535 12/29/25 362,500 55,900 01/12/26 01/06/26 JUH, MICHAEL & BIN
131 35 6606 2557 01/02/26 635,000 123,200 01/13/26 01/06/26 HATZLUCHA 1 LLC
85 17 6607 2047 08/11/25 530,000 151,600 01/12/26 01/07/26 PATEL, VIKRAM & AMI
367 26 6607 2052 12/29/25 465,000 93,100 01/12/26 01/07/26 WILLIAMS, KAREN
213 18 6607 2307 01/06/26 650,000 172,800 01/14/26 01/09/26 DARROW, KENNETH & URSULA
Outstanding Sr1a's for 13 RAHWAY CITY
06/01/26 Page 2
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
397 2 C0502 6607 2469 01/07/26 425,000 113,000 01/16/26 01/13/26 SOLD BY SHANTELL LLC
115 9 6608 2072 01/09/25 585,000 187,200 01/26/26 01/16/26 STEINMETZ, LEAH, ET ALS
83 12 6608 2269 12/22/25 489,500 115,900 01/26/26 01/21/26 12347889 INTERCONTINENTAL DH TRUST
179 1 6608 2440 12/09/25 590,000 184,400 01/28/26 01/22/26 SANTANA, RAMON
389 12 6608 2794 10/24/25 545,000 113,100 02/02/26 01/28/26 PACHECO, WILFREDO & ROSA
176 23 6608 2815 12/29/25 640,000 193,200 02/02/26 01/28/26 MERCADO, SAMUEL
155 1 6608 339 12/13/25 400,000 99,800 01/29/26 01/23/26 CHUKWUMEZIE, NKEM
20 14 6608 393 12/16/25 555,000 160,300 02/02/26 01/27/26 BARCO, STEVE & JACKELINE
281 7 6609 2112 01/23/26 415,000 91,800 02/04/26 01/30/26 MEIGS, G RAYMOND
316 3.02 C1502 6609 28 12/22/25 486,000 75,500 02/03/26 01/29/26 GOEL, SAHIL
148 7 6610 2411 02/04/26 650,000 120,300 02/19/26 02/13/26 VALDEZ, CHRISTIAN
202 8 6610 2424 01/30/26 500,000 130,900 02/24/26 02/13/26 LEPORINO,VINCENT & MARYANN
1 3 6610 2536 01/17/26 535,000 142,700 02/20/26 02/17/26 NGUYEN, MINH-NHUT & WANG, PERNG YUN
193 6 6610 384 01/30/26 670,000 205,900 02/19/26 02/13/26 ACCIMEUS, ALEX
267 18 6610 447 12/26/25 615,000 205,600 02/20/26 02/17/26 CAPPOLLA, VIVIAN I
249 3 6610 522 02/04/26 570,000 168,200 02/25/26 02/19/26 GELLER, USHER Y
121 29 6610 544 02/13/26 519,000 147,800 02/25/26 02/19/26 KISH, ELIEZER & SILBER, ZISSEL
202 8 6611 2036 01/30/26 550,000 130,900 02/27/26 02/24/26 FAIR HOME BUYERS LLC
232 18 6611 2412 02/20/26 580,000 121,500 03/04/26 02/26/26 NORTHEAST REAL ESTATE GROUP LLC
240 16 6611 2782 02/19/26 540,000 148,400 03/06/26 03/03/26 DEGREGORIO, CLAUDIA M ADMR
349 30 6611 2872 02/27/26 375,000 77,600 03/06/26 03/03/26 SIMPSON, MARVAN JR, EXC
379 1 6611 2982 02/27/26 825,000 159,200 03/09/26 03/04/26 CARVAJAL, MARCELLO & PAOLA A
62 21 6612 131 N 02/25/26 0 150,200 10 04/28/26 03/09/26 DUBHORN, NANCY A IND & EXX
188 3 6612 175 02/25/26 465,000 213,000 03/16/26 03/10/26 CURIBA, RODRIGO & MARY ANN R
135 31 6612 2086 02/27/26 899,000 197,100 03/10/26 03/05/26 PENNY PROPERTIES LLC
93 11 6612 2456 02/27/26 575,000 141,200 03/13/26 03/10/26 BROWNE, GARY JAMES & SAE-HENG, NIKK
316 3.02 C0613 6612 2622 03/02/26 417,000 76,800 03/16/26 03/11/26 GONZALEZ, DAVID A & DIAZ, JESSICA S
380 5.02 6612 2643 03/03/26 50,000 24,500 03/16/26 03/11/26 PAPRIKIC, TOMISLAV & BILJANA
380 5.01 6612 2656 03/03/26 700,000 70,555 03/16/26 03/11/26 PAPRIKIC, TOMISLAV & BILJANA
276 8 6612 2756 11/18/25 1,400,000 417,800 03/16/26 03/11/26 ALWISA SYSTEMS, LLC & MIGJ LLC
205 27 6612 2824 03/10/26 380,000 144,900 03/17/26 03/12/26 PATTIE, JEFFREY H
111 12 6613 104 02/24/26 685,000 182,200 03/20/26 03/17/26 IRIGARAY, EDUARDO & MARIA
19 5.042 6613 133 02/26/26 603,000 187,700 03/20/26 03/17/26 SZUMSKI, DARIUSZ & RENEE
78 21 6613 2204 03/13/26 560,000 133,900 03/23/26 03/18/26 WOODROW, SUSAN, EXC
30 15 6613 2294 02/12/26 545,000 144,200 03/23/26 03/18/26 JONES, KIMBERLY A & MEZEY, MICHAEL
371 1 6613 2371 01/15/26 720,000 169,000 03/24/26 03/19/26 WRIGHT, CLARENCE & ETHEL
14 4 6613 2504 03/13/26 850,000 200,000 03/25/26 03/20/26 SAINT JOHN II LLC
373 8.01 6613 256 03/02/26 500,000 129,200 03/24/26 03/19/26 STERNFELD, DAVID
138 13 6613 2689 01/29/26 570,000 128,400 03/30/26 03/24/26 RODRIGUES, SERGIO P & ABREU,IRENE
Outstanding Sr1a's for 13 RAHWAY CITY
06/01/26 Page 3
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
349 12 6613 638 02/26/26 350,000 114,100 04/01/26 03/26/26 DUNSTON, CAROLYN
175 11 6614 226 03/10/26 717,000 189,700 04/08/26 04/02/26 MURRAY, ONIKA
63 7 6614 2598 02/24/26 579,900 160,800 04/08/26 04/02/26 KING, VALERIE L & CHARLES R JR
210 1 6614 2609 03/30/26 615,000 165,500 04/08/26 04/02/26 VARGAS, ANA M, ET ALS
388 3 6614 2729 03/30/26 580,000 135,900 04/10/26 04/06/26 TRADE IN HOLDINGS LLC
208 5 6614 2869 N 02/03/26 0 164,200 25 05/04/26 04/07/26 SPREI, ABRAHAM
293 5 6614 2937 02/23/26 355,000 85,900 04/13/26 04/07/26 ALSTON, RICHARD W&NICELY, KIMBERLY
115 2.02 6615 2040 03/16/26 860,000 186,700 04/14/26 04/08/26 VENTURA, JORGE
13 8 6615 2062 04/02/26 500,000 126,500 04/14/26 04/09/26 MARRERO, ANGENIS & JOSE
347 25 6615 2091 03/30/26 250,000 103,200 04/14/26 04/09/26 SMALL, JASON A IND & ADMR
153 20 6615 2201 04/07/26 660,000 164,400 04/14/26 04/09/26 PATEL, VIKRAM & AMI
92 8 6615 2302 03/17/26 585,000 160,800 04/16/26 04/13/26 BOYLE, WILLIAM & VALERIE C
254 6 6615 2459 03/24/26 550,000 158,800 04/20/26 04/14/26 MC CARTHY, WILLIAM
91 27 6615 254 02/19/26 675,000 165,000 04/20/26 04/14/26 DESIMINI, E & O - DIGIOVANNI, S & M
125 7 6615 2561 04/02/26 575,000 148,900 04/20/26 04/14/26 RYAN, WALTER & LAURA
136 6 6615 34 03/27/26 605,000 136,600 04/14/26 04/08/26 VENTURES C&D LLC
177 14 6616 130 03/13/26 164,500 196,700 04/24/26 04/20/26 RODRIGUEZ,A & 802 MOSES DR, CO.
58 19 6616 2197 04/08/26 590,000 165,400 04/24/26 04/20/26 VELASQUEZ, EDUARDO & NODAL, DEYLIS
283 6 6616 2245 04/15/26 420,000 99,500 04/24/26 04/20/26 VALDEZ, CHRISTIAN
61 12 6616 2480 03/17/26 1,000 140,100 04/29/26 04/22/26 UNION COUNTY SHERIFF
91 13 6616 2861 04/08/26 725,000 203,700 05/01/26 04/28/26 TOMLIN, JOHN JR & CLARE T
316 3.02 C0912 6616 2937 04/27/26 125,000 55,900 05/01/26 04/28/26 MB INVESTMENTS, L L C
362 6 6616 2982 04/23/26 420,000 85,500 05/04/26 04/29/26 YIN, JACKIE
135 19 6616 334 04/16/26 1 162,000 04/29/26 04/24/26 BARBARA O'LOUGHLIN IRREVOCABLE TRUS
152 1 CS102 6616 402 04/22/26 10 68,400 04/30/26 04/27/26 MATTHES, AMPARO
256 12 6616 533 04/22/26 0 162,400 05/01/26 04/28/26 PASCUA, MILAGROS B & ZALDY R
217 12 6616 66 04/02/26 1 119,100 04/24/26 04/20/26 BLACKMAN, LISA R ADMR
385 18.02 6617 184 04/21/26 665,000 163,000 05/06/26 05/01/26 JANSEN, NIGEL
15 9 6617 2230 04/23/26 599,000 149,300 05/07/26 05/01/26 ENGESSER, JOSEPH & PATRICIA
261 40 6617 2244 04/28/26 350,000 85,900 05/06/26 05/01/26 MURACA, KATHLEEN ADMR
206 16 6617 2303 04/02/26 440,000 107,600 05/07/26 05/04/26 KOZLOWSKI, CHRISTOPHER A ADMR
45 21 6617 239 04/24/26 1 125,100 05/07/26 05/04/26 KATRISHIN,L & TRAYLOR,M & DRIZA,G
80 8 6617 2537 04/22/26 550,000 126,000 05/08/26 05/05/26 MAZUR, ANN P
381 23 6617 2639 04/28/26 440,000 103,500 05/11/26 05/06/26 LP STAR LLC
121 11 6617 264 04/22/26 1 132,900 05/07/26 05/04/26 O KANE, THOMAS & BERNICE
125 10 6617 2656 04/29/26 596,000 152,100 05/11/26 05/06/26 WEILAND, ANTHONY & RENEE
255 7 6617 2731 03/31/26 470,000 122,700 05/11/26 05/06/26 FATYGA, ALEKSANDER A & PANDO, B B
292 8 6617 29 04/03/26 110,000 40,000 05/04/26 04/29/26 CITY OF RAHWAY
186 1 6617 385 04/28/26 1 159,300 05/08/26 05/05/26 DENZER, DENISE, ET ALS
Outstanding Sr1a's for 13 RAHWAY CITY
06/01/26 Page 4
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
115 18 6618 202 05/06/26 196,866 213,900 05/18/26 05/12/26 CAICEDO, KEVIN, ET ALS
20 12 6618 2098 04/29/26 560,000 136,800 05/14/26 05/11/26 KRAJENSKI, ALBERT A JR
20 14 6618 2104 04/14/26 1 160,300 05/14/26 05/11/26 NISENBAUM, DEAN KAROL & WRIGHT, J R
85 22 6618 2197 05/12/26 1 100,200 05/18/26 05/12/26 ST.LOUIS, NADIA
29 10 6618 2333 05/08/26 500,000 142,800 05/18/26 05/13/26 ALBANESE,CHERI A & BOHM,LUIS COEXX
293 29 6618 2396 05/08/26 623,000 133,900 05/18/26 05/13/26 SIMS, NINA
316 3.02 C1707 6618 2446 05/07/26 500,000 160,000 05/18/26 05/13/26 DUNN, MICHAEL A REVOCABLE TRUST
169 7 6618 255 04/09/26 10 153,800 05/18/26 05/13/26 HAINES, CRAIG M ADMR
205 1 6618 2585 03/04/26 0 105,900 05/20/26 05/15/26 CAMPBELL, HERFA
234 1 6618 2591 05/08/26 645,000 145,800 05/20/26 05/15/26 244 MORTON REALTY LLC
95 9 6618 2659 04/27/26 1 164,800 05/20/26 05/15/26 NARANJO, JESSENIA
304.01 18.01 C0704 6618 2778 04/27/26 510,000 164,800 05/20/26 05/15/26 GREBOWEIC, MATEUSZ & IZABELA
258 58 6618 2965 02/10/26 1 104,800 05/21/26 05/18/26 CORA WAY INC
100 13 6618 304 04/17/26 461,250 146,800 05/18/26 05/13/26 ALDEN, DIANE C
245 25 6618 341 03/26/26 50,000 173,100 05/18/26 05/13/26 DAMIANO, ANTHONY & JOANN
94 4 6618 351 04/07/26 1 143,500 05/20/26 05/14/26 CIRACO, VINCENT
47 17.01 6618 391 03/16/26 1 130,500 05/20/26 05/15/26 BARFORD,JEFFREY IND & EXR
238 16 6618 96 04/22/26 1 107,100 05/14/26 05/11/26 PALUMBO, CHRISTOPHER J
251 10 6619 2113 05/08/26 530,000 135,900 05/21/26 05/18/26 ROGERS, MARIE L-YAKENCHECK,P ET AL
316 3.02 C1215 6619 2252 05/14/26 385,000 55,200 05/22/26 05/19/26 BRINDLE, JAMES & KATHLEEN
309 1 6619 2319 04/13/26 710,000 185,600 05/26/26 05/20/26 COTOS, ANTONIO & QUILES, JANNETTE
350 2 6619 276 05/15/26 2,000,000 376,400 05/28/26 05/22/26 WITHERSPOON REALTY CORP%A MAGNOTTI
163 20 6619 2765 05/07/26 860,000 234,300 05/29/26 05/26/26 MEOR YISROEL INC
258 64 6619 2776 05/19/26 10 73,800 05/29/26 05/26/26 RYBA, SAM
58 7 6619 2867 05/01/26 578,000 171,000 06/01/26 05/27/26 ROSENFELD, DOV & GITTEL
49 4 6619 2973 05/18/26 1 132,700 06/01/26 05/27/26 JACK'S HOUSE LLC
120 16 6619 300 03/12/26 1 140,700 05/29/26 05/26/26 TRANI, FLAVIO
OUTSTANDING SR1A'S 06/01/26 14:44:24
Total 0 -29 Days: 38
Total 30-59 Days: 28
Total 60-89 Days: 20
Total 90+ Days: 55
144 Listed.