Click Here for pdf Print Format -
County Summary
Outstanding Sr1a's for 14 ROSELLE BORO
06/01/26 Page 1
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
4505 5 6609 213 01/19/26 600,000 100,000 02/05/26 02/02/26 EXANTUS PROPERTIES LLC
2203 15 6609 2197 01/28/26 650,000 110,900 02/04/26 01/30/26 ELSON, SOPHIA
1405 15 6609 2665 12/08/25 700,000 162,100 02/09/26 02/04/26 CUNNINGHAM, JOHNSON & MINNIE
2601 3 6609 2800 01/23/26 665,000 103,100 02/09/26 02/04/26 VAL REAL ESTATE, LLC
1802 15 6610 190 11/11/25 1 114,600 02/17/26 02/10/26 SYKES-SOLOMON,MARISA EXR
3902 9 6610 2006 09/12/25 1 100,700 02/11/26 02/06/26 DANCAS DEVELOPERS L L C
3902 9 6610 2012 09/12/25 575,000 100,700 02/11/26 02/06/26 CASTRO, GEORGE A IV
2504 19 6610 2066 12/15/25 400,000 124,500 02/11/26 02/06/26 CABELL, WENDI EXX
1901 6 6610 2394 02/06/26 795,000 247,200 02/19/26 02/11/26 DVORAK, DAVIDE A
7505 11 6610 2462 01/28/26 510,000 174,000 02/19/26 02/13/26 SELVER, WINSTON J
707 15 6610 2523 01/27/26 405,000 111,900 02/20/26 02/17/26 RUIZ, EDGAR & KEILA
3702 11 6610 255 01/22/26 1 65,000 02/19/26 02/11/26 NAJJAR, SAMIR
1404 1.01 C108C 6610 2718 12/19/25 1 118,800 02/24/26 02/18/26 AUGELLO, MARIO GERARDO
2702 2.01 6610 2975 02/13/26 565,000 133,900 02/26/26 02/20/26 LOUIS, STANLEY & GILLES, ROLANDE J
2301 27 6611 2236 02/11/26 1 127,100 03/02/26 02/25/26 JUNGREIS, ABRAHAM & MIRIAM
6807 10 6611 2256 02/19/26 665,000 134,300 03/02/26 02/25/26 AGS PROPERTIES I LLC
7504 65 6611 2320 02/11/26 1 0 03/04/26 02/26/26 JUNGREIS, ABRAHAM & MIRIAM
3301 4 6611 2486 02/20/26 480,000 109,300 03/04/26 02/27/26 MAZEL 72 LLC
5103 13 6611 261 01/26/26 1 133,600 03/05/26 03/02/26 BEST, LEE
1303 18 6611 2668 02/11/26 580,000 95,500 03/05/26 03/02/26 WILLIAMS, NICOLE
5701 12 6611 2815 01/22/26 565,000 104,100 03/06/26 03/03/26 LENIHAN, RICHARD F
4803 21 6611 406 02/25/26 490,000 137,400 03/09/26 03/04/26 WURZBURGER, WALTER J & THERESA M
5002 12 6611 412 02/20/26 585,000 126,500 03/09/26 03/04/26 SUAREZ,JOHNNY & MORALES-REGIFO,ELVI
5102 12 6612 145 03/06/26 649,000 142,300 03/12/26 03/09/26 INEST PROPERTY SOLUTIONS LLC
6105 2 6612 188 03/02/26 385,000 102,400 03/13/26 03/10/26 THOMPSON, CHRISTOPHER K, ET ALS
3701 3 6612 2400 02/06/26 1 165,100 03/12/26 03/09/26 DESTINE, GILBERT & BAZIL, YOUSELINE
905 4 6612 2431 02/25/26 285,000 101,200 03/12/26 03/09/26 ODEN, DANIEL EXR
1010 4 6612 2775 02/12/26 400,000 119,400 03/16/26 03/11/26 CHAPMAN, N & PEREZ, V C & GARCIA,M
509 4 6612 2818 02/20/26 415,000 116,700 03/17/26 03/12/26 SURPLUS TWO LLC
3202 2 6612 2857 01/28/26 505,000 201,300 03/17/26 03/12/26 BUTLER, CRYSTAL & HARRELL, DARIN JR
4603 8 6612 2923 01/21/26 1 113,500 03/18/26 03/13/26 PEREZ, MOISES & LUCIANO, DORIANNA B
7504 65 C3A01 6613 2114 03/13/26 210,000 49,000 03/20/26 03/17/26 ANDREWS, BRIAN
6305 4 6613 2199 03/03/26 500,000 108,700 03/23/26 03/18/26 NOEL, QUETLY
306 15 6613 2241 03/16/26 505,000 137,900 03/23/26 03/18/26 5TH GEN HOLDINGS LLC
2201 25 6613 2331 02/12/26 1 113,700 03/24/26 03/19/26 RUBIN,CHANA FRADEL & SELTENREICH,R
6304 2 6613 2524 03/13/26 265,000 111,900 03/25/26 03/20/26 ELLIOT, DORIS, ADM
6108 17 6613 2548 02/19/26 690,000 124,000 03/25/26 03/20/26 D&R REALTY MANAGEMENT LLC
2102 13 6613 2613 03/18/26 1 151,900 03/26/26 03/23/26 LESER, LEIBISH & CHANIE S
6803 13 6613 2763 03/06/26 665,500 183,000 03/30/26 03/25/26 THREE CABALLEROS, LLC
Outstanding Sr1a's for 14 ROSELLE BORO
06/01/26 Page 2
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
2701 12 6613 2858 03/23/26 735,000 146,600 04/01/26 03/26/26 GARCIA, FREDDY & VARGAS,SELINETTE
1007 3 6613 2922 03/25/26 1 105,000 04/01/26 03/26/26 CANTAVE, MARIE E
7504 65 C3F02 6613 450 03/05/26 1 44,000 03/30/26 03/24/26 HERNANDEZ, JOSE
803 11 6613 55 03/12/26 1 81,800 03/19/26 03/16/26 NAVAS, JOSE M & WF ELBA L
2602 4 6614 2103 02/11/26 620,000 47,600 04/01/26 03/27/26 1206 MORRIS STREET I LLC
1404 1.01 C108C 6614 2120 03/18/26 205,000 118,800 04/01/26 03/27/26 FIRST NATIONAL ACQUISITIONS LLC
5405 29 6614 214 03/31/26 465,000 141,500 04/08/26 04/02/26 BLACKWELL, DESLYN
2504 18 6614 2191 03/23/26 1 190,800 04/02/26 03/30/26 LEWIS, PENELOPE
5502 37 6614 2577 03/31/26 218,000 130,000 04/08/26 04/02/26 KALLINGER, MARGHERITA
6204 25 6614 2655 03/19/26 565,000 128,000 04/10/26 04/06/26 HALLS, TERRY TROWELL & JOHNNY L
1403 93 6614 2734 03/23/26 175,000 0 04/10/26 04/06/26 SMITH, KYLE A
5801 14 6614 275 01/23/26 1 98,000 04/10/26 04/06/26 RIBEIRO, RICHARD
7103 22 6614 2796 03/30/26 390,000 146,000 04/10/26 04/06/26 ROLLINS, ANDREI, ADM
701 4 6614 385 03/30/26 600,000 107,900 04/13/26 04/07/26 PEREIRA,JOSE & OLIVEIRA,JOAO M
5903 17 6614 51 03/18/26 1 97,900 04/02/26 03/30/26 RIVERO,RAMON & WF VIVIANA IRASTORZA
702 4 6614 74 03/18/26 22,220,000 325,000 04/02/26 03/30/26 ZEVELI 419 E 1 LLC
2002 3 6615 162 03/26/26 545,000 130,400 04/15/26 04/10/26 ALVIS, ANA LEONOR HERNANDEZ
2306 3 6615 203 03/31/26 1 113,300 04/16/26 04/13/26 BOYD, JOHNNYE C
5402 11 6615 2068 04/07/26 275,000 104,900 04/14/26 04/09/26 CARDOSO, ANTONIO
7002 3 6615 2323 04/10/26 1 154,500 04/16/26 04/13/26 KACEREK, PAULINE
6701 9 6615 2723 03/25/26 572,500 169,900 04/20/26 04/15/26 JOSEPH, JEFFREY ADMR
7407 3 6615 2818 03/31/26 1 119,100 04/21/26 04/16/26 571 SHERMAN AVE, LLC
1001 4 6615 2931 02/26/26 530,000 101,400 04/22/26 04/17/26 414 STOCKTON LLC
2502 8 6615 372 01/15/26 660,000 160,500 04/21/26 04/16/26 BATTS, CAMELIOUS & DESIR, MARIE EXX
7504 65 C5F01 6615 644 04/10/26 1 44,000 04/22/26 04/17/26 CASTRO, EMILIO
509 2 6616 2142 04/10/26 400,000 86,300 04/24/26 04/20/26 MELLADO, MARIA
5001 3 6616 2156 04/13/26 157,000 128,500 04/24/26 04/20/26 PORRAS, ISABEL O & EGOAVIL, VICTOR
705 16 6616 2240 04/15/26 775,000 166,100 04/24/26 04/20/26 BENITEZ, WALTER A
801 21 6616 2557 03/24/26 10 108,700 04/28/26 04/22/26 KILPATRICK, HARVEY L
6401 3 6616 2639 04/16/26 570,000 115,000 04/28/26 04/23/26 MERCADO, BRADLEY & MAIDEN
2004 2 6616 2694 04/17/26 150,000 103,100 04/29/26 04/24/26 341 CONNECTICUT, LLC
1202 14 6616 273 04/20/26 54,978 124,300 04/28/26 04/23/26 REYES, FREDIS A & BENITEZ, DORA A
3501 12 6616 2780 04/07/26 670,000 128,100 04/29/26 04/24/26 HUTCHINS, CECELIA
6402 10 6616 2922 04/27/26 650,000 134,800 05/01/26 04/28/26 CASSABERRY, JOHN & CHANDRA
4404 3 6617 189 04/23/26 10 90,000 05/06/26 05/01/26 COHEN, KEVIN
1403 93 C537A 6617 2178 04/24/26 1 40,300 05/05/26 04/30/26 SIGUENCIA, SEGUNDO CAITO
1103 22 6617 2596 04/06/26 465,000 97,500 05/08/26 05/05/26 MAZARIN, MYRNA - MAZARIN, MARIE M
2701 15 6617 2651 05/04/26 476,000 92,100 05/11/26 05/06/26 MICKLE, MARLANDO D & BURROWES,S.N
2405 17 6617 289 04/22/26 670,000 183,000 05/07/26 05/04/26 PHANORD, ATHANES & HERTULIEN, G L
Outstanding Sr1a's for 14 ROSELLE BORO
06/01/26 Page 3
inp_a:
SR1A's not sent to the State are included on this report.
Block Lot Qual Bk Page A Deed Sale Price Assessed NU Keyed Ov Recorded Sr# Grantor
--------- --------- ----- ----- ----- - -------- ----------- ----------- -- -------- -- -------- -------- -----------------------------------
4801 15 6617 476 04/29/26 1 109,700 05/12/26 05/07/26 ADAMES,JUAN & WF PAULA
5901 4 6618 2006 04/29/26 450,000 115,300 05/13/26 05/08/26 BALOGUN, GAFAR O & MOSHOOD O JR
509 9 6618 2012 04/24/26 320,000 105,600 05/13/26 05/08/26 KUNZ, MEGHAN D & ANDREW
904 1 6618 2045 04/30/26 474,000 115,600 05/13/26 05/08/26 MARION, JEANNETTE, ADM
4201 28 6618 2244 05/04/26 1 143,800 05/18/26 05/12/26 RIVERA, ETTY R SARMIENTO
5501 41 6618 2568 04/02/26 1 117,100 05/20/26 05/15/26 SOUELS, BETHEA,SCHNNA
4002 13 6618 2857 04/21/26 695,000 195,500 05/21/26 05/18/26 JOHNSON,STANLEY & EARTHA
6502 11 6618 2875 04/22/26 655,000 152,900 05/21/26 05/18/26 RODRIGUEZ, FRANK D EXR
2703 20 6618 2987 05/14/26 1 162,800 05/21/26 05/18/26 EAST 10TH ESTATES LLC
3901 5 6618 398 05/08/26 1 563,500 05/20/26 05/15/26 GANJOIN, NANCY
704 12 6619 2236 05/07/26 585,000 105,000 05/26/26 05/19/26 SOLIS,YONOEL FLORES & MIRIAM FLORES
2701 2 6619 2382 05/18/26 575,000 116,000 05/26/26 05/20/26 ECWQ DEVELOPMENT LLC
403 1 6619 2438 05/04/26 13,000,000 325,500 05/27/26 05/21/26 EAST FIRST AVENUE STORAGE
5704 5 6619 2512 05/04/26 470,000 150,600 05/27/26 05/21/26 COMMUNITY DREAM LIVING
7402 2 6619 2578 03/23/26 325,000 115,500 05/27/26 05/21/26 GRAND MADISON LLC
1204 12 6619 2682 05/15/26 490,000 96,600 05/28/26 05/22/26 MICKEL, LEE & EURMA
3703 1 6619 2940 04/10/26 469,000 85,800 06/01/26 05/27/26 CAMPBELL, SHANEL & TATYANA S
4001 22 6619 351 04/27/26 1 153,300 05/29/26 05/26/26 CHERY, PIERRE CLAUDE & M LOUISE
6204 21 6620 2008 01/15/26 10 195,600 06/01/26 05/27/26 WASSERMAN, ESTHER EXR
OUTSTANDING SR1A'S 06/01/26 14:45:08
Total 0 -29 Days: 24
Total 30-59 Days: 25
Total 60-89 Days: 28
Total 90+ Days: 20
97 Listed.