Click Here for pdf Print Format - County Summary

              Outstanding Sr1a's for 18 SUMMIT CITY                   
09/26/25                                                                                                                              Page 1

inp_a: 
SR1A's not sent to the State are included on this report.

  Block     Lot     Qual     Bk   Page  A    Deed     Sale Price    Assessed    NU   Keyed   Ov Recorded  Sr#                Grantor                   
--------- --------- -----   ----- ----- -  --------   -----------  -----------  --  -------- -- -------- --------   -----------------------------------
2901      2.09              6592  2352  Y  08/18/25       410,000      103,100  32  09/26/25    08/21/25            PETERPAUL, KATELYN MARIE           

1803      1.05              6592  2485     08/04/22            10      399,400      08/28/25    08/22/25            ART IIA5 TRUST%R. DACKERMAN        

2405      29                6593  2720  Y  08/22/25     4,000,000      984,300      09/26/25    09/04/25            FERNICOLA,G.A.& BERNINGER,M.L      

5205      7                 6594  2012  Y  08/27/25     1,700,216      484,500      09/26/25    09/08/25            CARR, JONAS NATHANIAL & JACQUELYN H

2004      1.43              6594  2521     09/08/25     1,078,000      228,100      09/16/25    09/11/25            NORFLEET, MATTHEW & ALLYSON        

4401      18                6594  2893  Y  08/22/25     1,960,000      267,100  7   09/26/25    09/15/25            RODAK BUILDERS LIVINGSTON3 LLC     

1702      55                6594  2926  Y  09/08/25     1,500,000      275,400  7   09/26/25    09/15/25            OES PROPERTIES LLC                 

3603      10                6594  2988     08/25/25     1,250,000      192,200      09/18/25    09/15/25            BONNER, CHRISTOPHER L & CARYN B    

401       27                6594  396      08/20/25     2,225,000      168,500      09/18/25    09/12/25            ZHANG, LING & JING, LONGLONG       

2003      7                 6594  410      09/05/25     1,350,000      469,600      09/18/25    09/12/25            GIAMPINO, SUZANNE EXX              

403       13                6595  132   Y  09/12/25       650,000      183,300  10  09/26/25    09/17/25            FELIX, MICHELLE A                  

4404      5                 6595  2076  Y  09/09/25       600,000      191,800      09/26/25    09/16/25            DI LENA, PAOLO                     

2709      4                 6595  2116     08/28/25     1,485,000      308,800      09/22/25    09/16/25            LEE, ROBERT & YEOUN-HWA            

5103      7                 6595  2122     09/05/25     2,850,000      523,500      09/22/25    09/16/25            DE FABIO, JUNE LORRAINE            

5103      7                 6595  2135  Y  09/12/25             1      523,500  4   09/26/25    09/16/25            DAVIS, LAUREN ELIZABETH            

1103      7                 6595  2494     09/12/25     1,765,000      379,900      09/24/25    09/18/25            LA RUFFA, DANTE M & LAUREN S       

3311      14.10             6595  2500  Y  09/15/25       500,000      142,400      09/26/25    09/18/25            KRAMER, KAITLYN                    

1101      41                6595  2571     09/12/25     2,350,000      532,400      09/25/25    09/19/25            LAWLOR, DAVID A. & BARBARA T.      

102       1                 6595  2749     09/16/25     5,500,000   11,387,400      09/25/25    09/19/25            WELLS FARGO BANK N A               

4301      26.02             6595  47    Y  08/26/25     1,775,000      129,200  7   09/26/25    09/16/25            DESIGN, BUILD AND MANAGEMENT INC   

4502      21                6595  92       07/11/25     1,300,000      288,600      09/22/25    09/16/25            BERTRAND M HOCHWALD AND NURIA L MUN

OUTSTANDING SR1A'S 09/26/25 17:46:20
Total 0 -29 Days:   10
Total 30-59 Days:    1
Total 60-89 Days:    0
Total 90+   Days:    0
21 Listed.