Click Here for pdf Print Format
              Outstanding Sr1a's for 19 UNION TWP                     
06/15/25                                                                                                                              Page 1

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
3604      8                 6570  439      11/18/24             1  02/05/25 01/30/25  STANTON, BRENDA J                  

5810      43                6571  2769     01/06/25       695,000  02/18/25 02/07/25  334 OREGON ST, LLC                 

2311      14                6573  188      11/27/24       729,000  03/03/25 02/25/25  MATEO, MINOSKA & RAMIREZ,CARLOS M  

5212      29                6575  2407     03/18/25       820,000  03/25/25 03/20/25  COMMUNITY DREAM LIVING             

3905      16                6575  2656     03/13/25             1  03/26/25 03/21/25  GABENE, DOMINIC A & DERRICK N      

2711      2                 6577  2754     04/01/25       650,000  04/16/25 04/11/25  CATALLA, FIDEL & ISIDRA P          

2509      8                 6578  163      03/26/25       820,000  04/24/25 04/21/25  LUKAS HOME IMPROVEMENTS LLC        

3409      16                6578  2263     04/09/25     6,000,000  04/23/25 04/17/25  860 SPRINGFIELD ROAD INC           

1210      24                6579  111      04/01/25             1  05/02/25 04/29/25  KASZTELAN,SEBASTIAN EXR            

5810      43                6580  2652     01/06/25       715,000  05/20/25 05/12/25  334 OREGON ST, LLC                 

5704      23                6580  444      04/28/25     1,161,387  05/19/25 05/13/25  AMERIZON GROUP, LLC                

4703      11                6581  2174     05/02/25       250,000  05/20/25 05/15/25  KINDEL, RUDOLPH H                  

3503      8                 6582  2818     05/22/25             1  06/05/25 06/02/25  PEREZ, JOSEPH JR & JESSICA M       

2210      1                 6582  2862     05/29/25             1  06/05/25 06/02/25  TIRNAUER, SHAYA                    

4805      2                 6582  2886     05/17/25       700,000  06/05/25 06/02/25  CHELOT, EMMANUEL & PIERRE, VIOLETTA

3102      32                6582  2956     05/23/25       455,000  06/06/25 06/03/25  GENOVESE, RITA G                   

3908      6                 6582  485      05/01/25       390,000  06/05/25 06/02/25  CONDIT, MICHAEL J                  

3202      15.2305   C2305   6582  497      05/19/25             1  06/05/25 06/02/25  OZDEMIR, BARIS                     

3701      2.01              6582  584      03/26/25            10  06/05/25 06/02/25  20230930-DK-BUTTERFLY-1 INC        

3702      1                 6582  592      03/26/25            10  06/05/25 06/02/25  BED BATH & BEYOND, INC             

4901      10                6583  155      05/23/25             1  06/10/25 06/05/25  DE MATOS, ROMEU L & ADRIANA A      

2514      8                 6583  162      06/03/25       655,000  06/10/25 06/05/25  RIBEIRO, SERGIO & SHERRY           

1305      26                6583  2072     05/30/25       650,000  06/06/25 06/03/25  DE LOS ANGELES, DENNY              

5806      57                6583  209      05/15/25             1  06/12/25 06/09/25  BURRELL, DAVID C & DEANETTE S      

4501      8                 6583  2111     05/15/25       860,000  06/06/25 06/03/25  VASILOPOULOS, DINOS & PANOREA      

4409      7                 6583  215      05/05/25       340,000  06/12/25 06/09/25  BRITIMAN,FRANCINE M EXX            

508       5                 6583  2317     06/02/25             1  06/09/25 06/04/25  TRAN,THANH N & HOANG NHI           

3805      15                6583  2323     05/14/25       710,000  06/09/25 06/04/25  VENTURA, A & MORALES-RODRIGUEZ, J  

3202      15.3402   C3402   6583  2340     05/19/25       415,000  06/09/25 06/04/25  CRONEY-XAVIER, CHERYL              

2903      11.01             6583  2361     05/20/25             1  06/09/25 06/04/25  AMERICAN LANDMARK URBAN RENEWAL LLC

2214      20                6583  2387     05/05/25            10  06/09/25 06/04/25  PATEL, PRAKSHKUMAR B & NITA        

1502      6                 6583  2425     05/20/25             1  06/09/25 06/04/25  SHANNON, VALERIA SILVA             

803       59                6583  2497     06/02/25       630,000  06/10/25 06/05/25  INDARDEO, ANGELA R                 

5703      19                6583  2637     07/20/21             0  06/10/25 06/05/25  WALLER,SHEILA A & WALLER,TARA J JNT

601       41                6583  2701     05/16/25       675,000  06/11/25 06/06/25  SIMIS, MICHAEL S & RAYA A          

5802      8                 6583  280      05/20/25       350,000  06/12/25 06/09/25  ARAUJO, MARIA G                    

4215      42                6583  2823     05/30/25       551,000  06/12/25 06/09/25  SELIGA, PATRICIA                   

5010      9.01              6583  291      05/28/25       505,000  06/12/25 06/09/25  MCPARTLAND, BARBARA                

5009      6.210     C0210   6583  40       05/29/25             1  06/06/25 06/03/25  LINDENFELSER, KENNETH J            

OUTSTANDING SR1A'S 06/15/25 09:52:31
Total 0 -29 Days:   30
Total 30-59 Days:    3


              Outstanding Sr1a's for 19 UNION TWP                     
06/15/25                                                                                                                              Page 2

  Block     Lot     Qual     Bk   Page   Deed Date   Sale Price    Keyed    Recorded         Grantor                   
--------- --------- -----   ----- -----  ----------  -----------  -------- --------  -----------------------------------
Total 60-89 Days:    3
Total 90+   Days:    3
39 Listed.